Sign up to stay up to date on the Apple Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19215 Kinai Road 3 2 1,656 $480,000 $289 1 day
25274 Skyline Drive 1 1 750 $295,000 $393 1 day
18011 Ohna Road 4 3 3,706 $849,900 $229 1 day
Via Vista Rd N/A N/A N/A $24,900 Unknown 1 day
22601 Bear Valley Road Unit 68 3 2 1,352 $125,000 $92 12 days
22838 Bear Valley Road Unit 43 2 2 1,344 $115,000 $85 1 day
15521 Laguna Seca 4 2 1,989 $495,000 $248 2 days
13968 Delaware Road 4 2 1,716 $429,000 $250 2 days
23085 Keator Road 5 4 3,566 $780,000 $218 3 days
14201 Osage Road 3 1 1,056 $317,000 $300 2 days
16817 Navajo Road 4 2 1,778 $390,900 $219 2 days
19533 Vermillion Lane 2 3 2,167 $450,000 $207 2 days
14796 Burns Drive 3 2 2,192 $617,000 $281 2 days
21117 Valencia Street 3 1 1,104 $325,000 $294 2 days
15325 Myalon Road 4 3 2,150 $649,900 $302 2 days
10176 Central Road 5 3 2,891 $649,000 $224 2 days
12300 Waynoka Road 3 2 1,401 $419,950 $299 2 days
22241 Nisqually Road Unit 139 3 2 1,652 $205,000 $124 4 days
22550 Mountain View Road 3 2 1,948 $469,000 $240 3 days
13721 Mohawk Road 4 4 2,353 $419,900 $178 3 days
10578 Archerwill Road 2 2 1,768 $425,000 $240 3 days
12999 Mohawk Road 4 3 2,477 $539,000 $217 3 days
19493 US Highway 18 3 2 1,650 $470,000 $284 4 days
15181 Barbara Lane 4 2 3,019 $500,000 $165 4 days
18828 Corwin Road 4 4 3,131 $635,000 $202 4 days
Wanaque Road N/A N/A N/A $75,000 Unknown 4 days
16025 Chehalis Road N/A N/A N/A $1,495,000 Unknown 15 days
Milpas N/A N/A N/A $68,000 Unknown 4 days
16247 Viho Road N/A N/A N/A $949,500 Unknown 4 days
11890 Pecos Road 3 2 1,215 $399,000 $328 5 days
18935 Caballero Road 4 3 2,965 $640,000 $215 5 days
23420 La Plata Road 4 3 2,049 $625,000 $305 5 days
19655 Lucaya Court 2 2 1,394 $370,000 $265 4 days
11700 Juniper Drive 2 2 1,193 $280,000 $234 5 days
18645 Symeron Road 3 2 1,945 $495,000 $254 6 days
22241 Nisqually Road Unit 19 3 2 1,236 $150,000 $121 6 days
20683 Waalew 3 2 N/A $135,000 Unknown 8 days
Muni Road N/A N/A N/A $130,000 Unknown 7 days
9156 Flora Vista Road 1 1 992 $182,500 $183 7 days
21135 Caribou Avenue 3 2 1,257 $417,000 $331 7 days
10766 Chipmunk 4 2 1,831 $560,000 $305 7 days
264 Corto Road N/A N/A N/A $30,000 Unknown 7 days
19955 Chickasaw Road 3 3 3,060 $619,900 $202 7 days
19912 Itasca Road 3 2 1,888 $497,500 $263 7 days
19030 Pimlico 4 4 3,462 $650,000 $187 7 days
17299 Apple Valley Road N/A N/A N/A $1,395,000 Unknown 11 days
Highway 18, Lot 4 N/A N/A N/A $295,000 Unknown 11 days
47230212 S of Johnson Road N/A N/A N/A $149,990 Unknown 8 days
2 Papago Road N/A N/A N/A $85,000 Unknown 8 days
Juniper Road N/A N/A N/A $148,000 Unknown 8 days
Average: 3.2 2.4 2,019 $401,304 $235 209 days
Viewing 1 - 50 of 877
Viewing 1 - 50 of 877
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21357 Nisqually Road N/A N/A N/A $550,000 Unknown 4 days
10638 Nobleton Road 2 2 1,768 $415,000 $234 9 days
18895 Siesta Drive 4 2 1,671 $490,000 $293 1 day
Happy Trails Highway N/A N/A N/A $150,000 Unknown 11 days
11143 Canora Court 2 2 1,674 $399,000 $238 9 days
19547 Northstar Court 2 2 1,774 $379,900 $214 14 days
15029 Temecula Road 4 2 1,950 $575,000 $294 11 days
21125 Caribou Avenue 4 2 1,334 $389,000 $291 15 days
Deep Creek N/A N/A N/A $162,000 Unknown 14 days
2 Barbara Lane N/A N/A N/A $30,000 Unknown 6 days
1 Barbara Lane N/A N/A N/A $30,000 Unknown 6 days
21179 Valencia Street 4 2 1,829 $415,000 $226 5 days
Navajo Road N/A N/A N/A $65,000 Unknown 3 days
17383 Mesquite Road 4 3 2,205 $415,000 $188 4 days
13609 Jicarilla Road 4 3 1,991 $449,900 $225 20 days
Leaping Lizard Ln #3 N/A N/A N/A $35,000 Unknown 21 days
13339 Havasu Road 4 2 2,004 $549,000 $273 21 days
17066 Ta Ki Pi Road 5 4 3,117 $768,000 $246 3 days
20132 Majestic Drive 5 4 3,677 $695,000 $189 22 days
15609 Pohez Road 4 3 2,929 $434,999 $148 8 days
12841 Skyline Ranch Place 3 2 2,180 $575,500 $263 7 days
10941 Neola Road 3 2 1,712 $450,000 $262 5 days
Zuni Rd 0441-251-05 N/A N/A N/A $65,000 Unknown 4 days
10642 Manhasset Road 3 1 1,008 $330,000 $327 8 days
Dale Evans Parkway N/A N/A N/A $62,000 Unknown 19 days
9762 Pioneer Road 1 1 804 $269,900 $335 8 days
Dale Evans Parkway N/A N/A N/A $62,000 Unknown 20 days
23455 Taos Road 3 2 1,609 $458,000 $284 4 days
Japatul Road N/A N/A N/A $69,900 Unknown 1 day
16926 Ocotilla Road 3 2 1,544 $439,900 $284 28 days
Atoka Road N/A N/A N/A $110,000 Unknown 13 days
10610 Bridge Haven Road 2 2 1,333 $375,000 $281 12 days
9579 Bowen Ranch Road 5 4 3,350 $799,000 $238 29 days
20843 Waalew Road Unit C155 3 2 1,512 $137,999 $91 6 days
17462 Mesquite Road 3 2 1,950 $510,000 $261 6 days
21726 Mojave Street 5 3 3,621 $750,000 $207 4 days
20834 Tonawanda Road 4 2 1,661 $495,000 $298 5 days
19601 Yanan Road 4 3 2,265 $598,800 $264 32 days
13523 Algonquin Road 3 2 1,756 $339,000 $193 14 days
11770 Itoya Vista Street 3 2 2,273 $490,000 $215 33 days
10786 Cumberland Court 2 2 1,870 $470,000 $251 36 days
16336 Yuma Road 4 2 1,848 $389,000 $210 38 days
Stoddard Wells Road N/A N/A N/A $15,999 Unknown 34 days
10686 Archerwill Road 2 2 1,544 $418,800 $271 18 days
19544 Valley Court 2 3 2,236 $484,950 $216 39 days
19595 Ironside Drive 2 2 1,497 $309,900 $207 28 days
22085 Pahute Road 3 2 1,650 $450,000 $272 28 days
Mustang Avenue N/A N/A N/A $25,000 Unknown 12 days
Mustang Avenue N/A N/A N/A $25,000 Unknown 23 days
20999 Verde Drive 4 3 2,111 $549,500 $260 42 days
Average: 3.3 2.3 1,899 $466,716 $236 7 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13744 Choco Road 3 2 2,198 $399,900 $425,000 $193 4 days 9/12/24
22050 Roundup Way 3 3 1,402 $379,900 $388,000 $276 2 days 9/11/24
16973 Nanticoke Road 5 3 2,640 $625,000 $623,000 $235 49 days 9/11/24
13593 Coachella Road 3 2 1,697 $350,000 $350,000 $206 9 days 9/10/24
14606 Iroquois Road 4 2 1,597 $425,000 $435,000 $272 19 days 9/10/24
15730 Kasota Road 5 5 3,698 $669,000 $670,000 $181 32 days 9/10/24
11677 Cedar Ct 2 2 1,267 $285,000 $285,000 $224 64 days 9/10/24
30873011 Powhattan Road N/A N/A N/A $95,000 $77,500 Unknown 81 days 9/10/24
14460 Inkpa Road 4 4 3,798 $755,000 $730,000 $192 81 days 9/10/24
21621 Sandia Road Unit 122 3 2 1,280 $179,000 $178,000 $139 131 days 9/10/24
Sandia Road N/A N/A N/A $115,000 $100,000 Unknown 145 days 9/10/24
14170 Hopi Road 3 2 1,900 $425,000 $425,000 $223 96 days 9/10/24
13311 Paraiso Road 4 3 2,715 $682,000 $682,000 $251 5 days 9/9/24
11007 Kiowa Road 4 2 1,880 $395,000 $395,000 $210 65 days 9/9/24
22192 Goshute Avenue 4 2 2,042 $479,000 $465,000 $227 89 days 9/9/24
12183 Iroquois Road 4 3 2,121 $434,900 $435,000 $205 31 days 9/9/24
12815 Standing Bear Road 3 1 1,290 $355,000 $370,000 $286 0 days 9/6/24
11560 Francisco Place 2 2 1,332 $295,000 $305,000 $228 3 days 9/6/24
10639 Lanigan Road 2 2 1,205 $355,000 $355,000 $294 4 days 9/6/24
13891 Cronese Road 3 2 1,607 $430,000 $430,000 $267 10 days 9/6/24
12631 Standing Bear Road 3 2 1,404 $375,000 $380,000 $270 19 days 9/6/24
16285 Monache Road 4 3 3,149 $599,900 $605,000 $192 56 days 9/6/24
12490 Iroquois Road 5 3 2,481 $499,999 $487,500 $196 56 days 9/6/24
13095 Skiomah Road 3 2 2,150 $465,000 $465,000 $216 95 days 9/6/24
19900 Talihina Road 4 2 1,895 $449,000 $468,000 $246 94 days 9/6/24
Niabi Road N/A N/A N/A $25,000 $55,000 Unknown 581 days 9/6/24
Niabi Road N/A N/A N/A $25,000 $55,000 Unknown 583 days 9/6/24
Niabi Road N/A N/A N/A $25,000 $55,000 Unknown 581 days 9/6/24
21910 Cherokee Avenue 2 1 1,088 $315,000 $315,000 $289 9 days 9/4/24
Corto Road N/A N/A N/A $40,000 $15,000 Unknown 98 days 9/4/24
14744 Temecula Road 3 2 1,410 $400,000 $410,000 $290 26 days 9/4/24
Quantico Road N/A N/A N/A $325,000 $300,000 Unknown 276 days 9/4/24
2 Laguna Seca Rd N/A N/A N/A $40,000 $40,000 Unknown 13 days 9/3/24
1 Laguna Seca Dr. N/A N/A N/A $40,000 $40,000 Unknown 13 days 9/3/24
22020 Jelan Avenue 3 2 1,430 $385,000 $385,000 $269 2 days 9/3/24
Serra Avenue N/A N/A N/A $80,000 $65,000 Unknown 28 days 9/3/24
18760 Corwin Road 3 1 1,188 $399,999 $404,000 $340 37 days 9/3/24
20385 Otoe Road 3 2 1,344 $375,999 $380,000 $282 67 days 9/3/24
23220 Horizon Street 3 2 1,978 $470,000 $480,000 $242 67 days 9/3/24
19778 Kip Court 5 3 2,978 $595,000 $595,000 $199 90 days 9/3/24
Kamana Road N/A N/A N/A $78,000 $75,000 Unknown 108 days 9/3/24
19197 Kanbridge Street 3 5 3,692 $868,000 $860,000 $232 0 days 8/30/24
22361 Isatis Avenue 4 2 1,773 $424,000 $417,000 $235 8 days 8/30/24
18567 Cocqui Road 4 2 2,072 $469,000 $469,000 $226 23 days 8/30/24
13481 Seminole Road 3 2 1,650 $439,900 $439,900 $266 36 days 8/30/24
14437 Ricaree Road 4 2 2,046 $395,000 $395,000 $193 18 days 8/30/24
22625 Viento Road 3 3 2,300 $499,000 $485,000 $210 22 days 8/30/24
8 Highway 18 N/A N/A N/A $34,500 $30,000 Unknown 75 days 8/30/24
21621 Sandia Road Unit 167 3 2 1,300 $145,000 $145,000 $111 83 days 8/30/24
20011 US Highway 18 Unit 120 3 3 2,080 $389,900 $385,000 $185 90 days 8/30/24
Average: 3.2 2.3 1,837 $361,569 $359,187 $238 59 days
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.