Sign up to stay up to date on the Banning Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 S Florida 3 2 1,166 $450,000 $385 2 days
5761 W Ramsey N/A N/A N/A $880,000 Unknown 2 days
1343 Mahogany Street 4 3 1,958 $508,000 $259 2 days
333 N Murray N/A N/A N/A $1,095,000 Unknown 2 days
966 N Allen 4 2 1,766 $449,000 $254 3 days
43330 LONGHORN Road 4 2 2,630 $1,500,000 $570 4 days
2168 REDWOOD Lane 3 3 1,787 $479,900 $268 3 days
1376 Barber Court 2 2 1,261 $295,000 $233 3 days
5762 Verde Way 5 3 3,293 $670,000 $203 4 days
5908 Raven Way 3 3 1,794 $460,000 $256 4 days
501 W Ramsey St 2 1 N/A $32,000 Unknown 11 days
5700 W Wilson Avenue Unit 53 3 2 N/A $224,900 Unknown 6 days
603 E Omar St 4 3 2,287 $545,000 $238 5 days
3135 W George 2 1 860 $369,900 $430 5 days
2229 Opal Street 4 3 2,195 $570,000 $259 2 days
663 W Ramsey 4 2 1,163 $440,000 $378 393 days
485 W Nicolet Street 2 1 976 $369,900 $378 9 days
4808 ST CROIX Way 2 2 1,785 $419,000 $234 10 days
264 N Highland Springs Unit 4 N/A N/A N/A $1,700,000 Unknown 9 days
1046 Laguna Seca Court 3 3 2,623 $595,000 $226 9 days
436 E Ramsey N/A N/A N/A $269,000 Unknown 9 days
48 Lot Cryer Drive N/A N/A N/A $70,000 Unknown 10 days
1359 Pauma Valley 2 2 1,472 $359,900 $244 10 days
2200 W Wilson Street Unit 128 2 2 1,344 $65,000 $48 11 days
2223 Cottonwood 3 2 1,092 $475,000 $434 10 days
5467 Breckenridge Avenue 2 3 2,133 $499,000 $233 6 days
4860 Rolling Hills 3 2 1,471 $360,000 $244 12 days
802 S Bay Hill 3 2 1,505 $275,000 $182 11 days
9895 Mias Canyon 3 2 2,613 $698,000 $267 12 days
1387 Wild Cat Court 4 2 2,097 $521,990 $248 12 days
5335 Guava Lane 3 3 2,195 $524,000 $238 12 days
510 La Costa 2 2 1,311 $355,000 $270 13 days
1198 Bel Air Court 3 2 1,505 $365,000 $242 13 days
683 Sunshine 3 3 1,882 $370,000 $196 14 days
770 Twin Hills Dr 3 2 1,504 $349,000 $232 16 days
4133 W Wilson Street Unit 27 2 2 1,440 $129,000 $89 16 days
483 Brooklawn Drive 2 2 1,471 $434,900 $295 17 days
4836 Rolling Hills Avenue 2 2 1,471 $429,900 $292 18 days
574 N 6th N/A N/A N/A $599,600 Unknown 18 days
3800 W Wilson Street Unit 1 2 2 1,344 $285,000 $212 19 days
1477 Broadstream Way 3 2 1,775 $480,000 $270 20 days
5492 Cambria Drive 4 3 2,282 $485,000 $212 20 days
TWin Pine Rd N/A N/A N/A $450,000 Unknown 21 days
4233 Daisy 4 3 2,556 $676,990 $264 16 days
4116 Wood Lane 4 3 2,070 $628,990 $303 21 days
655 N Blanchard 4 2 1,498 $375,000 $250 23 days
5638 Lopez 2 2 1,008 $292,000 $289 11 days
905 N San Gorgonio Avenue 4 2 2,142 $599,999 $280 15 days
4819 W Forest Oaks Avenue 3 2 1,315 $374,900 $285 23 days
3800 W Wilson Street Unit 194 2 2 1,080 $85,000 $78 26 days
Average: 2.7 2.2 1,610 $424,443 $272 187 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
883 N Hargrave 2 1 863 $275,000 $318 9 days
832 Pine Valley 3 2 1,195 $349,500 $292 8 days
5512 Breckenridge 2 2 1,683 $450,000 $267 0 days
1268 Hogan Avenue 2 2 921 $235,000 $255 6 days
1055 Hogan Avenue 2 2 933 $304,000 $325 12 days
5450 Cambria Drive 4 3 2,024 $465,000 $229 12 days
5747 Oakmont 2 3 1,452 $349,900 $240 21 days
6027 Evenfall 3 2 2,142 $514,500 $240 24 days
4841 Bermuda Dunes 3 2 1,505 $369,900 $245 22 days
481 Martin 2 1 792 $329,900 $416 7 days
162 N 3rd N/A N/A N/A $415,000 Unknown 15 days
6306 Harbour Town 2 2 1,471 $352,000 $239 10 days
1467 Broadstream Way 3 2 1,958 $489,000 $249 12 days
5475 Cambria Drive 4 3 2,282 $477,000 $209 16 days
1531 Broadstream Way 2 2 1,404 $427,000 $304 4 days
5491 Cambria Drive 3 3 1,787 $436,000 $243 2 days
415 E Indian School 3 2 988 $395,000 $399 12 days
286 Brooklawn 2 2 1,471 $410,000 $278 17 days
4965 Rio Bravo 2 2 1,542 $349,912 $226 12 days
1521 Cedarwood Drive 4 3 2,195 $503,000 $229 16 days
1268 Sycamore Court 3 2 1,415 $484,900 $342 7 days
2164 Carob Place 2 2 1,530 $449,999 $294 8 days
733 Daybreak Way 2 2 996 $339,000 $340 35 days
292 E George Street 3 1 1,170 $395,000 $337 46 days
2879 W Williams 2 1 832 $339,000 $407 38 days
671 W Christie Street 4 3 1,084 $470,000 $433 14 days
280 Summit 4 2 2,354 $535,000 $227 2 days
1601 Hemlock Road 4 3 2,024 $463,000 $228 0 days
1552 Hemlock Road 4 3 2,282 $487,000 $213 30 days
2230 Guava Lane 3 2 2,252 $539,000 $239 42 days
5345 W Plain Field Drive 3 2 1,312 $301,000 $229 25 days
6141 Wingfoot Avenue 2 2 850 $275,000 $323 58 days
2190 Guava Lane 2 2 1,979 $509,000 $257 51 days
1909 Fairway Oaks 2 2 1,818 $420,000 $231 41 days
4923 Links 2 2 1,471 $409,000 $278 23 days
5438 Cambria Drive 4 3 2,282 $473,000 $207 14 days
2215 Guava Lane 3 3 2,195 $514,000 $234 39 days
1400 Jack Rabbit Court 4 3 2,533 $528,990 $208 40 days
1352 Jack Rabbit Court 4 2 2,097 $503,990 $240 47 days
619 ST W GILMAN 3 2 816 $399,000 $488 35 days
768 Moonlight Ct. 3 2 1,289 $359,000 $278 34 days
475 La Costa Drive 2 2 850 $266,000 $312 57 days
1209 Plumwood Lane 4 3 2,195 $493,933 $225 19 days
1165 Plumwood Lane 3 3 1,957 $482,284 $246 26 days
1559 Hemlock Road 4 3 2,024 $456,000 $225 44 days
1575 Hemlock Road 4 3 2,282 $476,000 $208 75 days
1589 Hemlock Road 3 3 1,787 $435,706 $243 17 days
1488 Broadstream Way 3 2 1,958 $494,404 $252 20 days
5700 W Wilson Unit 42 3 2 1,248 $115,000 $92 79 days
376 Fay Street 2 2 1,050 $359,000 $341 74 days
Average: 3.0 2.4 1,778 $431,917 $259 17 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
859 N Allen 4 2 1,244 $349,900 $410,000 $329 3 days 8/14/26
5351 Hoffer Street 3 2 2,135 $549,000 $564,000 $264 55 days 8/14/26
5472 Topaz Lane 3 3 1,787 $441,607 $464,607 $259 24 days 8/14/26
5367 Hoffer Street 4 3 2,625 $579,000 $585,706 $223 72 days 8/14/26
1158 Mahogany Street 3 3 1,979 $509,000 $514,000 $259 70 days 8/14/26
5509 Rodriguez 2 2 998 $299,900 $275,000 $275 196 days 8/14/26
1114 N Cherry 2 2 884 $399,900 $404,000 $457 74 days 8/13/26
1489 Goldenbrush Way 4 3 2,024 $450,000 $465,000 $229 106 days 8/13/26
832 N Almond 2 1 841 $279,999 $250,000 $297 10 days 8/12/26
5205 Tamarack Lane 3 3 1,741 $485,000 $508,000 $291 46 days 8/12/26
5307 Breckenridge 2 2 1,683 $424,900 $412,000 $244 120 days 8/12/26
5202 Tamarack Lane 4 4 1,957 $480,153 $526,744 $269 8 days 8/11/26
1742 Litchfield Drive 2 2 1,683 $410,000 $385,000 $228 326 days 8/11/26
6112 Knoll Place 4 3 2,195 $569,900 $575,000 $261 11 days 8/10/26
944 Hogan 2 2 933 $315,000 $305,000 $326 92 days 8/10/26
739 E Hoffer 2 1 986 $198,000 $200,000 $202 2 days 8/7/26
4881 W Castle Pines 2 3 1,456 $340,000 $345,000 $236 5 days 8/7/26
5774 Myrtle Beach Drive 2 2 1,312 $345,000 $325,000 $247 56 days 8/7/26
5700 W Wilson Street Unit 76 2 2 1,248 $70,000 $78,000 $62 13 days 8/6/26
3800 W Wilson Unit 128 3 2 1,586 $325,000 $315,000 $198 124 days 8/5/26
2204 Birdie Drive 2 3 2,018 $424,888 $423,888 $210 100 days 8/4/26
3800 W Wilson Unit 54 2 2 1,440 $260,000 $262,000 $181 11 days 8/3/26
1122 Rockcress Lane 3 3 2,024 $450,000 $450,000 $222 26 days 8/3/26
5082 Singing Hills 2 3 2,018 $480,000 $462,000 $228 35 days 8/3/26
2200 W WILSON Street Unit 82 3 2 1,344 $79,500 $69,800 $51 121 days 8/3/26
1320 Jack Rabbit Court 4 2 1,851 $524,711 $524,711 $283 26 days 7/31/26
5700 W Wilson Avenue Unit 24 3 2 N/A $224,900 $215,000 Unknown 41 days 7/31/26
1841 Masters 2 3 2,315 $499,900 $490,000 $211 81 days 7/31/26
5888 Orange Tree 2 2 1,471 $345,000 $345,000 $234 118 days 7/31/26
998 Sycamore Court 4 2 1,699 $515,000 $525,000 $309 32 days 7/31/26
1106 N Durward 3 2 1,296 $379,900 $375,000 $289 212 days 7/31/26
1143 N San Gorgonio 2 1 894 $249,000 $249,000 $278 21 days 7/29/26
2735 W George 3 2 1,234 $415,000 $415,000 $336 5 days 7/29/26
5469 Topaz Lane 4 3 2,282 $474,000 $474,000 $207 7 days 7/29/26
3800 W Wilson Unit 18 2 2 1,248 $259,900 $260,000 $208 150 days 7/29/26
3024 W Wilson Street 3 2 1,940 $399,000 $380,000 $195 4 days 7/28/26
3864 W Ramsey Street N/A N/A N/A $70,000 $70,000 Unknown 58 days 7/28/26
1771 N San Gorgonio 3 3 1,360 $485,000 $480,000 $352 62 days 7/28/26
1379 Snead 2 2 1,390 $329,500 $329,500 $237 84 days 7/28/26
57 S 3rd Street 3 2 1,054 $398,900 $400,000 $379 23 days 7/27/26
2857 Summer Set Circle 2 2 1,857 $389,900 $389,900 $209 22 days 7/24/26
5226 Tamarack Lane 4 3 2,195 $490,000 $502,737 $229 0 days 7/24/26
Pump House Road N/A N/A N/A $149,000 $120,000 Unknown 123 days 7/24/26
5700 W Wilson Avenue Unit 142 3 2 N/A $184,900 $184,900 Unknown 32 days 7/20/26
13331 Gorgonio View N/A N/A N/A $149,000 $75,000 Unknown 67 days 7/17/26
331 Fay Street 2 1 780 $259,900 $245,500 $314 5 days 7/16/26
5700 W Wilson Unit 51 2 2 1,440 $135,000 $118,000 $81 153 days 7/16/26
4072 Daisy Lane 4 2 1,951 $619,990 $619,990 $317 137 days 7/16/26
6376 W Oak Tree Avenue 2 2 1,319 $279,900 $279,900 $212 43 days 7/16/26
613 La Costa Drive 2 2 921 $279,900 $279,900 $303 33 days 7/15/26
Average: 2.7 2.2 1,588 $387,559 $385,186 $256 61 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.