Sign up to stay up to date on the Claremont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2275 N La Paz 3 2 2,637 $1,399,900 $530 3 days
698 Wellesley 3 3 2,100 $1,265,000 $602 3 days
416 Oakdale Drive 4 2 2,196 $1,100,000 $500 3 days
579 Aurora 4 3 2,064 $1,049,000 $508 3 days
280 E Miramar 5 3 3,421 $1,599,000 $467 5 days
754 W 9th 3 2 1,525 $1,088,800 $713 6 days
3742 Hollins 6 5 7,258 $3,800,000 $523 9 days
449 448 Arrow Highway 4 3 1,554 $1,250,000 $804 11 days
158 Marywood 3 2 1,508 $585,000 $387 12 days
1545 Seneca Place 4 2 2,000 $1,100,000 $550 12 days
1682 Clemson 4 4 2,541 $1,298,888 $511 15 days
480 Converse Avenue 3 2 1,570 $965,000 $614 12 days
449 , 447, 448 Arrow Highway N/A N/A N/A $1,250,000 Unknown 13 days
1018 Newberry Lane 4 3 2,380 $825,000 $346 9 days
854 Endicott 2 3 1,180 $547,800 $464 15 days
846 W 10th Street 5 3 3,075 $1,375,000 $447 16 days
680 Adirondack Lane 5 6 5,063 $1,999,000 $394 19 days
182 Principia Court 3 3 1,450 $799,000 $551 19 days
4161 New Hampshire Avenue 6 7 4,293 $2,580,000 $600 19 days
479 Carleton Avenue 4 3 2,154 $899,000 $417 20 days
812 Citrus Court 3 4 1,848 $695,000 $376 9 days
1067 Trevecca 6 5 6,334 $3,450,000 $544 23 days
1152 Northwestern Drive 4 3 2,160 $1,149,000 $531 23 days
608 Asbury Drive 3 3 1,430 $785,000 $548 24 days
580 Black Hills Drive 5 3 1,938 $1,249,000 $644 24 days
150 Cornell Avenue N/A N/A N/A $1,595,000 Unknown 26 days
346 Victoria 4 2 1,170 $858,900 $734 30 days
704 W 1st Street 2 2 1,605 $750,000 $467 32 days
836 Trinity 2 2 1,306 $650,000 $497 26 days
126 Ball Drive 4 3 2,034 $849,900 $417 32 days
1686 Longwood Avenue 5 3 2,168 $1,399,000 $645 35 days
840 Northwestern 3 2 1,611 $1,135,000 $704 31 days
2010 Brentwood Place 4 3 2,020 $989,900 $490 29 days
1127 Turning Bend 4 2 1,825 $995,000 $545 38 days
1460 N Towne 3 2 1,475 $855,000 $579 38 days
4394 Hiwassee 5 6 5,890 $2,650,000 $449 39 days
532 Chouinard Circle 4 2 1,934 $1,115,000 $576 41 days
1636 Mankato Court 3 3 1,786 $750,000 $419 39 days
666 W 9th Street 4 3 2,369 $1,498,500 $632 44 days
818 Hood 3 2 1,795 $1,175,000 $654 45 days
126 Bloom 3 3 1,648 $859,999 $521 45 days
870 Lancaster 2 3 1,180 $537,800 $455 22 days
295 E Blue Mountain Way 3 2 1,593 $1,178,000 $739 50 days
432 Middlebury Court 3 3 1,509 $785,000 $520 51 days
2717 N Mountain Avenue 4 3 2,850 $1,850,000 $649 53 days
2220 W Silver Tree 6 3 2,827 $1,289,000 $455 59 days
587 S College 3 3 1,343 $645,000 $480 61 days
4108 Garey 3 2 1,886 $1,049,000 $556 60 days
630 Sycamore 2 2 986 $505,000 $512 63 days
185 Sonoma Lane 3 3 1,842 $838,990 $455 66 days
Average: 3.6 2.9 2,176 $1,094,987 $535 81 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3310 N Mills Avenue 4 3 2,882 $1,585,000 $549 11 days
225 Armstrong Drive 5 2 2,364 $1,199,000 $507 11 days
208 Armstrong 3 2 2,003 $1,088,800 $543 12 days
553 Baughman 4 2 2,011 $1,050,000 $522 15 days
425 Bowling Green Drive 4 3 1,927 $1,185,000 $614 17 days
649 Marylind 1 1 792 $775,000 $978 23 days
774 California Drive 4 2 1,871 $1,098,000 $586 26 days
709 Livingston Court 3 4 3,723 $1,499,999 $402 3 days
201 Bryn Mawr 3 1 1,337 $725,000 $542 39 days
744 W 1st Street 3 3 1,658 $775,000 $467 17 days
1115 Briarcroft Road 4 3 2,354 $1,280,000 $543 18 days
2425 San Fernando Court 4 3 2,597 $1,130,000 $435 20 days
3624 Hollins Avenue 6 5 6,248 $2,550,000 $408 55 days
1453 Tulane Road 5 4 3,359 $1,500,000 $446 41 days
2129 N San Marcos Place 4 3 2,284 $1,248,000 $546 74 days
909 Reed Drive 4 3 2,300 $1,149,000 $499 67 days
862 E Baseline 3 3 1,384 $675,000 $487 25 days
102 W Monterrey Drive 4 2 2,017 $1,050,000 $520 48 days
385 Sycamore 4 2 1,688 $839,900 $497 60 days
344 W 8th Street 2 1 1,252 $899,999 $718 75 days
2708 N Mountain Avenue 3 3 2,420 $1,550,000 $640 115 days
2120 Capuchin Way 4 2 2,434 $1,095,000 $449 74 days
2324 Dana Ct 5 3 2,470 $1,249,000 $505 80 days
1466 Briarcroft 4 2 2,089 $1,015,000 $485 119 days
139 Sonoma Lane 3 2 1,644 $755,990 $459 48 days
133 Sonoma Lane 3 3 1,842 $839,990 $456 17 days
1098 Syracuse 4 2 2,004 $1,250,000 $623 0 days
216 Stillwater Lane 2 3 1,379 $579,990 $420 56 days
1736 Sumner 5 4 2,618 $1,075,000 $410 304 days
121 Evergreen Lane 3 3 1,603 $678,990 $423 268 days
4053 N Towne Avenue N/A N/A N/A $505,000 Unknown 97 days
Average: 3.7 2.6 2,218 $1,093,440 $523 27 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Amarillo 7 9 7,339 $2,990,000 $2,950,000 $401 64 days 8/14/26
1629 Sumner Avenue 4 2 2,436 $1,065,000 $1,040,000 $426 56 days 8/14/26
875 Endicott 3 3 1,175 $549,000 $580,000 $493 29 days 8/12/26
2117 Oxford Avenue 6 5 3,649 $1,498,500 $1,500,000 $411 31 days 8/12/26
411 Champlain Dr 4 2 1,436 $749,900 $730,000 $508 56 days 8/12/26
877 Ottawa 3 2 1,561 $750,000 $730,000 $467 3 days 8/11/26
302 Taylor 3 2 1,282 $919,000 $950,000 $741 8 days 8/11/26
336 W 8th Street 3 3 1,700 $1,200,000 $1,125,000 $661 10 days 8/10/26
1690 N Mills 4 2 1,674 $1,050,000 $980,000 $585 73 days 8/6/26
940 Heritage Court 3 3 1,546 $649,000 $645,000 $417 48 days 8/5/26
3026 Lansbury Avenue 4 2 1,347 $825,000 $840,000 $623 6 days 8/4/26
547 Converse 3 2 1,450 $919,999 $920,000 $634 42 days 8/4/26
176 E Blue Mountain 5 3 2,691 $1,288,800 $1,275,000 $473 71 days 8/4/26
918 Appalachian 5 5 4,502 $2,100,000 $1,980,000 $439 88 days 8/4/26
267 Olive Street N/A N/A N/A $1,179,000 $1,169,000 Unknown 171 days 8/4/26
267 Olive Street 4 2 1,664 $1,179,000 $1,169,000 $702 171 days 8/4/26
810 Manchester Court 3 3 1,563 $690,000 $690,000 $441 54 days 8/3/26
2041 New Haven Avenue 3 3 1,591 $829,000 $827,000 $519 16 days 8/3/26
319 Harvard N/A N/A N/A $1,650,000 $1,830,000 Unknown 20 days 8/3/26
467 Lee Ave 3 2 1,551 $1,095,000 $1,065,000 $686 19 days 7/31/26
111 Evergreen Lane 3 4 1,777 $744,990 $744,990 $419 95 days 7/30/26
361 W 6th Street 2 2 1,364 $899,999 $1,000,000 $733 3 days 7/29/26
2128 N Villa Maria Road 4 2 2,182 $1,248,000 $1,225,000 $561 50 days 7/27/26
636 Scottsbluff Drive 4 3 2,622 $1,275,000 $1,275,000 $486 4 days 7/24/26
650 W 11th Street 3 2 2,162 $1,475,000 $1,445,000 $668 9 days 7/22/26
1031 Northwestern Drive 3 2 1,587 $1,045,000 $990,000 $623 9 days 7/22/26
436 Oakdale Drive 4 3 3,222 $1,185,000 $1,173,000 $364 19 days 7/22/26
782 Danville 2 3 1,180 $572,000 $560,000 $474 36 days 7/22/26
4250 Piedmont Mesa Road 5 3 3,107 $1,298,000 $1,420,000 $457 6 days 7/21/26
1220 Shepherd Way 3 2 1,636 $775,000 $775,000 $473 61 days 7/21/26
922 E Baseline Road 3 3 1,360 $619,000 $620,000 $455 90 days 7/21/26
1008 Alamosa Drive 6 4 3,600 $1,625,000 $1,580,000 $438 16 days 7/20/26
723 Gettysburg Circle 4 3 2,839 $1,190,000 $1,225,000 $431 9 days 7/20/26
491 Blaisdell Drive 4 2 1,916 $1,098,000 $1,130,000 $589 45 days 7/20/26
2105 Oxford Avenue 4 3 2,120 $1,195,000 $1,195,000 $563 60 days 7/20/26
625 Yale 4 3 2,173 $1,525,000 $1,525,000 $701 12 days 7/17/26
918 Saint Catherine Way 5 4 3,050 $1,599,900 $1,560,000 $511 61 days 7/17/26
836 Stanislaus 4 3 2,158 $944,500 $900,000 $417 33 days 7/16/26
1419 N Indian Hill Boulevard 3 3 1,538 $948,000 $948,000 $616 15 days 7/16/26
3822 Lealma Avenue 4 2 1,690 $889,950 $910,000 $538 7 days 7/14/26
657 Aurora 4 2 1,512 $1,018,000 $1,010,000 $667 23 days 7/14/26
2185 Wilkes Court 4 3 2,624 $1,388,000 $1,555,000 $592 8 days 7/13/26
594 Granite Street 3 4 1,828 $742,000 $745,000 $407 13 days 7/8/26
2276 Kemper Ave 5 4 2,935 $1,498,888 $1,558,000 $530 9 days 7/7/26
577 Bishop 4 2 1,810 $875,000 $750,000 $414 9 days 7/1/26
1922 Wheaton Avenue 4 2 2,499 $1,050,000 $980,000 $392 23 days 7/1/26
982 Northwestern 4 2 2,000 $1,180,000 $1,345,000 $672 8 days 7/1/26
257 W Sonora Place 4 3 2,699 $1,450,000 $1,530,000 $566 9 days 6/26/26
949 Moody Place 5 4 3,633 $2,590,000 $2,460,000 $677 4 days 6/26/26
4117 Mount Baldy Road 8 9 7,298 $3,380,000 $3,228,000 $442 36 days 6/26/26
Average: 3.6 2.8 2,132 $1,134,053 $1,138,253 $552 34 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.