Sign up to stay up to date on the Indio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49634 Wayne Street 3 2 2,066 $459,900 $222 10 days
80394 Avenue 48 Unit 16 N/A N/A N/A $209,000 Unknown 1 day
81150 Calle Orfila 3 2 1,756 $550,000 $313 133 days
81256 Gardenia Court 3 2 1,227 $639,999 $521 1 day
82602 Tivoli Court 4 3 2,259 $619,000 $274 2 days
80442 Jasper Park Avenue 3 4 2,122 $599,000 $282 2 days
82725 Ryan Way 3 3 2,268 $617,745 $272 2 days
82726 Ryan Way 3 3 2,126 $613,995 $288 2 days
80560 Anacapa Drive 3 2 1,679 $549,900 $327 2 days
80556 Anacapa Drive 4 3 2,488 $646,900 $260 2 days
80571 Anacapa Drive 4 3 2,204 $605,900 $274 2 days
48255 Monroe Street Unit 12 1 2 857 $235,000 $274 2 days
80000 Avenue 48 Unit 230 3 2 1,200 $175,999 $146 3 days
38469 Camino Aguacero 2 2 1,321 $450,000 $340 3 days
51555 Monroe Street Unit 44 3 2 1,152 $95,000 $82 4 days
41069 Bear Creek Street 4 3 2,120 $540,000 $254 4 days
49337 Nicholson Court 3 3 2,231 $650,000 $291 4 days
83056 Ruby Avenue 6 3 2,232 $499,000 $223 4 days
83031 Emerald Avenue 4 3 1,370 $430,000 $313 4 days
39010 Camino Orquesta 2 2 1,660 $500,000 $301 16 days
43124 Armonia Court 4 5 2,697 $915,000 $339 5 days
49467 Douglas Street 3 2 1,704 $547,000 $321 3 days
80672 Freedom Avenue 4 3 2,490 $595,999 $239 5 days
43319 N Heritage Palms Drive N 3 3 2,504 $715,000 $285 5 days
78910 Montego Bay Circle 2 2 1,415 $415,000 $293 6 days
41309 Marston Court 3 2 1,886 $525,000 $278 6 days
40099 Calle Santa Juana 2 2 2,147 $504,900 $235 6 days
45749 Salton Street 6 3 1,980 $750,000 $378 7 days
80529 Avenida San Fernando 2 2 1,488 $400,000 $268 7 days
82796 Mount Riley Drive 5 5 3,269 $613,000 $187 8 days
83056 Ruby Avenue N/A N/A N/A $499,000 Unknown 7 days
83031 Emerald Avenue N/A N/A N/A $430,000 Unknown 7 days
36990 Dune Palms Road 3 2 1,152 $750,000 $651 8 days
82553 Doolittle 5 4 3,187 $799,999 $251 17 days
49108 Wayne Street 2 2 1,082 $329,000 $304 9 days
40125 Calle Ebano 2 2 1,854 $467,000 $251 9 days
83085 Stone Canyon Avenue 4 2 1,572 $390,000 $248 11 days
45640 Cimarron Road 5 4 1,939 $660,000 $340 9 days
82240 Orange Grove 4 2 1,088 $449,000 $412 9 days
80394 Ave 48 Unit 376 N/A N/A N/A $119,000 Unknown 9 days
49724 Wayne Street 3 2 2,066 $539,000 $260 10 days
81240 Avenida Neblina 2 3 2,230 $579,000 $259 10 days
80559 Virginia Avenue 3 2 1,500 $525,000 $350 10 days
39663 Camino Templado 2 2 1,854 $449,900 $242 11 days
80450 Avenida Linda Vista 2 2 1,463 $415,000 $283 11 days
48982 Eisenhower Drive 2 2 1,156 $304,500 $263 11 days
82859 Davis Drive Unit 58 2 1 704 $244,000 $346 11 days
42696 Saragoza Court 4 3 2,502 $560,000 $223 11 days
50045 Vista Montana Court N/A N/A N/A $425,000 Unknown 13 days
44816 Beringer Drive 4 3 2,241 $570,000 $254 11 days
Average: 2.8 2.3 1,707 $569,801 $328 162 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45777 Aladdin Street 3 1 1,430 $799,000 $558 5 days
82058 Dunn Drive 3 2 1,886 $539,000 $285 8 days
82861 Crawford Drive 2 1 704 $200,000 $284 9 days
43148 Arabia Street 3 2 1,479 $320,000 $216 13 days
40832 Calle Santa Cruz 2 2 1,463 $405,000 $276 14 days
40218 Calle Tepeyac 3 4 2,971 $675,000 $227 16 days
81889 Via Parco Drive 5 5 3,573 $580,000 $162 16 days
43780 Reclinata Way 4 5 2,554 $499,000 $195 17 days
81138 Pindo Drive 3 2 1,252 $445,000 $355 13 days
80536 Denton Drive 4 3 3,005 $565,000 $188 20 days
80687 Veranda Lane 5 4 1,769 $775,000 $438 33 days
49810 Maclaine 3 2 1,885 $549,999 $291 21 days
49041 Eisenhower Drive 2 2 1,168 $315,000 $269 20 days
37771 Castleford Street 3 2 1,898 $600,000 $316 23 days
49138 Gaynor Street 2 2 1,208 $325,000 $269 23 days
82739 Scenic Drive 4 3 1,842 $489,000 $265 7 days
84057 Manila 4 2 1,333 $485,000 $363 0 days
43875 Spiaggia 4 3 3,142 $1,100,000 $350 22 days
47732 Calle Diamante 4 3 2,061 $649,000 $314 26 days
81403 Avenida Madrid 2 3 2,610 $639,000 $244 13 days
79850 Avenue 39 N/A N/A N/A $725,000 Unknown 24 days
40090 Corte Refugio 2 2 1,295 $374,500 $289 30 days
82144 Paradiso Drive 5 4 2,820 $699,000 $247 30 days
40750 Calabria Court 4 2 2,099 $674,900 $321 21 days
83806 Mojave Drive 6 3 2,626 $675,000 $257 31 days
43247 Fiore 5 3 2,478 $425,000 $171 8 days
81604 San Nigel Avenue 3 2 1,274 $429,000 $336 32 days
41443 Balaclava Drive 3 2 1,593 $550,000 $345 22 days
45452 King Street 2 2 1,791 $190,000 $106 15 days
39952 Everglades Drive 2 2 1,732 $489,990 $282 7 days
39860 Everglades Drive 2 2 2,011 $526,616 $261 6 days
83283 Skyline Trail Road 3 3 2,185 $575,000 $263 31 days
79667 Winsford 5 4 2,850 $558,000 $195 33 days
47800 Madison Street Unit 192 3 2 1,278 $397,500 $311 37 days
80847 Dartmouth Avenue 3 2 1,291 $425,000 $329 23 days
81351 Avenue 46 #80 4 2 1,440 $160,000 $111 25 days
80554 Anacapa Drive 3 2 1,679 $549,900 $327 11 days
81820 Camino Vallecita 2 3 2,610 $529,000 $202 25 days
82372 Arlene Court 3 2 1,118 $425,000 $380 42 days
45376 Shaugnessy Drive 3 2 1,529 $599,000 $391 43 days
80545 Avenida Camarillo 2 2 1,463 $389,000 $265 44 days
47712 Calle Fiesta 2 2 1,932 $289,000 $149 9 days
51530 Sidewinder Drive 2 2 1,542 $565,000 $366 46 days
49580 Seagull Place 5 3 2,537 $631,756 $249 25 days
80804 Sunspring Court 3 2 1,720 $599,999 $348 24 days
80772 Hayleigh Court 3 2 1,976 $740,000 $374 47 days
82753 Freeman Court 3 3 2,231 $529,000 $237 48 days
48255 Monroe Street Unit 29 1 2 857 $209,500 $244 49 days
51555 Monroe Street Unit 94 3 2 1,248 $88,000 $70 48 days
82567 Avenue 48 Unit 56 2 2 1,024 $224,000 $218 52 days
Average: 3.1 2.5 1,937 $550,750 $300 48 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42410 Canneto Way 4 3 2,553 $599,000 $599,000 $234 84 days 8/14/26
84360 Falco Court 4 2 2,032 $559,000 $560,000 $275 136 days 8/14/26
80748 Cottonwood 3 2 1,424 $514,999 $505,000 $354 19 days 8/13/26
45255 King Street 5 3 2,684 $515,000 $510,000 $190 2 days 8/13/26
82692 Burnette Drive 3 3 1,995 $525,000 $510,000 $255 182 days 8/13/26
43581 Oasis Street 3 2 1,573 $468,000 $468,000 $297 33 days 8/12/26
49423 Beatty Street 2 2 1,858 $635,000 $620,000 $333 65 days 8/12/26
80484 Muirfield Drive 2 2 1,707 $499,995 $450,000 $263 78 days 8/12/26
51538 Golden Eagle Drive 2 2 1,294 $419,999 $410,000 $316 113 days 8/12/26
82120 Verdi Road 4 3 2,686 $599,999 $620,000 $230 95 days 8/12/26
47088 Palm View 4 3 2,111 $450,000 $450,000 $213 42 days 8/11/26
44430 Beringer Drive 4 4 2,435 $615,000 $570,000 $234 65 days 8/11/26
81225 Indio Boulevard N/A N/A N/A $675,000 $645,000 Unknown 860 days 8/11/26
46618 Madison Street Unit 79 3 2 1,296 $267,000 $267,000 $206 31 days 8/10/26
82980 Longfellow Court 4 3 2,514 $794,000 $783,000 $311 93 days 8/10/26
81435 Camino Sevilla 3 4 2,868 $719,000 $675,000 $235 122 days 8/10/26
40043 Corte Los Orlanos 2 2 2,147 $545,900 $545,900 $254 32 days 8/7/26
85613 Treviso Drive 2 2 1,736 $399,900 $389,900 $224 67 days 8/7/26
51330 Charlbury Street 2 3 2,278 $1,099,000 $1,050,000 $460 72 days 8/7/26
51555 Monroe Street Unit 75 2 2 1,500 $118,900 $112,000 $74 100 days 8/7/26
39223 Calle Popoca 2 2 1,512 $430,000 $430,000 $284 34 days 8/6/26
81623 Avenida Estuco 3 3 2,798 $625,000 $610,000 $218 91 days 8/6/26
80664 Declaration Avenue 4 3 2,490 $574,900 $574,900 $230 103 days 8/5/26
48431 Panorama Avenue 3 2 1,850 $535,000 $515,000 $278 107 days 8/5/26
49540 Seagull Place 5 3 2,537 $637,001 $637,001 $251 81 days 8/5/26
47800 Madison 2 2 900 $350,000 $350,000 $388 14 days 8/4/26
83335 Avenue 45 N/A N/A N/A $1,200,000 $950,000 Unknown 461 days 8/4/26
81218 Avenida Neblina 3 4 2,966 $695,000 $665,000 $224 56 days 8/4/26
49587 Gila River Street 5 4 3,150 $1,149,000 $1,065,000 $338 237 days 8/4/26
81238 Miles Avenue 4 3 1,558 $435,000 $435,000 $279 12 days 8/3/26
43245 Bacino Court 3 3 2,157 $650,000 $650,000 $301 71 days 8/3/26
81594 Avenida Contento 2 2 1,432 $399,000 $385,000 $268 8 days 7/31/26
42491 Aruba Drive 3 2 1,287 $502,900 $502,900 $390 56 days 7/31/26
49086 Eisenhower Drive 2 2 1,168 $205,000 $220,000 $188 13 days 7/30/26
82820 Odlum Drive 3 2 1,764 $545,500 $553,579 $313 35 days 7/29/26
49489 Douglas Street 3 3 2,018 $649,900 $630,000 $312 78 days 7/29/26
80552 Denton Drive 5 4 2,850 $529,000 $529,000 $185 85 days 7/29/26
80 705 San Clemente Drive 2 2 1,732 $469,109 $459,109 $265 64 days 7/29/26
80394 Ave 48 Unit 144 N/A N/A N/A $129,500 $115,000 Unknown 170 days 7/29/26
82561 Belfort Court 5 4 3,517 $749,000 $715,000 $203 28 days 7/28/26
80449 Atherstone Drive 3 3 1,954 $549,000 $540,000 $276 130 days 7/28/26
51565 Ponderosa Drive 2 2 1,294 $420,000 $410,000 $316 138 days 7/27/26
80555 Veranda Lane 5 3 1,769 $497,000 $420,000 $237 6 days 7/27/26
80189 Avenida Linda Vista 2 2 1,463 $389,000 $380,000 $259 6 days 7/27/26
82672 Sutton Drive 4 3 1,979 $515,000 $517,000 $261 36 days 7/27/26
39763 Majorca Drive S 3 2 1,904 $579,999 $565,000 $296 29 days 7/27/26
80825 Camino San Gregorio 3 3 2,376 $647,000 $630,000 $265 79 days 7/27/26
80610 Prestwick Place 3 3 2,504 $650,000 $650,000 $259 105 days 7/27/26
83814 Wolf Creek Road 4 4 2,441 $554,000 $545,000 $223 176 days 7/27/26
82108 Vandenberg Drive 3 3 2,964 $549,900 $530,000 $178 84 days 7/24/26
Average: 2.9 2.4 1,878 $544,479 $527,887 $296 83 days
Viewing 1 - 50 of 617
Viewing 1 - 50 of 617

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.