Sign up to stay up to date on the Indio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48719 Anastacia Court 4 3 1,909 $874,999 $458 1 day
80188 Camino Santa Elise 2 2 2,147 $599,000 $278 1 day
80501 Avenue 48 Unit 21 N/A 1 657 $575,000 $875 1 day
82235 Calico Avenue 4 2 1,721 $749,900 $435 1 day
82313 Vandenberg Court N/A N/A N/A $175,000 Unknown 1 day
48046 Chandler Court 7 3 2,802 $1,024,999 $365 1 day
47266 Margarita Street 4 2 1,724 $529,900 $307 1 day
48593 Anastacia Court 4 3 1,909 $885,000 $463 1 day
47306 Maidson St N/A N/A N/A $4,164,336 Unknown 0 days
80741 Desert Spur Drive 4 2 1,677 $739,900 $441 2 days
45546 Aladdin Street Unit D201 2 1 907 $259,000 $285 2 days
84637 Pavone Way 4 3 2,371 $769,000 $324 2 days
84656 Litorale Court 4 4 2,416 $869,000 $359 2 days
80501 Avenue 48 Unit 241 N/A 1 117 $310,000 $2,649 7 days
83542 Tourmaline Avenue 4 2 1,298 $290,000 $223 3 days
83526 Tourmaline Avenue 4 2 1,298 $305,000 $234 2 days
80501 Avenue 48 Unit 273 N/A 1 452 $229,000 $506 5 days
Old Aqueduct Rd N/A N/A N/A $38,000 Unknown 3 days
80501 Avenue 48 Unit 369 N/A 1 717 $649,000 $905 3 days
44559 Palo Verde Street N/A N/A N/A $515,000 Unknown 7 days
80662 Indian Springs Drive 3 2 2,168 $775,000 $357 3 days
48701 Anastacia Court 4 3 1,909 $1,050,000 $550 3 days
44611 Beringer Drive 4 3 2,241 $594,000 $265 4 days
80000 Avenue 48 Space 285 3 2 1,300 $185,000 $142 5 days
42836 Del Lago Court 5 3 2,431 $1,195,000 $491 5 days
81641 Avenue 48 Unit 53 3 2 1,568 $395,000 $251 6 days
80585 Martinique Avenue 4 3 2,350 $749,000 $318 6 days
37411 Bosley Street 4 4 2,850 $625,000 $219 6 days
43500 Brahea Court 5 5 2,554 $749,900 $293 6 days
82654 Morera Court 4 3 2,089 $879,000 $420 6 days
80595 Key Largo Drive 5 4 2,554 $699,000 $273 6 days
39164 Calle Chopos 2 2 1,512 $559,000 $369 1 day
79465 Avenue 38th 2 2 1,680 $936,000 $557 6 days
45191 Palmwood Drive 3 2 1,718 $599,000 $348 6 days
49651 Lincoln Drive 3 2 1,703 $575,000 $337 7 days
42764 Saragoza Court 5 2 2,818 $629,000 $223 7 days
80501 Avenue 48 Unit 141 N/A 1 117 $650,000 $5,555 11 days
42792 Rachel Court 4 4 2,467 $885,000 $358 7 days
80501 Avenue 48 Unit 214 N/A 1 515 $659,000 $1,279 11 days
82840 Rustic Valley Drive 5 4 3,024 $599,000 $198 7 days
80501 Avenue 48 Unit 166 N/A 1 117 $425,000 $3,632 13 days
43240 Pietra Court 4 5 2,697 $1,185,000 $439 8 days
48255 Monroe Street Unit 16 1 1 668 $195,000 $291 3 days
37290 Stratford Street 5 3 3,363 $850,000 $252 8 days
84136 Avenue 44 Unit 542 1 1 389 $87,000 $223 8 days
80850 Foxglove Lane 3 2 1,720 $705,000 $409 9 days
42942 Del Lago Court 4 3 2,234 $989,000 $442 9 days
81395 Palmyra Avenue 4 2 1,281 $434,900 $339 9 days
81788 Avenida Estuco 3 2 1,756 $549,000 $312 8 days
51671 Malabar Court 3 2 1,867 $789,000 $422 9 days
Average: 3.1 2.5 1,879 $743,838 $365 119 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80295 Royal Dornoch Drive 3 2 1,707 $549,000 $321 5 days
80403 Enclave Court 3 2 1,287 $525,900 $408 0 days
48575 Anastacia Court 4 2 1,590 $795,000 $500 7 days
82095 Primrose Avenue 3 1 960 $380,000 $395 135 days
84053 Manila Avenue 5 3 1,002 $325,000 $324 8 days
82711 Crest Avenue 4 2 1,436 $430,000 $299 10 days
39696 Picasso Court 4 3 2,327 $630,000 $270 0 days
48557 Anastacia Court 4 3 1,909 $885,000 $463 9 days
48467 Anastacia Court 3 2 1,590 $875,000 $550 10 days
81621 Avenida De Musica 2 2 1,257 $413,000 $328 13 days
49051 Heron Place 5 3 2,311 $598,990 $259 10 days
83110 Raven Lane 4 3 1,890 $571,680 $302 10 days
49083 Heron Place 5 3 2,537 $609,690 $240 8 days
80475 Fortress Court 3 2 1,679 $566,900 $337 6 days
40904 Calle Claro 2 3 2,230 $689,000 $308 15 days
43583 Anatra Place 5 4 2,820 $729,000 $258 20 days
47800 Madison Street Unit 23 2 2 924 $275,000 $297 10 days
83391 Ocean Breeze Lane 3 2 1,348 $475,000 $352 20 days
47800 Madison Street Unit 130 3 2 1,278 $405,000 $316 7 days
47395 Monroe Street Unit 264 2 2 1,257 $289,000 $229 20 days
45116 Paseo Sereno 3 2 1,545 $425,000 $275 9 days
81112 Avenida Lorena 2 2 1,763 $635,000 $360 23 days
47800 Madison Street # 78 3 2 1,278 $399,000 $312 23 days
82185 Verdi Road 4 4 2,820 $665,000 $235 9 days
43776 Royal St George Drive 3 2 2,079 $529,000 $254 25 days
81644 Avenida Viesca 3 2 2,023 $555,000 $274 22 days
80501 Key Largo Drive 3 2 1,650 $629,000 $381 26 days
37115 Melbourne Street 4 3 2,043 $524,995 $256 28 days
51785 Ponderosa Drive 2 2 1,342 $499,900 $372 27 days
43601 Towne Street 3 1 1,038 $349,000 $336 26 days
82567 Bogart Drive 2 2 1,934 $509,000 $263 30 days
84352 Caviano Drive 4 3 2,084 $642,990 $308 16 days
42502 Caviano Drive 3 2 1,780 $565,990 $317 21 days
82249 Tahquitz Ave Avenue 3 2 1,202 $315,000 $262 30 days
82606 Pedrera Lane 5 4 2,620 $699,000 $266 31 days
43742 Vacanza Court 2 2 2,002 $455,000 $227 32 days
44709 Alexandria Vale 2 2 1,523 $577,500 $379 34 days
82882 Longfellow Court 5 3 2,514 $759,000 $301 10 days
40600 Alabama Hills Drive 5 4 3,269 $599,000 $183 36 days
48045 Chandler Court 6 3 2,802 $1,139,000 $406 36 days
80463 Enclave Court 4 2 1,934 $601,900 $311 0 days
41705 Napoli Street 6 3 2,626 $505,000 $192 3 days
45580 Palmwood Drive 3 2 1,104 $420,000 $380 0 days
80051 Durwent Drive 4 3 3,163 $599,000 $189 26 days
42949 Torno Place 2 2 1,555 $425,990 $273 27 days
39254 Calle Negrete 2 2 1,625 $565,000 $347 8 days
82631 Sagrada Court 4 3 2,565 $719,900 $280 44 days
83445 Albion Drive 4 2 1,547 $528,000 $341 7 days
44178 Melkesian Boulevard 4 4 2,435 $636,955 $261 24 days
44191 Melkesian Boulevard 5 3 2,430 $612,490 $252 25 days
Average: 3.3 2.5 1,895 $585,747 $297 14 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47499 Bison Court 4 2 1,721 $509,900 $530,000 $307 46 days 9/12/24
80158 Avenida Linda Vista 2 2 1,463 $425,000 $415,000 $283 7 days 9/11/24
41680 Dore Street 4 4 2,052 $638,999 $620,000 $302 54 days 9/11/24
45165 Shaugnessy Drive 4 3 2,719 $789,000 $738,000 $271 106 days 9/11/24
84357 Falco Court 5 4 2,655 $729,500 $729,500 $274 4 days 9/10/24
40738 Piazza Del Paradiso 4 4 2,853 $765,900 $765,900 $268 26 days 9/10/24
84253 Novello Drive 3 2 1,780 $539,990 $559,430 $314 2 days 9/10/24
42723 Tango Court 4 3 2,765 $559,999 $559,999 $202 41 days 9/10/24
82874 Pembroke Lane 3 3 2,112 $699,000 $710,000 $336 22 days 9/10/24
82365 Murray Canyon Drive Unit Lt#8199 3 2 1,847 $662,490 $662,490 $358 70 days 9/10/24
79932 Docklands Avenue 3 2 1,898 $449,000 $480,000 $252 31 days 9/9/24
82840 Davis Drive 2 1 704 $230,000 $225,000 $319 26 days 9/9/24
80627 Camino Santa Elise 3 3 2,376 $599,000 $599,000 $252 2 days 9/6/24
80870 Highway 111 Unit 125 2 2 1,040 $85,000 $85,000 $81 7 days 9/6/24
43401 Arabia Street 3 2 1,200 $424,999 $437,750 $364 41 days 9/6/24
84721 Sirena Way 5 3 2,803 $1,600,000 $1,400,000 $499 62 days 9/6/24
82147 Bergman Drive 2 2 1,140 $335,000 $335,000 $293 97 days 9/6/24
81864 Avenida Sombra 3 3 2,112 $635,000 $625,000 $295 117 days 9/6/24
81641 Avenue 48 Unit 97 3 2 1,344 $318,500 $305,000 $226 108 days 9/6/24
44121 Le Seine Lane 4 3 2,276 $649,000 $640,000 $281 17 days 9/5/24
84136 Canzone Drive 4 2 1,920 $499,000 $490,000 $255 164 days 9/5/24
81753 El Toro Court 2 2 1,248 $185,000 $190,000 $152 49 days 9/4/24
80773 Mountain Mesa Drive 3 2 1,480 $560,000 $555,000 $375 56 days 9/4/24
81594 Camino Los Milagros 2 3 2,230 $654,000 $650,000 $291 61 days 9/4/24
42449 Palisades Street 4 2 1,934 $588,900 $588,900 $304 97 days 9/3/24
80148 Golden Gate Drive 4 4 2,764 $725,000 $712,500 $257 116 days 9/3/24
82420 Garden Avenue 3 2 1,514 $150,000 $170,777 $112 0 days 8/30/24
43107 Ascona Lane 2 2 1,884 $499,990 $470,964 $249 30 days 8/30/24
82642 Odlum Drive 4 3 2,112 $589,000 $540,000 $255 42 days 8/30/24
81104 Taos Trail 4 3 1,950 $557,000 $553,000 $283 3 days 8/30/24
82076 Lemon Grove Avenue 4 2 1,459 $387,000 $420,000 $287 37 days 8/30/24
81033 Jamie Way 4 3 1,740 $565,888 $565,888 $325 5 days 8/30/24
48789 Stillwater Street 6 5 3,610 $1,900,000 $1,730,000 $479 52 days 8/30/24
41154 Rochester Court 4 4 3,154 $640,000 $655,000 $207 33 days 8/30/24
80778 Camino Santa Elise 3 3 2,376 $669,900 $659,950 $277 74 days 8/30/24
44759 San Chapelle Court 4 3 2,502 $577,490 $575,490 $230 7 days 8/30/24
37487 Haweswater Road 5 3 3,163 $510,000 $525,000 $165 0 days 8/29/24
44760 San Chapelle Court 4 3 2,277 $572,990 $572,990 $251 13 days 8/29/24
80821 Sunstar Court 4 2 2,026 $579,000 $568,000 $280 101 days 8/29/24
42716 Gordola Place 2 3 2,166 $519,990 $499,990 $230 133 days 8/29/24
83959 Festivo Court 4 3 2,900 $725,000 $725,000 $250 24 days 8/28/24
42181 Summit Way 3 3 2,353 $595,000 $595,000 $252 38 days 8/28/24
44733 San Chapelle Court 4 3 1,898 $546,233 $546,233 $287 22 days 8/28/24
43734 Royal Saint George Drive 2 2 1,672 $450,000 $427,500 $255 4 days 8/27/24
81563 Encina Court 2 2 1,344 $249,900 $249,900 $185 22 days 8/27/24
40221 Calle Cancun 2 2 2,147 $595,000 $590,000 $274 51 days 8/27/24
45771 Crosswater Street 4 3 1,898 $629,000 $625,000 $329 78 days 8/27/24
40976 Corte Pelicano 2 2 1,763 $499,000 $490,000 $277 99 days 8/27/24
81600 Fred Waring Unit 85 2 2 1,440 $99,000 $99,000 $68 112 days 8/27/24
41173 Golspie Street 4 3 3,015 $850,000 $837,500 $277 139 days 8/27/24
Average: 3.0 2.5 1,933 $584,701 $571,620 $294 57 days
Viewing 1 - 50 of 617
Viewing 1 - 50 of 617

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.