Sign up to stay up to date on the La Verne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 E Gladstone Street 4 2 1,674 $915,000 $546 1 day
2465 D Street N/A N/A N/A $1,025,000 Unknown 2 days
2465 D Street 5 5 2,646 $1,025,000 $387 2 days
3800 Bradford Unit 293 2 2 1,680 $195,000 $116 3 days
1919 Bonita Avenue 4 2 1,454 $899,800 $618 3 days
2796 Base Line 4 3 2,277 $959,000 $421 2 days
1460 Via Corona 4 3 2,481 $1,200,000 $483 3 days
1960 Evergreen Street N/A N/A N/A $1,595,000 Unknown 3 days
6107 Meadow Lark Drive 5 3 2,702 $1,248,800 $462 4 days
2528 Sloan 4 3 2,211 $1,250,000 $565 4 days
25423 Brassie Lane 4 5 5,529 $2,650,000 $479 5 days
4575 Ramona Ave Unit 2 3 2 1,086 $479,000 $441 9 days
1344 Bonita 3 2 1,035 $699,999 $676 11 days
2524 Price N/A N/A N/A $1,198,000 Unknown 10 days
1725 3rd 3 4 1,935 $965,000 $498 10 days
1813 2114 1St, A Street 3 2 1,180 $1,050,003 $889 11 days
2408 2130 2nd Street 2 2 1,114 $1,150,000 $1,032 11 days
1451 1455 3rd Street 4 3 1,267 $1,050,000 $828 11 days
2411 3rd 4 4 2,701 $1,200,000 $444 11 days
2356 2358 5th Street 4 3 2,027 $1,150,000 $567 11 days
2103 2115 B Street 5 4 2,113 $1,025,000 $485 11 days
2103 2115,2117 B Street N/A N/A N/A $1,025,000 Unknown 13 days
1850 Miramonte 4 2 1,583 $1,000,000 $631 13 days
1451 ,1455 3rd Street N/A N/A N/A $1,050,000 Unknown 13 days
1813 1st, 2114 A Street N/A N/A N/A $1,050,000 Unknown 13 days
2356 ,2358 5th Street N/A N/A N/A $1,150,000 Unknown 13 days
2408 2nd, 2130 G Street N/A N/A N/A $1,150,000 Unknown 13 days
2509 I 5 2 2,314 $875,000 $378 16 days
3800 N Bradford Unit 87 2 2 1,440 $175,000 $121 25 days
970 Hormel Avenue 4 3 1,984 $1,049,000 $528 16 days
4832 Chamber 4 2 1,868 $1,095,000 $586 19 days
4751 Glen Ivy 4 4 3,320 $1,398,000 $421 22 days
6313 Canterwood 4 3 2,462 $1,349,000 $547 16 days
2465 Moss Circle 4 3 1,954 $1,185,000 $606 23 days
3800 Bradford Unit 63 2 2 1,720 $269,000 $156 24 days
3800 Bradford UNIT Unit 134 2 2 1,440 $249,000 $172 24 days
3945 Bradford Street Unit 18 3 2 1,752 $215,000 $122 25 days
1348 Hickory 4 2 1,801 $1,149,900 $638 29 days
3800 Bradford Unit 202 3 2 1,610 $469,500 $291 33 days
5604 Lakeview Drive 4 3 2,746 $1,475,000 $537 30 days
3530 Damien Avenue Unit 241 2 2 1,440 $109,900 $76 31 days
2560 Galicia 5 6 5,649 $2,450,000 $433 31 days
6954 Canterwood Road 4 2 1,905 $1,098,000 $576 31 days
2382 Bonita Avenue 5 3 2,697 $1,675,000 $621 32 days
2348 7th 1 1 776 $750,000 $966 34 days
3530 Damien Avenue Unit 62 3 2 1,344 $259,800 $193 35 days
2084 FOOTHILL Boulevard Unit G N/A N/A N/A $75,000 Unknown 36 days
2420 Vista Del Sol 5 6 5,612 $2,380,000 $424 35 days
3945 Bradford Unit 128 2 2 1,560 $150,000 $96 37 days
510 Fernshaw 3 3 1,864 $938,000 $503 37 days
Average: 3.3 2.7 2,099 $1,314,435 $425 96 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2368 Northview Circle 4 3 2,486 $1,599,000 $643 1 day
2333 3rd Street 4 4 2,225 $1,149,000 $516 6 days
1814 Wicker Way 3 2 1,412 $925,000 $655 9 days
1315 Ancona Dr 5 4 2,805 $1,100,000 $392 8 days
1526 1st Street 3 1 1,048 $540,000 $515 9 days
2332 8th 5 4 2,786 $1,399,999 $502 1 day
3851 Bixby Drive 2 1 850 $434,950 $511 24 days
582 Lantana 4 3 1,531 $819,000 $534 26 days
2640 F 2 1 1,148 $778,000 $677 28 days
4257 Emerald 3 3 1,836 $799,900 $435 36 days
2633 I Street 3 2 1,511 $819,000 $542 41 days
5468 Via de Mansion 4 3 2,304 $1,390,000 $603 12 days
3530 Damien Unit 205 2 2 1,581 $260,000 $164 79 days
1838 Via Arroyo 4 3 2,000 $1,148,500 $574 87 days
4566 Lower Live Oak Canyon Road 3 3 1,728 $1,095,000 $633 76 days
3800 Bradford St. Unit 228 3 2 1,056 $198,000 $187 78 days
2506 Hayes Drive N/A N/A N/A $1,249,800 Unknown 120 days
3530 Damien Unit 180 2 2 1,344 $235,000 $174 131 days
3800 BRADFORD ST Unit 45 2 2 1,846 $210,000 $113 41 days
3530 Damien Avenue Unit 127 2 2 1,608 $255,000 $158 173 days
2398 Meadow Glen 5 4 3,880 $1,835,000 $472 131 days
4265 Emerald Avenue 3 3 1,836 $775,000 $422 180 days
3003 Knollwood Avenue Unit 2 2 1 836 $419,999 $502 137 days
2909 Arrow Highway Unit 24 3 2 1,000 $179,000 $179 104 days
3530 Damien Unit 212 2 2 1,736 $269,000 $154 251 days
Average: 3.1 2.5 1,766 $795,325 $427 35 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3634 Lynn Circle 4 2 1,473 $949,000 $975,000 $661 5 days 8/14/26
3502 Towne Center Dr. N/A N/A N/A $1,297,000 $1,225,000 Unknown 23 days 8/14/26
3041 Knollwood 2 1 758 $400,000 $400,000 $527 5 days 8/13/26
4308 Emerald 3 2 1,530 $875,000 $908,000 $593 8 days 8/11/26
7180 Monterey 3 2 2,743 $1,275,000 $1,315,000 $479 11 days 8/10/26
4740 Valle Verde Court 4 3 2,343 $1,195,000 $1,207,000 $515 14 days 8/10/26
4525 Ramona Avenue Unit 12 1 1 616 $330,000 $328,500 $533 148 days 8/10/26
1465 Via Anita 4 3 2,640 $1,495,000 $1,465,000 $554 12 days 8/7/26
2537 Fulton 3 2 1,384 $888,000 $869,000 $627 226 days 8/7/26
4095 Fruit St Unit 843 2 2 1,550 $189,000 $189,000 $121 0 days 8/6/26
225 Summit Road 4 2 3,149 $1,449,000 $1,500,000 $476 8 days 8/5/26
1098 Sentinel 3 2 1,452 $749,900 $750,000 $516 8 days 7/30/26
511 Damien Avenue 3 3 1,858 $915,000 $895,000 $481 22 days 7/30/26
2755 Arrow Unit 25 3 2 1,258 $179,999 $170,000 $135 33 days 7/29/26
1946 Canopy 4 3 1,759 $858,000 $850,000 $483 61 days 7/24/26
6229 Birdie 3 2 1,708 $970,000 $950,000 $556 97 days 7/24/26
2755 Arrow Hwy Unit 74 2 2 700 $80,000 $80,000 $114 51 days 7/22/26
2737 Pattiglen 5 3 1,962 $825,000 $815,000 $415 210 days 7/21/26
5376 Edgewood Drive 4 3 2,735 $1,735,000 $1,700,000 $621 17 days 7/20/26
4977 Via Alista 4 2 2,325 $1,195,000 $1,270,000 $546 1 day 7/17/26
3800 Bradford Unit 28 2 2 1,620 $329,000 $318,000 $196 89 days 7/16/26
5582 Lakeview 4 3 2,563 $1,375,000 $1,300,000 $507 55 days 7/16/26
3800 Bradford St. Unit 270 2 2 1,338 $219,000 $209,000 $156 202 days 7/14/26
5659 Via De Mansion 3 2 1,648 $1,080,000 $1,080,000 $655 13 days 7/13/26
2366 8th Street 3 3 1,962 $949,000 $920,000 $468 86 days 7/9/26
2755 Arrow Unit 48 2 1 1,000 $65,000 $65,000 $65 12 days 6/30/26
1416 5th 3 2 1,229 $695,000 $710,000 $577 3 days 6/30/26
2717 Arrow Highway Unit 158 3 2 1,100 $285,000 $285,000 $259 24 days 6/30/26
1825 Circle Court 4 3 2,049 $939,000 $908,000 $443 19 days 6/30/26
1363 Canyon View Drive 4 2 2,324 $998,000 $998,000 $429 50 days 6/30/26
2944 Winfield 2 1 758 $429,000 $425,000 $560 15 days 6/29/26
5909 Old Wheeler 3 2 1,548 $1,085,000 $1,085,000 $700 12 days 6/25/26
3530 Damien Avenue Unit 45 2 2 1,447 $259,000 $260,000 $179 432 days 6/25/26
2722 Hanawalt Street 4 2 1,770 $970,000 $980,000 $553 5 days 6/24/26
3231 Barn Owl 4 3 2,140 $938,000 $910,000 $425 61 days 6/24/26
507 Juniper Street 3 2 1,040 $698,000 $690,000 $663 10 days 6/23/26
2006 Peyton 3 2 1,594 $799,988 $800,000 $501 43 days 6/22/26
5722 Glen Oaks 4 3 2,735 $1,599,000 $1,586,300 $580 60 days 6/17/26
733 Lantana Street 4 3 1,573 $799,888 $810,000 $514 4 days 6/16/26
3530 Damien Avenue Unit 62 3 2 1,344 $274,900 $256,592 $190 314 days 6/16/26
6941 Wheeler 4 3 2,107 $1,250,000 $1,250,000 $593 44 days 6/15/26
352 Sun Rose St. 3 2 1,040 $699,000 $750,000 $721 5 days 6/12/26
2543 Sloan Drive 4 3 2,211 $1,250,000 $1,250,000 $565 2 days 6/12/26
2580 Hayes N/A N/A N/A $1,240,000 $1,260,000 Unknown 11 days 6/11/26
1389 3rd Street 4 2 1,757 $838,000 $820,000 $466 51 days 6/11/26
4095 Fruit Street Unit 114 2 2 1,344 $149,900 $145,000 $107 110 days 6/11/26
1828 Arrow N/A N/A N/A $200,000 $185,000 Unknown 232 days 6/11/26
1430 Beaver Way 4 2 1,700 $915,000 $900,000 $529 10 days 6/9/26
1935 9th 3 2 1,412 $748,888 $787,000 $557 10 days 6/9/26
831 Arbor Cir 3 3 1,691 $849,999 $868,000 $513 7 days 6/9/26
Average: 3.2 2.3 1,810 $821,545 $811,959 $437 48 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.