Sign up to stay up to date on the Mission Viejo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28303 Alava 2 3 1,818 $875,000 $481 4 days
27075 Via Callado 4 3 1,950 $1,385,000 $710 2 days
26392 Cortina Drive 4 2 1,924 $1,298,000 $674 3 days
28825 Paseo Campana 2 2 1,091 $739,000 $677 3 days
28252 Via Herrera 3 2 1,443 $898,000 $622 4 days
26631 Las Tunas 3 2 1,290 $1,089,900 $844 5 days
26732 Carretas 4 3 2,103 $1,649,000 $784 5 days
25652 Pacific Crest 4 3 2,432 $1,849,000 $760 7 days
26651 Morena 4 2 2,030 $1,549,000 $763 26 days
21895 Barbados 2 3 1,241 $759,000 $611 6 days
22476 Petra Unit 22 3 3 1,812 $1,200,000 $662 7 days
27081 Sombras 4 2 1,472 $1,299,999 $883 4 days
24291 Via San Clemente 3 3 2,240 $1,749,900 $781 7 days
27262 Via Burgos 5 3 2,112 $1,449,000 $686 5 days
24715 San Andres 3 2 1,508 $1,199,000 $795 42 days
24252 Chrisanta 3 2 1,360 $950,000 $698 8 days
27075 Ayamonte 3 2 1,120 $1,099,000 $981 5 days
27826 TORROBA 3 2 1,503 $875,000 $582 11 days
26431 Via Galicia 3 2 1,099 $1,150,000 $1,046 11 days
25987 Via Pera 2 2 932 $549,900 $590 5 days
27810 Gleneagles Unit 73 2 2 1,462 $825,000 $564 12 days
26495 Via Damasco 3 2 1,144 $649,000 $567 12 days
21411 Tarraco 2 2 1,933 $1,249,900 $646 12 days
8 Tesoro 4 3 2,003 $1,380,000 $688 12 days
27735 Via Rodrigo 3 2 1,472 $949,000 $644 12 days
24599 Alcoba Dr 4 2 1,430 $1,399,990 $979 10 days
27531 Glenwood 4 4 3,076 $1,729,000 $562 13 days
23992 Via La Coruna 4 3 1,977 $1,498,000 $757 13 days
21802 Jinetes 3 2 1,472 $1,090,000 $740 13 days
27808 Violet Unit 133 2 1 840 $589,000 $701 15 days
24531 Chrisanta 3 2 1,589 $1,349,000 $848 13 days
28452 Lorente 5 3 1,936 $1,599,000 $825 10 days
28149 Manchuca 2 2 1,527 $990,000 $648 14 days
25362 Juniper 4 3 2,219 $1,299,500 $585 14 days
27912 Muirfield Unit 182 3 3 2,300 $1,368,000 $594 14 days
26586 El Toboso 3 3 1,943 $890,888 $458 11 days
21185 Cancun 2 2 1,200 $925,000 $770 12 days
25501 Gloriosa 4 2 1,872 $1,399,000 $747 14 days
26212 Tierra Circle 4 3 2,144 $1,785,000 $832 18 days
27531 Halcon 4 3 1,936 $1,399,900 $723 18 days
23235 Via Guadix 5 5 2,900 $1,899,000 $654 13 days
27232 Principe 3 2 1,472 $1,300,000 $883 8 days
22522 Conil 3 2 1,792 $1,650,000 $920 19 days
23436 Ancia Lane 4 2 1,640 $1,449,990 $884 19 days
24612 Zena Court 4 3 2,105 $985,000 $467 19 days
25621 Via Viento 4 3 1,875 $1,695,000 $904 18 days
61 Hawk Hill 4 3 2,229 $1,950,000 $874 18 days
23294 Copante Unit 89 2 2 1,178 $649,000 $550 20 days
28501 Botorrita 4 3 1,650 $1,599,000 $969 13 days
27825 Violet 2 2 1,221 $675,000 $552 18 days
Average: 3.0 2.5 1,743 $1,324,256 $698 59 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26611 Domingo Drive 4 3 2,089 $1,199,000 $573 1 day
91 Sienna 2 2 1,369 $780,000 $569 7 days
26907 Begonia 3 3 1,234 $820,000 $664 11 days
24852 Lagrima 4 2 1,472 $1,248,000 $847 12 days
27311 Osuna 3 2 1,472 $900,000 $611 7 days
22792 Buendia 4 3 2,602 $1,695,000 $651 5 days
23631 Amalia 3 2 1,790 $1,295,000 $723 18 days
27271 Monforte 4 3 2,674 $1,200,000 $448 6 days
24843 Via Santa Cruz 4 3 2,478 $1,579,000 $637 20 days
28162 Palmada 4 3 2,602 $1,525,000 $586 9 days
21724 San Leandro 2 2 1,284 $724,900 $564 7 days
22071 Teresa 3 2 1,764 $1,299,000 $736 21 days
21451 Medina 2 2 2,235 $1,299,000 $581 11 days
23401 Via Burriana 4 2 1,463 $1,099,000 $751 22 days
27752 VIA SARASATE 3 2 1,472 $899,900 $611 9 days
26002 Via Del Norte 3 2 1,360 $1,095,000 $805 19 days
361 Summer 2 2 1,369 $749,900 $547 28 days
25376 Terreno Dr 3 2 1,425 $1,350,000 $947 29 days
26242 Golada 3 2 1,628 $1,249,000 $767 22 days
24686 Venablo 4 3 1,875 $1,400,000 $746 32 days
43 Cantata 4 3 2,376 $1,599,000 $672 26 days
63 Springfield 5 4 3,406 $1,995,000 $585 26 days
21539 San Giorgio 3 3 1,749 $845,000 $483 3 days
25461 Posada 4 3 2,472 $1,595,000 $645 0 days
28032 Calle Casal 3 3 1,525 $1,039,900 $681 36 days
26732 Morena 3 2 1,898 $1,600,000 $842 35 days
28404 Buena Vis 2 3 1,740 $999,000 $574 24 days
27842 Esporlas 2 2 1,221 $879,999 $720 34 days
26262 Golada 4 3 2,512 $1,549,000 $616 18 days
26231 #1B Via Roble 3 2 1,141 $685,500 $600 19 days
23001 Via Santa Maria 3 2 1,756 $1,300,000 $740 41 days
27754 Via Rodrigo 3 2 1,472 $984,900 $669 29 days
26741 Las Ondas 3 2 1,630 $1,450,000 $889 7 days
60 Melrose 4 3 1,906 $1,195,000 $626 26 days
27621 Carballo 4 3 2,525 $1,549,999 $613 20 days
27841 Persimmon Unit 44 3 3 1,280 $839,000 $655 54 days
21285 Mazatlan 3 3 1,941 $1,199,999 $618 55 days
26572 Mimosa 4 3 2,277 $1,299,000 $570 47 days
22865 Tindaya 5 6 6,072 $6,988,888 $1,151 48 days
27952 CALLE CASAL 3 2 1,497 $999,900 $667 24 days
26922 Venado 4 3 2,160 $1,250,000 $578 59 days
26776 Ashford 3 3 1,792 $1,399,900 $781 39 days
26692 Manzanares 3 3 1,943 $900,000 $463 63 days
13 Pemberly 4 3 1,976 $1,495,000 $756 53 days
27792 Arta 3 3 1,681 $1,125,000 $669 20 days
22465 Melida 6 4 2,133 $1,595,000 $747 75 days
26928 Carnelian Unit 247 2 2 1,206 $715,000 $592 76 days
26151 Buscador 3 3 1,913 $1,525,000 $797 38 days
27711 Golondrina 3 2 1,470 $1,275,000 $867 82 days
28315 Alava 3 3 1,740 $840,000 $482 92 days
Average: 3.3 2.6 1,889 $1,286,099 $671 15 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27414 Iris 3 3 1,249 $749,900 $763,000 $610 9 days 10/5/26
24762 San Vincent Lane 4 2 1,675 $1,330,000 $1,300,000 $776 57 days 10/5/26
24056 Calendula 3 2 1,503 $1,075,000 $1,065,000 $708 5 days 10/2/26
22051 Salcedo 4 3 1,996 $1,299,900 $1,350,000 $676 38 days 10/2/26
26431 Via Lara 4 5 2,200 $1,390,000 $1,360,000 $618 56 days 10/2/26
27142 Cordero 7 5 3,442 $2,000,000 $2,000,000 $581 12 days 9/30/26
25671 Pacific Crest 4 3 2,432 $1,800,000 $1,745,000 $717 29 days 9/30/26
28066 Tefir 4 3 3,653 $3,695,000 $3,500,000 $958 49 days 9/30/26
28435 Ronea 3 2 1,472 $1,299,000 $1,275,000 $866 64 days 9/30/26
157 California Court 2 2 900 $629,900 $620,000 $688 83 days 9/30/26
26936 Carnelian Unit 241 2 3 1,302 $835,000 $835,000 $641 13 days 9/30/26
27866 Torroba 2 2 1,279 $798,000 $780,000 $609 115 days 9/30/26
21262 Limber 3 3 1,752 $1,248,000 $1,220,000 $696 15 days 9/29/26
25842 Majorca Way 4 3 1,862 $1,399,000 $1,445,000 $776 12 days 9/28/26
26652 Medra 4 2 1,640 $1,150,000 $1,136,500 $692 30 days 9/28/26
26746 Dulcinea 2 2 1,739 $849,000 $840,000 $483 27 days 9/28/26
27896 Calle Marin 2 2 1,251 $750,000 $700,000 $559 19 days 9/28/26
24961 Via Marfil 4 3 2,175 $1,395,000 $1,365,000 $627 9 days 9/28/26
27616 Soltero 4 3 1,952 $1,449,000 $1,464,000 $750 39 days 9/28/26
27974 Crimson 2 2 942 $609,900 $615,000 $652 41 days 9/28/26
201 California Court 1 1 872 $499,900 $505,000 $579 52 days 9/28/26
22068 Antigua Unit 174 2 1 988 $599,000 $599,000 $606 55 days 9/28/26
21575 Consejos 3 2 1,120 $1,075,000 $1,075,000 $959 56 days 9/25/26
27735 Via Granados 2 2 1,503 $845,000 $820,000 $545 6 days 9/24/26
28419 Alava 3 2 1,472 $1,025,000 $1,050,000 $713 3 days 9/24/26
24112 Valyermo 3 2 1,812 $1,325,000 $1,366,000 $753 10 days 9/24/26
26612 Avenida Deseo 3 2 1,952 $1,288,800 $1,305,000 $668 5 days 9/24/26
27130 S Ridge Drive 3 4 3,504 $1,798,000 $1,801,017 $513 13 days 9/24/26
22671 Puntal Lana 5 3 3,415 $2,299,000 $2,236,500 $654 19 days 9/24/26
28927 Paseo Caravella 2 2 1,278 $749,000 $739,000 $578 12 days 9/24/26
26625 Sierra Vista 4 3 2,480 $1,775,000 $1,799,000 $725 4 days 9/24/26
27251 Via Burgos 4 3 1,947 $1,488,000 $1,503,000 $771 6 days 9/23/26
22932 Via Pimiento 3 2 1,141 $678,900 $678,900 $595 12 days 9/23/26
28265 Las Casas 2 2 1,439 $998,000 $975,000 $677 28 days 9/23/26
60 Sanctuary 4 4 1,931 $1,025,000 $1,000,000 $517 6 days 9/23/26
36 Brindisi 2 2 1,105 $775,000 $740,000 $669 60 days 9/23/26
26692 Valpariso 3 3 2,298 $1,895,000 $1,800,000 $783 73 days 9/22/26
24192 Zancon 3 2 1,120 $975,000 $975,000 $870 1 day 9/18/26
27616 Sweetbrier 3 3 1,803 $1,200,000 $1,160,000 $643 19 days 9/18/26
21605 Fernbrook 2 2 1,162 $819,900 $835,000 $718 35 days 9/18/26
23321 Via Ronda 4 2 1,783 $1,299,900 $1,280,000 $717 7 days 9/17/26
26229 Solrio 2 3 1,418 $775,000 $810,000 $571 4 days 9/17/26
16 Chaumont 2 2 1,105 $720,000 $730,000 $660 13 days 9/17/26
23391 Via Linda Unit 48 3 3 1,323 $917,500 $917,500 $693 5 days 9/17/26
27441 Valderas 4 3 2,133 $1,630,000 $1,593,000 $746 65 days 9/17/26
26191 San Roque Drive 4 2 1,977 $1,499,000 $1,475,000 $746 27 days 9/16/26
61 Sanctuary 3 4 1,968 $1,049,900 $1,000,000 $508 6 days 9/15/26
27764 Pebble Beach 3 3 1,820 $999,000 $950,000 $521 11 days 9/15/26
26612 Saddleback 4 2 2,109 $1,348,800 $1,280,000 $606 12 days 9/15/26
6 Quail Run 4 3 2,230 $1,675,000 $1,685,000 $755 3 days 9/15/26
Average: 3.3 2.6 1,893 $1,262,671 $1,254,339 $671 27 days
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.