Sign up to stay up to date on the Moreno Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23211 Aristotle Court 3 2 1,090 $499,000 $457 0 days
24307 Barley Road 3 2 1,667 $415,000 $248 0 days
26860 Sugarite Canyon 5 3 3,755 $699,888 $186 1 day
25414 Kalmia 3 2 1,815 $569,999 $314 3 days
25147 Silver Arrow 4 2 1,356 $549,900 $405 1 day
22844 Climbing Rose 3 2 1,329 $499,999 $376 1 day
15760 Cobra Drive 4 3 2,534 $589,000 $232 1 day
23060 Sienna Ln 4 3 1,992 $574,000 $288 1 day
15332 Dunes Way 4 3 2,089 $629,000 $301 1 day
15550 Arobles Court 3 2 1,184 $505,000 $426 2 days
12331 KITCHING Street 3 2 1,330 $510,000 $383 2 days
10380 Prospector Lane 5 3 2,155 $649,000 $301 2 days
23481 Dome St 3 2 1,220 $480,000 $393 2 days
21418 Marston Court 4 3 2,129 $578,880 $271 2 days
26994 Claystone 5 3 2,730 $699,999 $256 3 days
27154 Stardust Avenue 5 3 2,311 $667,768 $288 3 days
21665 Box Springs Road N/A N/A N/A $920,000 Unknown 5 days
24537 Wind Flower 3 2 1,074 $540,000 $502 4 days
23592 Lake Valley Dr 4 3 2,051 $625,000 $304 2 days
21665 Box Springs Road N/A N/A N/A $920,000 Unknown 4 days
14424 Buvan Court 5 4 2,553 $749,000 $293 4 days
16018 Lasselle Street Unit 3 2 3 1,373 $434,000 $316 4 days
12888 Valley Springs 2 2 1,054 $475,000 $450 4 days
25290 Fir Avenue 3 2 1,164 $555,000 $476 4 days
25689 Los Cabos 4 2 1,619 $549,000 $339 5 days
27574 Corte Del Sol 5 4 3,255 $799,000 $245 6 days
14279 Blue Bonnet 5 3 3,061 $665,000 $217 6 days
14720 Muirfield Street 4 4 2,535 $590,000 $232 7 days
10245 Sycamore Canyon 4 3 1,798 $585,000 $325 7 days
14140 Pandora Street 5 3 2,516 $619,990 $246 7 days
14686 Rio Bravo 5 5 3,687 $720,000 $195 7 days
27974 John F Kennedy 2 2 1,110 $379,000 $341 7 days
26715 Fig Tree Avenue 3 3 1,897 $509,990 $268 7 days
13560 Casper Court 4 2 1,853 $539,900 $291 6 days
27062 Pam 4 2 2,023 $693,333 $342 8 days
13606 Nagai 3 2 1,090 $399,999 $366 8 days
10245 Canyon Vista 4 2 1,921 $720,000 $374 4 days
24212 Taylor Street N/A N/A N/A $275,000 Unknown 8 days
15143 JACQUETTA Avenue 3 2 1,265 $499,900 $395 9 days
26738 Viola Way 3 3 1,637 $469,990 $287 9 days
25440 Bianca Court 4 4 3,134 $898,500 $286 10 days
15116 Pepper Court 3 1 850 $459,999 $541 10 days
12947 Cobblestone Lane 4 3 2,047 $559,900 $273 9 days
14337 Tansy Road 3 2 1,905 $559,900 $293 8 days
14583 Gulfstream 3 2 1,511 $514,900 $340 9 days
14739 Grandview Drive 3 2 1,510 $520,000 $344 4 days
15424 Zaharias Street 4 4 2,535 $590,000 $232 16 days
24398 Katrina 3 2 1,064 $499,900 $469 14 days
25936 Corte Antigua 5 3 2,258 $550,000 $243 14 days
13011 Lakota Street 3 3 1,300 $519,900 $399 14 days
Average: 3.6 2.7 1,952 $871,346 $315 115 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12145 Ponce De Leon Drive 2 2 992 $450,000 $453 4 days
13643 New Haven Drive 3 2 1,188 $509,990 $429 8 days
23715 Coldwater Court 4 3 2,577 $898,000 $348 5 days
25599 Fruit Tree Street 4 3 2,191 $540,000 $246 8 days
16224 Emma Lane 4 2 1,832 $530,000 $289 9 days
22600 Downing 3 2 1,595 $569,900 $357 9 days
14927 Wintergreen 2 2 983 $459,900 $467 6 days
10957 Noblewood 3 2 1,667 $545,000 $326 9 days
22788 Sweet Pea 3 2 1,278 $579,000 $453 10 days
26727 Fig Tree Avenue 4 3 2,022 $539,990 $267 12 days
11414 Sunaire Place 4 2 1,948 $565,000 $290 10 days
11990 Lasselle Street 3 2 2,313 $650,000 $281 16 days
14308 Homestead Drive 3 2 1,420 $515,000 $362 17 days
24859 Rock Springs Trail 4 2 1,552 $609,990 $393 12 days
13643 Golden Eagle Court 4 3 1,716 $524,950 $305 18 days
23153 Fall River 4 3 1,655 $489,000 $295 5 days
26742 Indigo Way 3 3 2,223 $539,990 $242 18 days
12191 Amber Hill Trail 4 3 2,162 $595,000 $275 21 days
13994 Chagall Court 3 2 1,233 $525,000 $425 6 days
16796 Colt Way 5 3 2,145 $570,000 $265 16 days
14603 Grandview Drive 3 2 1,635 $489,999 $299 4 days
15136 Marte Circle 4 3 2,227 $498,000 $223 23 days
25860 Iris Avenue Unit B 2 3 1,444 $359,000 $248 0 days
12809 fontainebleau Drive 3 2 970 $349,900 $360 8 days
11135 Aldren Court 4 3 2,807 $949,000 $338 4 days
24706 Wild Calla 3 3 1,472 $544,900 $370 27 days
16322 Calle Aurora 4 3 2,009 $529,900 $263 5 days
12813 Raenette 3 3 1,858 $575,000 $309 12 days
25473 Filaree 4 2 1,440 $425,000 $295 9 days
16785 Baltic Court 4 2 1,685 $430,000 $255 6 days
29095 Bay Avenue 3 2 1,616 $620,000 $383 4 days
22500 Country Gate 3 3 2,073 $530,000 $255 30 days
23921 Redbark Drive 4 3 1,534 $525,000 $342 37 days
13097 Shirebourn Road 4 4 1,479 $315,000 $212 1 day
27698 Via Sol Arriva 4 2 1,740 $550,000 $316 8 days
12246 Carnation #B Lane Unit UNIT #B 2 2 1,037 $249,900 $240 23 days
21389 Greyson 4 3 2,569 $629,990 $245 28 days
15388 Paseo Carmel 3 2 1,468 $488,800 $332 28 days
13151 Pawnee 4 3 1,581 $515,000 $325 10 days
12532 Ninebark 3 3 2,805 $660,000 $235 10 days
24261 Eagle Valley 3 3 2,172 $629,000 $289 14 days
13799 Chara Street 3 3 1,730 $550,000 $317 6 days
13461 Larkhaven Dr 4 2 1,432 $529,900 $370 12 days
26703 Viola Way 3 3 1,637 $469,990 $287 11 days
25812 Iris Unit A 2 2 1,064 $350,000 $328 35 days
23713 Mark Twain 3 3 1,598 $535,000 $334 14 days
11247 Bonnie View 4 3 2,213 $650,000 $293 15 days
14890 Perris Boulevard Unit 54 1 1 576 $80,000 $138 35 days
26687 Viola Way 3 3 1,829 $497,990 $272 17 days
26754 Indigo Way 4 3 2,420 $549,990 $227 6 days
Average: 3.5 2.6 1,820 $597,674 $307 19 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14707 Grandview Drive 3 3 2,089 $542,000 $534,000 $255 10 days 10/8/26
16270 Skywood Court 4 3 2,197 $500,000 $510,000 $232 2 days 10/8/26
25960 Corte Antigua 6 3 3,072 $639,900 $630,000 $205 24 days 10/8/26
24088 Fawn Street 2 1 765 $449,900 $450,000 $588 15 days 10/8/26
13790 Mangowood N/A N/A N/A $899,000 $900,000 Unknown 60 days 10/8/26
16861 Via Lunado 3 2 1,664 $519,000 $507,500 $304 68 days 10/8/26
14549 Everest 2 2 1,311 $464,999 $465,000 $354 26 days 10/8/26
14416 Buvan Court 5 4 2,553 $719,000 $720,000 $282 100 days 10/8/26
16623 Tarano 5 3 2,335 $559,900 $570,000 $244 10 days 10/7/26
14810 Rosemary 2 1 884 $450,000 $465,000 $526 8 days 10/7/26
26729 Indigo Way 4 3 2,420 $519,990 $519,990 $214 33 days 10/7/26
24645 Hudson Street 4 2 1,905 $609,000 $640,000 $335 5 days 10/6/26
26589 Calle Belding 5 3 2,208 $530,000 $572,000 $259 3 days 10/6/26
16159 Avenida De Loring 3 2 1,329 $490,000 $490,000 $368 4 days 10/6/26
26397 Bay 4 3 2,684 $619,900 $623,000 $232 7 days 10/5/26
21893 Cottonwood Avenue 8 4 2,889 $925,000 $925,000 $320 46 days 10/5/26
25844 Basil Court 2 1 996 $474,900 $503,000 $505 9 days 10/5/26
24323 Glencrest Drive 3 2 1,100 $439,000 $445,000 $404 16 days 10/5/26
26785 Ironwood 4 2 1,485 $450,000 $450,000 $303 0 days 10/2/26
23820 162 Ironwood 2 2 1,440 $125,000 $125,000 $86 29 days 10/2/26
23648 Parkland 2 1 825 $430,000 $420,000 $509 26 days 10/2/26
27977 Owen 3 3 2,811 $649,999 $640,000 $227 31 days 10/2/26
16641 Sir Barton 4 3 2,054 $575,000 $575,000 $279 37 days 10/2/26
25681 Alessandro Boulevard Unit 65 2 1 1,056 $109,000 $104,000 $98 349 days 10/2/26
21695 Del Amo Street 3 3 2,054 $565,000 $570,000 $277 2 days 10/1/26
25601 Ericson 4 2 1,514 $480,000 $470,000 $310 3 days 10/1/26
14864 Starmont Street 2 2 1,344 $359,900 $360,000 $267 7 days 10/1/26
27218 Stardust Avenue 3 3 1,703 $612,322 $623,802 $366 69 days 10/1/26
25975 Avenida Classica 5 3 2,258 $628,500 $549,648 $243 125 days 10/1/26
12044 Champlain 3 3 1,385 $519,900 $545,000 $393 8 days 9/30/26
27250 Aurora Avenue 3 3 1,575 $533,999 $547,364 $347 34 days 9/30/26
13854 Water Lily Street 3 3 1,894 $499,990 $499,990 $263 50 days 9/30/26
26613 Viola Way 3 3 1,829 $492,990 $492,990 $269 81 days 9/30/26
26627 Hibiscus Avenue 3 3 1,897 $499,990 $499,990 $263 72 days 9/30/26
26651 Indigo Way 4 3 2,420 $519,990 $519,990 $214 108 days 9/30/26
25333 JUDITH PL 4 2 1,616 $579,000 $585,000 $362 10 days 9/29/26
23379 Harland Drive 3 2 1,132 $525,000 $550,000 $485 29 days 9/29/26
10029 Sand 4 3 2,258 $600,000 $605,000 $267 55 days 9/29/26
14065 Larissa Street 3 3 1,575 $529,271 $529,270 $336 77 days 9/29/26
27336 Delphinium 4 4 3,075 $624,000 $640,000 $208 139 days 9/29/26
13610 New Haven Drive 3 2 1,080 $495,000 $510,000 $472 33 days 9/28/26
15388 La Casa Drive 6 4 3,398 $875,000 $845,000 $248 69 days 9/28/26
15415 Sheila N/A N/A N/A $1,050,000 $975,000 Unknown 95 days 9/28/26
11908 Yellow Iris Way 4 3 1,699 $599,000 $615,000 $361 8 days 9/26/26
25214 Desert Willow Drive 2 2 1,201 $480,000 $489,000 $407 8 days 9/25/26
14092 Larissa Street 3 3 1,575 $573,771 $547,058 $347 29 days 9/25/26
11820 Bayless 3 3 1,600 $575,000 $585,000 $365 20 days 9/25/26
15545 Oliver 5 3 3,324 $699,900 $700,000 $210 4 days 9/25/26
27202 Mystic Sky Avenue 4 3 1,880 $619,501 $619,501 $329 47 days 9/25/26
12260 Via De Palmas 3 2 1,585 $560,000 $560,000 $353 84 days 9/25/26
Average: 3.6 2.6 1,843 $551,559 $553,003 $320 33 days
Viewing 1 - 50 of 694
Viewing 1 - 50 of 694

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.