Sign up to stay up to date on the Ontario Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 West Via Rua Flores 5 3 2,445 $799,000 $326 2 days
3176 Homestead Paseo 3 3 1,489 $520,990 $349 3 days
3164 Homestead Paseo 3 3 1,438 $522,990 $363 3 days
2300 S Sultana Unit 214 3 2 1,081 $199,000 $184 2 days
1234 W Vesta Street 3 2 1,312 $680,000 $518 4 days
3970 S Oasis Paseo Unit 222 2 2 1,457 $475,000 $326 3 days
3559 East Refuge Paseo 3 4 2,124 $649,900 $305 4 days
3541 S. Eichler Paseo Unit 26 3 3 1,714 $585,373 $341 4 days
641 Plaza Serena 3 2 1,318 $724,900 $550 4 days
1510 S Oaks 4 4 2,554 $1,229,000 $481 4 days
1456 Tam O Shanter 3 2 1,470 $629,999 $428 7 days
122 E De Anza Circle 3 1 990 $589,900 $595 4 days
621 W Sunkist Street 3 1 874 $585,000 $669 35 days
1432 W J 3 2 1,500 $720,000 $480 4 days
649 E Madeleine Privado 3 3 1,465 $618,000 $421 5 days
3649 San Lorenzo River 4 3 1,855 $564,999 $304 4 days
1806 N Vineyard 3 3 1,512 $430,000 $284 4 days
580 E Hazeltine 5 3 2,519 $888,800 $352 4 days
1239 S Vine Avenue 3 2 2,025 $750,000 $370 4 days
2928 Plum Drive 3 3 1,201 $589,000 $490 5 days
2863 S Cypress Point 4 2 1,758 $749,000 $426 4 days
3046 S Plymouth Avenue 5 3 2,611 $859,000 $328 10 days
3020 E Cog Hill Court 3 2 1,080 $690,000 $638 5 days
4446 S Forsyth Paseo 3 3 1,675 $630,000 $376 5 days
1074 S Mountain 2 2 1,240 $435,000 $350 5 days
4151 S S. WILDFLAX PASEO Unit 146 3 3 1,851 $642,918 $347 5 days
2531 E Violet 5 3 2,674 $968,000 $362 4 days
2070 E Bulletin Privado 4 3 2,021 $670,000 $331 5 days
2703 S. Goldcrest Ave Avenue 3 3 1,726 $750,000 $434 4 days
2637 E Lincoln Paseo 4 4 1,809 $652,990 $360 6 days
2635 E Lincoln Paseo 3 3 1,551 $601,990 $388 6 days
2631 E Lincoln Paseo 4 4 1,727 $641,990 $371 6 days
3610 E Pollock Unit 3 3 3 1,485 $575,000 $387 7 days
1444 E Saint Andrews Street 4 3 1,993 $849,000 $425 7 days
2480 E Encanto Paseo 2 3 1,046 $528,000 $504 7 days
4548 S Forsyth Paseo 2 3 1,082 $539,990 $499 7 days
4560 S Forsyth Paseo 2 3 1,044 $543,990 $521 7 days
4552 S Forsyth Paseo 2 3 1,046 $572,990 $547 7 days
230 W Philadelphia 2 1 777 $675,000 $868 7 days
1103 W Francis Street Unit F 3 3 1,280 $485,000 $378 7 days
912 S Mountain Unit Apt D 2 2 960 $417,000 $434 7 days
5026 S Kensington 4 3 3,079 $850,000 $276 7 days
1325 N San Diego 2 1 816 $399,000 $488 7 days
3575 E Indigo Privado 2 3 1,548 $605,000 $390 7 days
1228 S Cypress Unit #E 2 2 1,232 $399,900 $324 8 days
1136 N Council 4 2 1,800 $625,000 $347 9 days
3395 Moonstone Drive 4 3 2,148 $794,990 $370 9 days
4436 S Forsyth Paseo 3 3 1,675 $639,000 $381 10 days
637 Brooks St Unit 46 2 2 1,104 $104,900 $95 10 days
5563 Soria Drive 4 3 1,955 $699,000 $357 2 days
Average: 3.2 2.7 1,710 $829,092 $394 76 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 Florence 2 1 917 $594,000 $647 4 days
2714 S Cucamonga Avenue 3 3 1,726 $725,000 $420 13 days
3212 Sprout Paseo 3 3 1,742 $651,032 $373 0 days
3238 South Pearl Way 3 3 1,467 $574,990 $391 3 days
3633 Country Oaks Loop Unit D 2 2 743 $369,888 $497 8 days
1322 N Elderberry Avenue 3 3 1,246 $460,000 $369 19 days
4846 S Wilson 5 3 2,985 $890,000 $298 19 days
3142 Stallion Street 5 3 2,622 $839,950 $320 21 days
3662 S Basanite 3 3 1,618 $615,000 $380 24 days
2233 S Fern 3 3 1,399 $510,000 $364 25 days
708 W Spruce Street 4 2 1,945 $749,999 $385 5 days
1047 W Francis Unit C 1 1 546 $299,000 $547 26 days
3691 S Nexa Paseo 4 3 2,173 $699,000 $321 28 days
302 E 4th 5 2 2,224 $599,000 $269 0 days
3563 East Refuge Paseo 2 3 1,271 $505,246 $397 8 days
2891 E Amberley Privado 3 3 1,681 $615,150 $365 25 days
1359 West Granada Court 3 2 1,288 $639,900 $496 25 days
3144 E Mt Rainier 3 3 1,676 $669,999 $399 20 days
3956 Klamath River 3 2 1,137 $650,000 $571 20 days
3158 Homestead Paseo 3 3 1,489 $534,990 $359 13 days
1231 E. ST. ANDREWS 3 2 1,800 $735,000 $408 25 days
3762 S Peach Tree 4 2 2,092 $849,000 $405 14 days
1150 W Phillips Street Unit 244 2 2 956 $389,000 $406 10 days
718 W Maitland 2 1 773 $688,000 $890 34 days
202 E Cherry Hill Court 3 2 1,448 $719,000 $496 10 days
310 Philadelphia Street E Unit 108 4 2 1,152 $149,999 $130 10 days
2620 S Plum Pl 4 2 1,800 $760,000 $422 20 days
3218 Sprout Paseo 3 3 1,938 $696,453 $359 23 days
3216 Sprout Paseo 4 3 2,133 $722,967 $338 7 days
910 W Granada Court 3 2 1,733 $780,000 $450 9 days
4151 S S. WILDFLAX PASEO Unit 147 3 3 1,734 $664,941 $383 25 days
4151 S S. Wildflax Paseo Unit 141 1 2 993 $423,767 $426 26 days
3661 Basanite Avenue 3 3 1,800 $695,000 $386 8 days
4883 S Bountiful 4 3 2,718 $868,000 $319 39 days
945 E 5th Street 4 2 1,386 $599,900 $432 12 days
3002 E Via Fiano 3 3 1,580 $538,000 $340 32 days
4223 S Gasly Paseo 3 3 1,314 $531,000 $404 32 days
2851 E Amberley Privado 3 3 1,654 $609,600 $368 32 days
3547 E Delight Paseo 4 3 2,331 $783,547 $336 20 days
2660 E Lincoln Paseo 2 3 1,046 $575,290 $549 19 days
1538 Amador Ave 4 2 1,240 $585,000 $471 13 days
2760 Condor Creek 2 2 882 $470,000 $532 16 days
1436 N Gardenia 3 2 1,176 $465,000 $395 7 days
133 E Deodar St. 3 2 1,511 $779,000 $515 45 days
1008 N Merced 3 2 1,406 $635,000 $451 39 days
1304 W W Oak Crest Paseo 3 3 1,543 $570,990 $370 15 days
501 N Glenn Place 4 2 1,537 $799,000 $519 47 days
538 W F Street 3 2 1,310 $699,900 $534 25 days
819 Plaza Serena 3 2 1,492 $680,000 $455 22 days
4050 S Bowery pl 4 3 2,532 $799,999 $315 12 days
Average: 3.3 2.5 1,677 $697,087 $413 30 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1513 W Princeton Street 3 2 1,195 $549,999 $580,000 $485 7 days 10/2/26
1554 S Cypress 3 2 1,554 $730,000 $705,000 $453 6 days 10/2/26
1908 E HIGHLAND Court 3 2 1,364 $699,900 $715,000 $524 29 days 10/2/26
665 E Harvard 2 1 989 $589,900 $589,000 $595 54 days 10/2/26
3641 San Lorenzo River Rd 2 2 1,134 $515,000 $515,000 $454 32 days 10/2/26
807 N Madera 3 2 1,188 $715,000 $705,000 $593 71 days 10/2/26
4193 S S. LIMECREST PASEO Unit 53 3 3 1,692 $612,171 $612,171 $361 98 days 10/2/26
4154 S S. WILDFLAX PASEO Unit 107 3 3 1,851 $673,843 $673,843 $364 13 days 10/1/26
1686 E Princeton Street 5 3 2,016 $749,000 $735,000 $364 12 days 10/1/26
859 W Berkeley Court 3 2 2,234 $798,000 $750,000 $335 68 days 10/1/26
4271 E Rincon Street 3 3 1,544 $585,990 $545,000 $352 119 days 10/1/26
1057 W Bonnie Brae Court 5 3 2,157 $749,900 $750,000 $347 6 days 9/30/26
3174 Silo Paseo 3 3 1,742 $646,490 $636,490 $365 5 days 9/30/26
2678 E Lincoln Paseo 2 3 1,046 $578,290 $569,990 $544 17 days 9/30/26
2642 E Hyde Paseo 4 4 1,727 $644,432 $644,432 $373 6 days 9/30/26
2650 E Hyde Paseo 4 4 1,809 $656,364 $639,990 $353 3 days 9/30/26
4252 S Heather Privado 4 3 2,053 $699,000 $690,000 $336 32 days 9/30/26
2139 E 4th Street Unit SPACE 85 3 2 1,512 $244,999 $245,000 $162 10 days 9/30/26
3142 S Newton Avenue 5 4 2,844 $825,000 $820,000 $288 57 days 9/30/26
3660 W S. Eichler Paseo Unit 2 3 3 1,468 $539,990 $539,990 $367 70 days 9/30/26
1456 E Philadelphia St Spc 424 3 2 1,536 $189,999 $180,000 $117 62 days 9/30/26
2343 S Via Veranda Unit 12 2 2 1,430 $529,900 $535,000 $374 78 days 9/30/26
4707 Aurora Avenue 4 3 2,219 $780,990 $778,427 $350 8 days 9/30/26
4713 Aurora Avenue 3 3 2,121 $731,990 $753,095 $355 13 days 9/30/26
4711 S S Aurora Avenue 4 3 2,488 $835,990 $838,488 $337 99 days 9/30/26
1456 Philadelphia Street Unit 285 2 2 2,040 $73,888 $60,000 $29 35 days 9/29/26
2849 Canterbury Trail 3 2 1,271 $649,000 $640,000 $503 1 day 9/29/26
1314 W North Pinecrest Paseo 3 3 1,533 $560,990 $560,990 $365 14 days 9/29/26
1456 E Philadelphia St Spc 184 3 2 1,176 $139,999 $139,999 $119 19 days 9/29/26
1304 W North Pinecrest 4 4 1,729 $624,990 $624,990 $361 10 days 9/29/26
3938 E. BUCKNELL PASEO 3 3 1,314 $570,970 $587,540 $447 65 days 9/29/26
3936 E. BUCKNELL PASEO 3 3 1,530 $617,439 $634,009 $414 57 days 9/29/26
3431 East Moonstone Drive 4 3 2,148 $769,990 $760,000 $353 103 days 9/29/26
1308 W North Pinecrest Paseo 3 3 1,543 $567,990 $567,990 $368 79 days 9/29/26
310 E Philadelphia Street 2 2 N/A $40,000 $40,000 Unknown 129 days 9/29/26
3182 Sprout Paseo 3 3 1,906 $670,990 $670,990 $352 0 days 9/28/26
2795 Devonshire Lane 5 5 3,984 $1,188,000 $1,200,000 $301 9 days 9/28/26
3996 S Manitoba 3 2 1,222 $574,999 $590,000 $482 11 days 9/28/26
2949 Silver Saddle Street 3 3 2,241 $749,999 $760,000 $339 0 days 9/28/26
4252 South Malagon Privado 4 3 2,038 $779,990 $707,427 $347 28 days 9/28/26
3306 South Ruby Paseo 2 2 1,294 $522,990 $522,990 $404 30 days 9/28/26
4248 East Flutter Privado 4 3 2,390 $892,990 $820,000 $343 38 days 9/28/26
2245 Smoke Tree Lane 3 3 1,346 $499,900 $468,000 $347 37 days 9/28/26
2991 E Via Corvina 4 3 2,687 $779,000 $751,000 $279 21 days 9/28/26
4247 East Honeybee Paseo 3 3 1,572 $565,990 $563,990 $358 58 days 9/28/26
4271 E Carmel Privado Street 3 3 1,555 $583,066 $545,000 $350 121 days 9/28/26
3928 E. BUCKNELL PASEO 3 3 1,314 $568,970 $584,540 $444 28 days 9/28/26
1313 W North Pinecrest 4 4 1,729 $621,990 $610,000 $352 12 days 9/26/26
558 E Harvard Place 3 2 1,498 $759,990 $740,000 $493 5 days 9/25/26
914 W 5th Street 3 2 1,402 $699,000 $725,000 $517 11 days 9/25/26
Average: 3.2 2.6 1,721 $672,022 $666,928 $401 40 days
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.