Sign up to stay up to date on the Ontario Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1456 E Philadelphia St Spc 287 2 2 2,040 $139,999 $68 2 days
1157 N Granite Avenue 4 2 1,628 $750,000 $460 0 days
3705 S Nexa Paseo 4 3 1,922 $795,000 $413 8 days
1855 E Riverside Drive Unit 5 3 2 1,568 $160,000 $102 2 days
443 N Begonia Avenue 3 2 1,175 $579,000 $492 20 days
4425 S Grant Paseo 2 3 1,197 $570,000 $476 3 days
204 E 4th Street 2 1 1,392 $687,000 $493 0 days
4508 S Amherst Avenue 4 3 2,510 $889,888 $354 3 days
2941 E Black Horse Drive 4 2 2,092 $750,000 $358 0 days
939 W D Street 3 1 1,034 $600,000 $580 1 day
3160 E Yountville Drive Unit 12 3 3 1,685 $572,888 $339 1 day
665 E Riverside Drive Unit 11 2 3 1,171 $585,000 $499 1 day
2785 E Kendall Ln 4 3 2,513 $769,000 $306 0 days
1855 E Riverside Drive Unit 110 5 2 1,272 $149,900 $117 1 day
631 E H Street 2 1 1,130 $610,000 $539 1 day
2020 S Lemon Avenue 3 2 1,705 $749,999 $439 1 day
516 N Imperial Avenue Unit B 3 2 1,238 $549,000 $443 2 days
3060 E Via Rosso 3 3 1,749 $648,000 $370 2 days
2659 E Dolomite Avenue 4 3 2,380 $827,990 $347 2 days
3911 E Coronado Privado 2 2 1,193 $564,990 $473 1 day
3905 E Coronado Privado 3 3 2,051 $698,990 $340 1 day
3903 E Coronado Privado 3 3 2,051 $695,990 $339 1 day
4246 E Hermosa Paseo 3 3 1,880 $670,990 $356 2 days
1105 N Solano Privado Unit B 2 3 1,329 $519,900 $391 3 days
3681 E. Jacobson Paseo Unit 2 3 3 1,468 $581,597 $396 3 days
2139 E 4th Street Unit 242 3 2 1,291 $255,000 $197 3 days
1862 Plaza Serena 4 2 1,493 $649,990 $435 3 days
321 E D Street 5 2 1,980 $849,900 $429 3 days
1590 S Milliken Avenue Unit H N/A N/A N/A $2,733,930 Unknown 3 days
1033 Sunsong Court 4 2 1,800 $719,000 $399 4 days
1140 E Deodar Street 2 2 1,362 $645,000 $473 3 days
3672 S Brunswick Paseo 4 3 1,922 $850,000 $442 5 days
4094 Yarrow Paseo S 3 3 1,889 $750,269 $397 5 days
3403 E Pine Ridge Loop 4 3 2,300 $759,000 $330 6 days
857 W Maple Street 3 2 1,554 $718,888 $462 6 days
3740 S Allston Paseo 3 3 1,501 $645,000 $429 7 days
2544 S Phoenix Place 3 2 1,681 $800,000 $475 7 days
1456 E Philadelphia St Spc 444 3 2 1,560 $199,999 $128 7 days
3123 E Painted Crescent Street 4 3 2,299 $899,000 $391 7 days
926 W Philadelphia Street Unit R99 2 3 932 $475,000 $509 7 days
1459 S Euclid Avenue Unit 8 3 1 1,100 $488,000 $443 7 days
1981 E Yale Street Unit 46 2 2 1,163 $499,990 $429 8 days
1543 W 6th Street 3 2 1,378 $675,000 $489 8 days
2818 E Berry Loop Privado Unit 75 3 3 1,685 $610,000 $362 8 days
424 E 5th Street 3 2 1,776 $799,900 $450 7 days
1650 S Campus Avenue Unit 17 2 2 1,000 $449,000 $449 8 days
3290 E Yountville Drive Unit 4 3 3 1,791 $615,000 $343 7 days
2936 Cherry Way 3 3 1,201 $585,000 $487 7 days
3627 Oak Creek Drive Unit H N/A 1 340 $295,000 $867 6 days
3621 S Allston Paseo Unit 5 2 3 1,181 $569,900 $482 9 days
Average: 3.2 2.5 1,709 $815,909 $403 54 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4233 E Sonrisa Privado 2 2 1,385 $700,378 $505 2 days
125 E Rosewood Court 3 2 1,386 $685,000 $494 6 days
403 E Princeton Street 3 2 1,853 $739,000 $398 7 days
704 E 5th Street 2 1 846 $574,900 $679 5 days
1316 W D Street 3 2 1,050 $599,900 $571 12 days
3246 Centurion Place 5 3 2,610 $890,000 $340 12 days
1026 N Turner Avenue Unit 226 3 3 1,435 $535,000 $372 7 days
4684 Amherst Privado 2 2 1,385 $760,000 $548 11 days
3975 E Carmel Privado Street 3 3 1,652 $639,990 $387 13 days
1650 S Campus Avenue Unit 44 2 3 1,052 $450,000 $427 11 days
11196 Greenwood Way 5 2 1,795 $739,990 $412 15 days
3865 S Oasis Paseo Unit 77 3 3 1,726 $635,000 $367 20 days
2764 E Big Range Road 3 3 1,691 $788,000 $465 19 days
2592 E Brockham Drive 3 3 1,618 $676,000 $417 6 days
751 Contempo. Street 3 2 1,368 $710,000 $519 9 days
2866 S Lassen Avenue 3 2 1,295 $760,000 $586 22 days
1031 S Palmetto Avenue Unit M1 2 3 1,034 $489,900 $473 22 days
2810 Oak Creek Drive Unit E 3 3 1,566 $479,900 $306 15 days
1016 N Turner Avenue Unit 255 3 3 1,435 $498,000 $347 4 days
3155 E Yountville Drive 4 3 2,792 $888,000 $318 6 days
2657 S Pine Valley Avenue 4 2 1,658 $710,000 $428 24 days
1681 E 7th Street 4 2 1,300 $645,000 $496 21 days
2518 Caribou Place 3 3 1,398 $699,999 $500 24 days
1345 N Elderberry Avenue 2 1 825 $445,000 $539 8 days
2868 E Big Range Road 4 3 2,322 $750,000 $322 0 days
215 E Belmont Street N/A N/A N/A $725,700 Unknown 23 days
211 E Belmont Street 2 1 816 $435,900 $534 23 days
4704 S Garden Gate Lane 4 3 2,681 $990,000 $369 26 days
11296 Greenwood Way 3 2 1,322 $575,000 $434 9 days
2139 E 4th Street Unit 84 3 2 1,344 $230,000 $171 12 days
2750 E Oak Hill Drive Unit 30 3 3 1,704 $605,000 $355 28 days
1252 E Saint Andrews Court 4 3 1,778 $875,000 $492 11 days
3642 E Delight Paseo Unit 114 2 3 1,110 $555,000 $500 3 days
715 W Cedar Street 4 2 1,692 $749,000 $442 29 days
2509 Canterbury Trail 3 2 1,408 $660,000 $468 28 days
2465 E Darien Street 3 2 1,902 $765,000 $402 29 days
S Hope Street N/A N/A N/A $185,000 Unknown 21 days
3962 E Coronado Privado 2 2 1,193 $535,990 $449 22 days
3638 Oak Creek Drive Unit A 1 1 507 $329,300 $649 3 days
1874 Plaza Serena 4 2 1,719 $679,000 $394 20 days
526 E G Street 2 1 1,060 $474,800 $447 1 day
3650 E. Jacobson Paseo Unit 9 2 3 1,092 $536,907 $491 7 days
2868 S Concord Avenue 5 3 3,168 $968,000 $305 13 days
939 Pinyon Court 1 1 762 $330,000 $433 12 days
3671 E Bright Paseo 4 3 2,131 $789,999 $370 16 days
533 E I Street 3 1 1,225 $595,000 $485 13 days
3971 E Rincon Street 3 3 1,455 $585,990 $402 8 days
2688 E Tatum Lane 5 5 3,283 $1,050,000 $319 35 days
1650 S Campus Avenue Unit 106 2 1 692 $379,000 $547 2 days
611 E Belmont Street 2 1 900 $549,000 $610 10 days
Average: 3.1 2.5 1,584 $640,435 $426 12 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3278 Centurion Place 4 3 2,993 $890,000 $930,000 $310 11 days 9/11/24
1626 N Barranca Avenue 4 2 1,500 $675,000 $710,000 $473 13 days 9/11/24
3885 S Oasis Paseo Unit 61 2 2 1,457 $545,000 $540,000 $370 198 days 9/11/24
1045 W Francis Street Unit E 1 1 585 $290,000 $293,000 $500 12 days 9/10/24
1125 E Deerfield Street 4 2 1,718 $815,000 $800,000 $465 6 days 9/10/24
337 W H Street 3 3 2,158 $839,000 $839,000 $388 24 days 9/10/24
2930 E Cottonwood Court 3 2 1,188 $679,999 $690,000 $580 47 days 9/10/24
902 W Yale Street 4 2 1,442 $670,000 $675,000 $468 3 days 9/10/24
1103 W Whittlers Lane 3 3 1,346 $529,000 $560,000 $416 8 days 9/9/24
3728 Yuba River Drive 3 3 1,570 $670,000 $670,000 $426 29 days 9/9/24
853 W Vesta Street N/A N/A N/A $849,999 $800,000 Unknown 45 days 9/9/24
1656 E Hawthorne Street 3 2 1,190 $699,888 $699,000 $587 12 days 9/6/24
1012 S Mountain Avenue 2 2 1,060 $429,900 $432,400 $407 28 days 9/6/24
3553 S Rocky Place 4 3 2,512 $798,000 $798,000 $317 17 days 9/6/24
4450 S Fairmount Paseo 3 3 1,370 $623,990 $643,825 $469 44 days 9/6/24
1507 E Oak Hill Ct 3 2 1,198 $699,900 $699,900 $584 10 days 9/5/24
955 W 4th Street 3 2 1,095 $685,000 $675,000 $616 28 days 9/5/24
1050 N Turner Avenue Unit 180 2 2 1,382 $534,000 $530,000 $383 75 days 9/5/24
1749 E Fairfield Court N/A N/A N/A $910,000 $985,000 Unknown 0 days 9/4/24
4069 E Perdido Privado 2 2 1,381 $729,800 $729,800 $528 0 days 9/4/24
3644 Old Archibald Ranch Road 5 3 2,390 $867,500 $867,500 $362 5 days 9/4/24
1210 E Highland Court 3 2 1,047 $649,000 $672,000 $641 17 days 9/4/24
2139 E 4th Street Unit 7 4 2 1,464 $169,900 $149,500 $102 6 days 9/4/24
1224 S Cypress Avenue Unit B 3 3 1,512 $400,000 $410,000 $271 71 days 9/4/24
3454 E Quintessa Privado 4 3 2,413 $799,000 $805,000 $333 2 days 9/3/24
1428 S Helen Avenue 4 3 2,643 $1,085,000 $1,100,000 $416 10 days 9/3/24
2433 Caldwell Place 3 2 1,232 $699,000 $715,000 $580 15 days 9/3/24
744 E H Street 3 2 1,296 $674,888 $685,000 $528 14 days 9/3/24
1210 S Bon View Avenue N/A N/A N/A $699,000 $699,000 Unknown 123 days 9/3/24
1746 S Pleasant Avenue 3 1 936 $625,000 $618,500 $660 34 days 9/2/24
2907 S Taylor Avenue 3 2 1,708 $719,900 $730,000 $427 33 days 8/30/24
1438 W Flora Street 4 2 1,646 $549,900 $596,000 $362 11 days 8/30/24
2490 E Encanto Paseo 2 3 1,086 $555,000 $555,000 $511 6 days 8/30/24
1320 S Magnolia Avenue 3 2 1,696 $890,000 $915,000 $539 4 days 8/30/24
1353 W Harvard Place 3 2 1,195 $610,000 $600,000 $502 23 days 8/30/24
1309 W Mission Boulevard Unit 96 2 1 711 $377,000 $377,000 $530 27 days 8/30/24
1456 E Philadelphia St Spc 326 3 2 1,440 $169,999 $160,000 $111 1 day 8/30/24
649 W Harvard Place 4 2 1,643 $725,000 $735,000 $447 14 days 8/30/24
2362 S Augusta Place 3 2 1,272 $639,900 $640,000 $503 27 days 8/30/24
4152 E Axis Privado Unit 305 3 2 1,459 $593,845 $593,845 $407 73 days 8/30/24
3635 Oak Creek Drive Unit A N/A 1 340 $274,900 $265,000 $779 99 days 8/30/24
3716 S. Nexa Paseo 3 3 1,862 $776,043 $776,043 $416 14 days 8/30/24
1020 N Tangent Privado Unit 303 1 1 654 $459,990 $459,990 $703 99 days 8/30/24
3081 S Edenglen Avenue 3 3 1,772 $679,999 $670,000 $378 10 days 8/29/24
748 N Via Barolo 4 3 2,898 $780,000 $830,888 $286 2 days 8/29/24
4271 Angel Paseo 3 3 1,444 $595,851 $595,851 $412 5 days 8/29/24
4152 E Axis Privado Unit 303 1 1 654 $449,990 $449,990 $688 49 days 8/29/24
3941 E Carmel Privado 3 3 1,338 $608,613 $571,613 $427 98 days 8/29/24
2739 Eagle Creek Place 2 2 882 $540,000 $565,000 $640 5 days 8/28/24
1222 S Cypress Avenue Unit G 2 2 1,234 $455,000 $463,000 $375 6 days 8/28/24
Average: 3.0 2.4 1,570 $639,482 $643,894 $430 25 days
Viewing 1 - 50 of 676
Viewing 1 - 50 of 676

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.