Sign up to stay up to date on the Palm Desert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Red Arrow Trail 3 2 1,903 $849,000 $446 1 day
117 Trento Circle 2 2 1,157 $625,000 $540 2 days
36583 Monarch Pass 2 2 1,021 $379,000 $371 1 day
21 Ensenada Lane 2 2 1,070 $475,000 $443 1 day
37 Camino Arroyo 3 3 2,051 $460,000 $224 1 day
78160 Bovee Circle 2 2 1,632 $515,000 $315 4 days
76602 Daffodil 2 2 1,330 $549,000 $412 1 day
384 Tomahawk Drive 3 4 3,244 $1,750,000 $539 2 days
175 Las Lomas 2 3 2,220 $829,000 $373 65 days
48861 Phlox Place 3 3 2,179 $639,000 $293 2 days
39163 Warm Springs Drive 2 2 1,334 $375,000 $281 2 days
73101 Ajo Lane 2 2 1,745 $690,000 $395 2 days
35523 Domani 3 3 2,244 $550,000 $245 2 days
199 Camino Arroyo S 3 2 1,950 $579,000 $296 2 days
71649 Cholla Way 5 5 4,017 $4,000,000 $995 4 days
38241 Crocus Lane 2 1 1,515 $439,000 $289 2 days
38641 Nasturtium Way 3 3 1,673 $540,000 $322 2 days
40523 Preston Trail N/A N/A N/A $369,900 Unknown 2 days
416 Desert Holly Drive 3 4 2,182 $860,000 $394 2 days
78311 78311 Allegro 3 4 2,700 $749,500 $277 2 days
75150 Aldrich Drive 4 3 2,365 $949,000 $401 9 days
74310 Millennia Way 3 2 1,652 $549,000 $332 3 days
74477 Mercury Circle E 2 2 1,536 $349,000 $227 3 days
37453 Turnberry Isle Drive 2 2 2,102 $535,000 $254 3 days
73861 Da Vinci Court 3 3 1,946 $695,000 $357 3 days
72964 Ken Rosewall Lane 2 3 1,258 $399,000 $317 3 days
72590 Moonridge Lane 2 2 1,184 $530,000 $447 3 days
241 Arrowhead Drive 3 4 3,102 $1,299,000 $418 3 days
132 Gran Via 3 2 1,656 $472,000 $285 3 days
73284 Haystack Mountain Drive 2 2 1,440 $319,900 $222 3 days
73145 Alice Marble Lane 2 2 1,088 $290,000 $266 3 days
74110 Academy Lane E 4 4 2,420 $710,000 $293 3 days
72795 Pitahaya Street 3 3 1,580 $698,000 $441 3 days
73358 Grapevine Lane 2 2 1,652 $695,000 $420 3 days
303 Villena Way 2 2 1,303 $459,000 $352 3 days
35315 Summerland Avenue 2 3 2,318 $599,000 $258 3 days
38450 Tandika Trail 3 3 3,610 $1,125,000 $311 3 days
67 Laredo Lane 2 3 1,981 $749,000 $378 4 days
42274 Bodie Road 2 2 1,830 $297,000 $162 3 days
49073 Mariposa 2 3 1,502 $549,000 $365 3 days
77845 California Drive Unit D9 1 1 750 $180,000 $240 4 days
73183 Willow Street 4 2 2,400 $1,299,000 $541 3 days
931 Box Canyon Trail 3 4 2,182 $1,295,000 $593 4 days
36096 Cameron Place 5 3 2,805 $859,000 $306 4 days
436 Via De La Paz 3 3 1,596 $439,000 $275 4 days
40655 La Costa Circle 1 1 821 $279,000 $339 4 days
73441 Indian Creek Way 2 2 1,700 $510,500 $300 4 days
73452 Irontree Drive 2 2 1,426 $395,000 $276 4 days
77620 Woodhaven Drive N 2 2 1,348 $330,000 $244 12 days
Coyote Song Way N/A N/A N/A $895,000 Unknown 4 days
Average: 2.7 2.6 1,875 $782,997 $354 89 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4023 Via Fragante Unit 1 2 2 1,915 $650,000 $339 0 days
72750 Citrus Court 2 2 1,325 $499,999 $377 6 days
209 Piazza Di Sotto 2 2 1,766 $549,999 $311 8 days
73126 Monterra Circle S 4 4 3,107 $2,100,000 $675 8 days
73450 Country Club Drive Unit 115 3 2 1,808 $225,000 $124 9 days
77570 California Drive 3 2 1,547 $410,000 $265 9 days
41775 Harrison Drive 4 4 3,260 $1,265,000 $388 9 days
78743 Yellen Drive 2 2 2,045 $475,000 $232 15 days
73301 Juniper Street 5 5 3,398 $1,875,000 $551 16 days
78721 Hampshire Avenue 2 2 1,080 $325,700 $301 16 days
148 Las Lomas 2 2 1,303 $519,000 $398 15 days
58 Sutton Place E 4 4 2,648 $1,039,000 $392 18 days
78635 Blooming Court 2 2 1,544 $465,000 $301 16 days
40528 Meadow Lane 3 3 1,852 $579,000 $312 6 days
3244 Via Giorna 2 2 1,961 $599,000 $305 19 days
312 S Sierra Madre S 2 2 1,347 $449,000 $333 23 days
74146 De Anza Way 2 1 826 $304,500 $368 6 days
285 Desert Falls Drive E 2 2 1,330 $330,000 $248 23 days
78112 Larbrook Drive 3 3 2,304 $675,000 $292 15 days
305 Paseo Gusto 4 3 1,771 $449,000 $253 5 days
73364 Haystack Mountain Drive 3 2 1,487 $469,000 $315 26 days
78180 Sunrise Mountain 3 3 2,422 $850,000 $350 11 days
78585 Sunrise Canyon Avenue 3 3 2,622 $845,000 $322 27 days
35690 Royal Sage Court 3 3 2,498 $719,000 $287 12 days
39405 Moronga Canyon 2 2 1,440 $174,460 $121 7 days
320 S Sierra Madre 2 2 1,800 $799,000 $443 30 days
371 Gran Via 2 2 1,654 $569,000 $344 22 days
250 Serena Drive 2 2 1,303 $349,000 $267 30 days
48201 Birdie Way Unit A 2 2 940 $479,000 $509 31 days
305 San Remo Street 2 2 1,584 $575,000 $363 20 days
35469 Cortesia Way 4 3 2,064 $600,000 $290 36 days
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 37 days
44795 Cabrillo Avenue 8 3 3,219 $1,300,000 $403 26 days
298 San Vicente 2 2 1,347 $499,000 $370 38 days
38837 Ryans Way 3 4 2,742 $859,000 $313 34 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 24 days
44 Maximo Way 3 2 1,731 $412,000 $238 27 days
1021 Via Fortuna 2 2 1,867 $519,000 $277 45 days
73108 Ajo Lane 2 2 1,558 $710,000 $455 45 days
89 Palomino Circle 3 2 1,746 $519,000 $297 46 days
78802 Palm Tree Avenue 2 2 1,366 $380,000 $278 47 days
43460 Illinois 2 2 1,282 $349,900 $272 24 days
1611 Via San Martino 1 1 960 $279,000 $290 52 days
39795 Regency Way 3 3 2,110 $699,000 $331 49 days
37395 Purple Shadow Road 2 2 1,283 $375,000 $292 47 days
43376 Cook 1 1 703 $240,000 $341 60 days
77883 Chandler Way 2 2 1,243 $300,000 $241 48 days
37802 Festival 3 2 2,128 $659,000 $309 41 days
37594 Eveningside Road 2 2 1,836 $369,000 $200 61 days
72616 Edgehill Drive Unit 3 2 1 840 $219,000 $260 61 days
Average: 2.7 2.4 1,783 $656,597 $324 93 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40825 Avenida Estrada 4 4 2,463 $585,000 $575,000 $233 19 days 10/9/26
47200 El Agadir Circle 3 3 2,498 $1,150,000 $1,000,000 $400 72 days 10/9/26
76037 Impatiens 2 2 1,549 $575,000 $545,000 $351 12 days 10/8/26
72781 Bursera Way 6 7 5,758 $2,100,000 $2,080,000 $361 38 days 10/8/26
42639 Devonshire Street 3 2 1,740 $534,500 $530,000 $304 43 days 10/8/26
467 Paseo Del Corazon 3 3 2,506 $569,000 $560,000 $223 80 days 10/8/26
77696 Westbrook Court 3 3 2,220 $798,000 $815,000 $367 95 days 10/8/26
171 Bouquet Canyon Drive 2 2 1,871 $469,000 $420,000 $224 24 days 10/7/26
37626 Turnberry Isle Drive 2 2 2,032 $515,000 $505,000 $248 41 days 10/7/26
38250 Plumosa Circle 3 4 2,489 $1,095,000 $1,018,000 $408 49 days 10/7/26
2107 Via Calderia 2 2 1,278 $298,500 $290,000 $226 276 days 10/7/26
40556 Diamondback Drive 4 4 2,818 $775,000 $817,000 $289 14 days 10/5/26
45720 Club Circle Drive Unit 285 3 3 1,449 $565,000 $555,000 $383 174 days 10/5/26
73132 Ajo Lane 2 3 1,787 $985,000 $975,000 $545 34 days 10/2/26
38361 Gazania Circle 3 2 1,627 $595,000 $550,000 $338 9 days 10/2/26
74185 Catalina Way 3 2 1,344 $409,000 $394,500 $293 35 days 10/2/26
39580 Regency Way 3 3 2,320 $599,000 $575,000 $247 80 days 10/2/26
14 Ponderosa Circle 2 2 1,368 $419,000 $410,000 $299 64 days 10/2/26
11 Ocotillo Lane 2 2 1,177 $187,750 $188,000 $159 67 days 10/2/26
75179 Santa Fe Trail 4 3 2,144 $575,000 $555,000 $258 100 days 10/2/26
41945 Maryn Court 5 3 2,762 $640,000 $630,000 $228 30 days 10/1/26
45727 Toro Peak Road 3 2 1,568 $585,000 $565,000 $360 26 days 10/1/26
73341 Brown Rabbit Drive 2 2 1,822 $399,000 $380,000 $208 46 days 10/1/26
40541 Preston Trail 2 2 1,337 $475,000 $460,000 $344 56 days 10/1/26
75179 La Sierra 3 3 1,932 $544,400 $550,000 $284 96 days 10/1/26
75179 La Sierra Drive 3 3 1,932 $544,440 $550,000 $284 130 days 10/1/26
77305 Indiana Avenue 3 2 1,328 $529,000 $518,086 $390 152 days 10/1/26
73631 Sawmill Canyon Way 2 2 1,344 $299,000 $265,000 $197 27 days 9/30/26
77665 Woodhaven Drive N 2 2 1,392 $324,900 $315,000 $226 36 days 9/30/26
58 Lookout Drive 2 2 1,836 $525,000 $510,000 $277 85 days 9/30/26
73660 Dinah Shore Drive Unit 108 N/A N/A N/A $399,500 $399,500 Unknown 9 days 9/29/26
16 San Felipe Drive 2 2 1,070 $375,000 $335,000 $313 31 days 9/29/26
77150 New York Avenue 2 2 1,571 $569,000 $569,000 $362 52 days 9/29/26
73450 Country Club Unit 122 2 2 2,208 $149,950 $143,500 $64 128 days 9/29/26
74645 Yucca Tree Drive 3 2 1,663 $660,000 $655,000 $393 487 days 9/28/26
78466 Moongold Road 2 2 1,157 $299,000 $290,000 $250 14 days 9/28/26
414 S Sierra Madre 2 2 1,656 $500,000 $450,000 $271 38 days 9/28/26
78731 Platinum Drive 2 2 1,858 $472,000 $462,000 $248 65 days 9/28/26
73435 Haystack Mountain Drive 2 2 1,056 $235,000 $246,000 $232 33 days 9/28/26
73838 Willow Creek Drive 2 2 1,580 $567,990 $597,384 $378 48 days 9/28/26
271 Tolosa Circle 2 2 1,303 $559,900 $540,000 $414 147 days 9/28/26
73450 Country Club Drive Unit 76 2 2 1,728 $219,900 $215,000 $124 151 days 9/28/26
75196 Tubman Street 4 4 3,357 $1,084,000 $1,107,507 $329 9 days 9/28/26
77872 Sunnybrook Drive 2 2 1,056 $385,000 $385,000 $364 27 days 9/25/26
48240 Birdie Way 2 2 1,316 $650,000 $665,000 $505 46 days 9/25/26
42725 Turqueries Avenue 3 2 1,787 $609,000 $600,000 $335 54 days 9/25/26
74192 Santa Rosa 2 2 1,459 $378,000 $373,000 $255 91 days 9/25/26
2 Maximo Way 3 3 2,056 $579,000 $570,000 $277 60 days 9/25/26
73570 Siesta Trail 4 3 2,201 $750,000 $775,000 $352 0 days 9/24/26
35935 Beringer Road 3 3 1,900 $649,000 $649,000 $341 4 days 9/24/26
Average: 2.7 2.7 1,956 $742,057 $710,876 $326 76 days
Viewing 1 - 50 of 883
Viewing 1 - 50 of 883

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.