Sign up to stay up to date on the San Juan Capistrano Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31900 Paseo Navarra 5 6 4,152 $3,150,000 $758 1 day
28640 Martingale Drive 4 4 3,418 $4,195,000 $1,227 2 days
32371 Alipaz Unit 74 3 3 1,550 $625,000 $403 3 days
27842 Camino Del Rio 3 2 1,680 $1,579,900 $940 4 days
32302 Alipaz Street Unit 189 2 2 1,500 $379,500 $253 2 days
33801 Paseo Eternidad 5 5 5,137 $5,795,000 $1,128 5 days
27703 Ortega Unit 8 2 2 N/A $379,000 Unknown 7 days
31311 Paseo Naranja 3 2 2,270 $2,450,000 $1,079 8 days
27121 Via Chiquero Unit B 3 2 1,680 $849,000 $505 10 days
29831 Imperial Drive 4 3 2,342 $1,950,000 $832 17 days
30342 Golf Club Drive 4 5 4,502 $2,995,000 $665 10 days
27589 Paseo Segovia 2 2 1,256 $1,349,000 $1,074 10 days
32802 Valle Road #131 2 2 720 $299,000 $415 8 days
31911 Via Flores Unit 27 3 2 1,646 $1,199,900 $728 11 days
30822 Steeplechase 6 7 5,777 $7,250,000 $1,254 11 days
28263 Via Del Mar 4 3 2,418 $1,625,000 $672 12 days
29861 Summer Walk 3 2 1,644 $1,098,000 $667 15 days
28265 Via Del Mar 3 3 2,159 $1,389,000 $643 16 days
33921 Paseo Eternidad 5 5 5,137 $5,698,000 $1,109 15 days
30111 Saddleridge 5 5 5,636 $3,795,000 $673 12 days
32302 Alipaz Street Sp. 94 Unit 94 3 2 1,440 $449,900 $312 3 days
28171 Calle San Remo 4 3 2,854 $1,899,900 $665 16 days
31142 Calle Entradero 3 2 1,604 $1,399,000 $872 2 days
32302 Alipaz Street Unit 217 2 2 N/A $568,900 Unknown 21 days
31445 Juliana Farms Road 6 6 5,691 $4,195,000 $737 23 days
26456 Evergreen 3 2 1,262 $849,900 $673 24 days
29991 Saddleridge 5 4 4,296 $3,765,000 $876 25 days
26000 Avenida Aeropuerto Unit 196 2 2 1,350 $390,000 $288 17 days
33561 Calle Miramar 4 4 3,266 $2,595,000 $794 21 days
27515 Via Sequoia 2 3 1,763 $1,095,000 $621 29 days
31461 Paseo Duran 4 3 2,952 $2,295,000 $777 14 days
27576 Paseo Castile 3 2 1,870 $1,265,000 $676 10 days
27349 Paseo Placentia 2 2 1,170 $1,011,000 $864 31 days
22 Plaza Caloroso 3 2 1,779 $1,398,000 $785 35 days
31931 Peppertree Bnd 5 5 5,800 $7,500,000 $1,293 24 days
31378 Juliana Farms Road 5 6 6,016 $4,500,000 $748 47 days
32302 Alipaz Unit 151 2 2 1,440 $399,090 $277 47 days
30531 Steeplechase 5 5 4,945 $3,295,000 $666 48 days
31937 Via Encima 3 3 1,759 $1,370,000 $778 39 days
28382 Calle Pinon 5 5 4,473 $3,299,000 $737 44 days
31641 Peppertree Bend N/A N/A N/A $10,800,000 Unknown 57 days
31752 Via Ana 4 4 3,319 $4,395,000 $1,324 58 days
31192 Casa Grande 4 3 2,978 $2,445,000 $821 57 days
31462 El Camino Real 5 3 2,520 $3,000,000 $1,190 61 days
25642 Windjammer Dr 3 2 1,471 $1,266,000 $860 68 days
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 68 days
25743 Anchor 3 3 1,649 $1,339,000 $812 68 days
32802 Valle Road Unit 27 2 1 N/A $189,999 Unknown 71 days
31800 Paseo Tarazona 5 7 4,399 $2,999,000 $681 73 days
27353 Paseo Ravenna Unit 35 3 2 1,692 $997,500 $589 74 days
Average: 3.6 3.3 2,945 $4,079,292 $779 87 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31171 Old San Juan Road 7 9 7,000 $4,850,000 $692 12 days
33801 Glocamora 4 4 4,337 $4,499,000 $1,037 13 days
32182 Paseo Carolina 2 1 758 $475,000 $626 0 days
32915 Avenida Del Rosal 2 2 1,066 $1,048,000 $983 16 days
39 Plaza Caloroso 3 2 1,779 $1,295,000 $727 4 days
26182 Paseo Marbella 3 3 1,847 $1,160,000 $628 24 days
28346 Camino Del Rio 3 3 1,858 $1,300,000 $699 24 days
27902 Via Madrina 4 6 8,380 $7,950,000 $948 33 days
33805 Via De Agua 4 2 1,997 $1,525,000 $763 35 days
28258 Camino Del Rio 3 3 2,159 $1,450,000 $671 3 days
33469 Paseo El Lazo 3 3 1,838 $1,374,000 $747 3 days
29902 Hillside Terrace 6 6 4,742 $3,695,000 $779 37 days
26193 Via Corrizo 3 2 1,803 $1,325,000 $734 20 days
32452 Spyglass Court 3 2 1,417 $1,325,000 $935 45 days
33771 Shamrock Lane 4 5 4,908 $2,790,000 $568 39 days
32181 Paseo De Manuel 3 4 2,308 $1,999,000 $866 56 days
25555 Windjammer 3 3 1,649 $1,099,000 $666 58 days
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 7 days
29282 Sonoma 3 3 1,615 $1,298,000 $803 60 days
28191 Calle San Remo 4 3 2,658 $1,900,000 $714 4 days
31092 Calle Santa Rosalia 3 2 1,451 $1,029,000 $709 71 days
26501 Calle San Francisco Unit 61E 3 2 1,141 $599,000 $524 72 days
31461 Carril De Maderas 5 6 4,280 $2,895,000 $676 37 days
28142 Pacifica Del Mar 4 5 3,546 $2,650,000 $747 88 days
26425 Paseo Pamela 2 1 834 $455,000 $545 93 days
27532 Calle De La Rosa 4 5 5,253 $3,995,000 $760 89 days
28040 Via De Costa 3 3 1,778 $1,150,000 $646 108 days
33741 Shamrock 6 5 5,853 $3,999,900 $683 106 days
31852 Paseo Alto Plano 3 3 2,500 $3,150,000 $1,260 131 days
31171 SANTA MARGARITA PLACE 4 3 2,978 $1,899,999 $638 143 days
32221 Alipaz Unit 164 1 1 764 $435,000 $569 138 days
30402 Marbella 5 6 5,595 $3,999,000 $714 340 days
29931 Camino Capistrano N/A N/A N/A $13,800,000 Unknown 879 days
Average: 3.6 3.5 2,920 $2,576,148 $745 26 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26000 Avenida Aeropuerto Unit 142 2 2 1,500 $379,000 $352,500 $235 20 days 10/2/26
28441 Via Mondano 4 4 3,185 $2,300,000 $2,285,000 $717 7 days 10/1/26
33831 Camino Capistrano Unit 19 2 2 1,440 $399,000 $395,000 $274 43 days 9/30/26
25707 Compass Way 3 2 1,417 $1,200,000 $1,200,000 $846 96 days 9/30/26
31231 Via Solana 4 3 2,881 $1,749,000 $1,825,000 $633 2 days 9/29/26
25566 Via Del Rey 3 2 1,216 $1,199,000 $1,285,000 $1,056 6 days 9/28/26
28339 Via Del Mar 4 3 2,418 $1,589,000 $1,579,000 $653 25 days 9/28/26
30271 Via Festivo 4 5 3,710 $2,980,000 $3,145,020 $847 2 days 9/25/26
12 Plaza Baja Del Sol 2 3 2,700 $1,795,000 $1,805,000 $668 13 days 9/24/26
32065 Via Flores 3 2 1,674 $1,150,000 $1,050,000 $627 21 days 9/24/26
32112 Via De Olivia N/A N/A N/A $1,899,000 $1,899,000 Unknown 4 days 9/23/26
27541 Avenida Larga 3 2 1,736 $849,999 $815,000 $469 10 days 9/23/26
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $4,700,000 $1,455 18 days 9/22/26
26438 Paseo Pamela 2 1 798 $449,000 $425,000 $532 39 days 9/22/26
26501 Briarwood 4 2 1,413 $1,000,000 $1,000,000 $707 44 days 9/21/26
32221 Alipaz Unit 240 1 1 764 $395,000 $395,000 $517 13 days 9/21/26
32221 Alipaz Unit 267 2 2 1,097 $539,000 $525,000 $478 29 days 9/21/26
31891 Paseo Navarra 5 6 5,120 $3,499,000 $3,400,000 $664 146 days 9/21/26
31523 Aguacate Road 4 3 2,877 $3,550,000 $3,600,000 $1,251 7 days 9/18/26
32158 Via Barrida 2 2 1,350 $827,500 $834,000 $617 6 days 9/18/26
27302 Via Priorato 4 5 4,492 $2,920,000 $3,012,000 $670 8 days 9/17/26
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $4,700,000 $1,455 34 days 9/15/26
31305 Via Parra 4 3 2,862 $1,845,000 $1,825,000 $637 63 days 9/15/26
32302 Alipaz Street Unit 247 3 2 1,600 $689,000 $679,000 $424 42 days 9/14/26
33761 Killarney 6 6 5,782 $3,690,000 $3,350,000 $579 76 days 9/14/26
29321 Via Zamora 5 5 3,852 $2,958,000 $2,888,000 $749 112 days 9/14/26
31412 Los Rios Unit 5 3 2 1,141 $595,000 $586,500 $514 29 days 9/11/26
32221 Alipaz Unit 260 1 1 764 $425,000 $420,000 $549 8 days 9/11/26
32202 Via Barrida 3 2 1,736 $1,025,000 $1,025,000 $590 6 days 9/11/26
26000 Avenida Aeropuerto Unit 12 2 2 1,368 $389,000 $385,000 $281 272 days 9/11/26
32391 Harvest Drive 4 5 3,443 $2,750,000 $2,710,000 $787 32 days 9/10/26
27971 Golden Ridge 5 5 5,644 $3,575,000 $3,450,000 $611 162 days 9/9/26
27428 Via Petra 3 2 1,689 $1,020,000 $1,025,000 $606 1 day 9/8/26
31052 Corte Aurora 4 3 2,637 $2,249,000 $2,205,000 $836 13 days 9/8/26
33132 Valle Road 4 3 3,145 $2,599,000 $2,500,000 $794 97 days 9/8/26
26000 Avenida Aeropuerto Unit 215 2 2 N/A $380,000 $375,000 Unknown 29 days 9/4/26
31171 Calle Bolero 5 5 3,477 $2,399,999 $2,380,000 $684 55 days 9/3/26
27402 Paseo Boveda 5 6 5,787 $4,280,000 $4,050,000 $699 83 days 9/3/26
26000 Avenida Aeropuerto Unit 21 2 2 1,100 $225,000 $220,000 $200 11 days 9/1/26
30542 Marbella 3 4 4,240 $4,688,000 $4,588,000 $1,082 35 days 9/1/26
26022 Avenida Mariposa 3 2 1,366 $1,399,900 $1,403,000 $1,027 9 days 8/31/26
31472 Via La Senda Unit 28 2 2 1,082 $899,000 $875,000 $808 60 days 8/31/26
29931 imperial Drive 4 3 2,072 $1,550,000 $1,660,000 $801 5 days 8/30/26
30891 Marbella Vista 3 3 3,247 $2,285,000 $2,100,000 $646 78 days 8/28/26
30984 Calle San Diego 2 1 897 $525,000 $515,000 $574 57 days 8/28/26
32101 Via De Oliva N/A N/A N/A $1,529,000 $1,400,000 Unknown 11 days 8/26/26
27413 Via Capri 3 2 1,692 $1,200,000 $1,185,000 $700 44 days 8/25/26
32915 Avenida Del Rosal 2 2 1,066 $900,000 $860,000 $806 33 days 8/24/26
31302 Via Parra 5 4 3,186 $1,999,000 $1,950,000 $612 1 day 8/24/26
26223 Wagon Dr 3 4 2,154 $2,175,000 $2,150,000 $998 19 days 8/24/26
Average: 3.4 3.1 2,473 $1,918,227 $1,886,594 $720 39 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.