Sign up to stay up to date on the San Juan Capistrano Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32112 Via De Olivia N/A N/A N/A $1,899,000 Unknown 2 days
31937 Via Encima 3 3 1,759 $1,375,000 $781 3 days
32221 Alipaz Unit 260 1 1 764 $425,000 $556 4 days
26456 Evergreen 3 2 1,262 $895,000 $709 4 days
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $1,355 4 days
28441 Via Mondano 4 4 3,185 $2,300,000 $722 6 days
33531 Calle Miramar 4 3 3,266 $2,895,000 $886 32 days
28382 Calle Pinon 5 5 4,473 $3,350,000 $748 10 days
32181 Paseo De Manuel 3 4 2,308 $2,100,000 $909 8 days
31641 Peppertree Bend N/A N/A N/A $10,800,000 Unknown 9 days
31752 Via Ana 4 4 3,319 $4,395,000 $1,324 10 days
32221 Alipaz Unit 240 1 1 764 $395,000 $517 10 days
25555 Windjammer 3 3 1,649 $1,099,000 $666 10 days
27541 Avenida Larga 3 2 1,736 $849,999 $489 5 days
29282 Sonoma 3 3 1,615 $1,398,000 $865 12 days
31508 Los Rios Unit 115 2 2 1,012 $545,000 $538 13 days
31192 Casa Grande 4 3 2,978 $2,595,000 $871 9 days
31954 Paseo Bridel 3 3 1,759 $1,375,000 $781 2 days
32158 Via Barrida 2 2 1,350 $827,500 $612 4 days
31462 El Camino Real 5 3 2,245 $3,000,000 $1,336 13 days
26438 Paseo Pamela 2 1 798 $449,000 $562 17 days
25642 Windjammer Dr 3 2 1,471 $1,266,000 $860 20 days
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 20 days
25743 Anchor 3 3 1,649 $1,375,000 $833 20 days
27703 Ortega Unit 8 2 2 1,440 $425,000 $295 21 days
32802 Valle Road Unit 27 2 1 N/A $189,999 Unknown 23 days
31092 Calle Santa Rosalia 3 2 1,451 $1,049,000 $722 23 days
28339 Via Del Mar 4 3 2,418 $1,589,000 $657 23 days
26501 Calle San Francisco Unit 61E 3 2 1,141 $629,000 $551 24 days
31800 Paseo Tarazona 5 7 4,399 $3,199,000 $727 25 days
27353 Paseo Ravenna Unit 35 3 2 1,692 $1,050,000 $620 26 days
33831 Camino Capistrano Unit 19 2 2 1,440 $423,000 $293 26 days
31461 Carril De Maderas 5 6 4,280 $2,895,000 $676 26 days
29600 Spotted Bull Lane N/A N/A N/A $1,200,000 Unknown 31 days
32041 Paseo Vienta 4 4 1,995 $1,100,000 $551 31 days
27281 Viewpoint N/A N/A N/A $1,499,000 Unknown 32 days
29552 Brook Court 3 2 1,154 $890,000 $771 31 days
32221 Alipaz Unit 267 2 2 1,097 $539,000 $491 15 days
26370 Paseo Horizonte 4 5 3,054 $2,580,000 $844 38 days
28492 Camino La Ronda 5 4 3,547 $5,900,000 $1,663 39 days
28142 Pacifica Del Mar 4 5 3,546 $2,750,000 $775 40 days
26425 Paseo Pamela 2 1 834 $455,000 $545 45 days
29252 Country Hills 5 3 2,880 $1,899,000 $659 43 days
32302 Alipaz Street Unit 247 3 2 1,600 $689,000 $430 39 days
29831 Summer Walk Drive 4 3 2,308 $1,299,000 $562 48 days
32302 Alipaz Unit 244 3 2 1,200 $579,000 $482 23 days
32302 Alipaz Unit 172 2 2 1,224 $529,000 $432 41 days
32371 Alipaz Unit 50 3 2 1,540 $475,000 $308 50 days
32471 Spyglass Court 2 2 1,225 $999,000 $815 50 days
27532 Calle De La Rosa 4 5 5,253 $3,995,000 $760 42 days
Average: 3.4 3.2 2,648 $3,747,521 $748 74 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31412 Los Rios Unit 5 3 2 1,141 $595,000 $521 0 days
26501 Briarwood 4 2 1,413 $1,000,000 $707 1 day
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 7 days
28191 Calle San Remo 4 3 2,658 $1,900,000 $714 10 days
32202 Via Barrida 3 2 1,736 $1,025,000 $590 16 days
26022 Avenida Mariposa 3 2 1,366 $1,399,900 $1,024 21 days
31302 Via Parra 5 4 3,186 $1,999,000 $627 24 days
25611 Via Inez 3 2 1,618 $1,550,000 $957 5 days
26000 Avenida Aeropuerto Unit 21 2 2 1,100 $225,000 $204 11 days
32101 Via De Oliva N/A N/A N/A $1,529,000 Unknown 14 days
26223 Wagon Dr 3 4 2,154 $2,175,000 $1,009 34 days
31052 Corte Aurora 4 3 2,637 $2,249,000 $852 24 days
26000 Avenida Aeropuerto Unit 215 2 2 N/A $380,000 Unknown 40 days
28072 Paseo Ventura 4 3 2,458 $1,399,000 $569 19 days
29931 imperial Drive 4 3 2,072 $1,550,000 $748 37 days
27413 Via Capri 3 2 1,692 $1,200,000 $709 52 days
30861 Calle Resplendor 2 1 945 $799,000 $845 3 days
27557 Paseo Talavera 3 2 1,872 $1,350,000 $721 6 days
32742 Alipaz Unit 24 3 2 1,512 $649,000 $429 65 days
32742 Alipaz Unit 24 3 2 1,512 $649,000 $429 65 days
31687 Via Cervantes 4 4 3,406 $3,685,000 $1,081 72 days
31171 Calle Bolero 5 5 3,477 $2,399,999 $690 44 days
26291 Roundtree Court 3 2 1,310 $695,000 $530 64 days
30984 Calle San Diego 2 1 897 $525,000 $585 57 days
33761 Killarney 6 6 5,782 $3,690,000 $638 87 days
31305 Via Parra 4 3 2,862 $1,845,000 $644 80 days
30816 Avenida De La 2 1 897 $499,900 $557 56 days
27402 Paseo Boveda 5 6 5,787 $4,280,000 $739 100 days
32915 paseo del lucero 3 2 1,210 $1,150,000 $950 102 days
32221 Alipaz Unit 164 1 1 764 $435,000 $569 103 days
33132 Valle Road 4 3 3,145 $2,599,000 $826 106 days
29321 Via Zamora 5 5 3,852 $2,958,000 $767 115 days
30542 Marbella 3 4 4,240 $4,688,000 $1,105 19 days
27703 Ortega Unit 136 3 2 1,530 $699,000 $456 43 days
31472 Via La Senda Unit 28 2 2 1,082 $899,000 $830 33 days
31872 Paseo Cielo 4 5 4,495 $4,888,000 $1,087 94 days
26672 Calle La Bomba 4 2 1,413 $929,000 $657 136 days
27971 Golden Ridge 5 5 5,644 $3,575,000 $633 168 days
27086 Via Caminata 4 4 2,040 $1,150,000 $563 180 days
29931 Camino Capistrano N/A N/A N/A $13,800,000 Unknown 831 days
Average: 3.4 2.9 2,385 $2,040,294 $712 33 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27211 Capote De Paseo Unit C 2 2 1,300 $824,999 $800,000 $615 65 days 8/14/26
27449 Via Petra 3 2 1,486 $995,000 $995,000 $669 3 days 8/12/26
34101 Via California Unit 2 2 3 1,472 $895,000 $895,000 $608 15 days 8/11/26
25701 Compass 3 2 1,417 $1,200,000 $1,135,000 $800 19 days 8/10/26
93 Plaza De Las Flores 2 3 2,227 $1,549,000 $1,549,000 $695 1 day 8/7/26
27469 Paseo Mimosa 3 2 1,486 $1,250,000 $1,375,000 $925 15 days 8/7/26
31967 Via Encima 4 3 1,957 $1,399,000 $1,420,000 $725 26 days 8/7/26
33031 Driftwood Ct. 3 2 1,527 $1,175,000 $1,155,000 $756 34 days 8/7/26
31377 Los Rios Unit 64F 3 1 1,012 $549,879 $549,879 $543 179 days 8/7/26
32421 Harvest Drive 4 5 3,443 $2,575,000 $2,612,500 $758 39 days 8/6/26
29562 Brook Court 3 2 1,310 $834,000 $810,000 $618 21 days 8/4/26
27515 Paseo Toluca 3 2 1,870 $1,300,000 $1,250,000 $668 74 days 7/29/26
10 Strawberry 7 7 14,917 $9,995,000 $8,900,000 $596 57 days 7/29/26
31311 Avenida Terramar 4 4 3,900 $2,995,000 $3,100,000 $794 8 days 7/28/26
31442 El Camino Real 3 2 1,295 $1,598,000 $1,603,000 $1,237 25 days 7/27/26
33021 Dolphin Court 3 2 1,556 $1,075,000 $1,050,000 $674 49 days 7/25/26
32371 Alipaz Unit 125 2 2 1,440 $469,000 $440,000 $305 19 days 7/24/26
26515 Calle San Francisco 2 1 897 $425,000 $417,500 $465 69 days 7/24/26
33041 Lighthouse Court 3 2 1,285 $1,125,000 $1,085,000 $844 155 days 7/24/26
32301 Alipaz N/A N/A N/A $2,700,000 $2,625,000 Unknown 84 days 7/23/26
31104 Calle San Diego 2 1 897 $450,000 $425,000 $473 18 days 7/22/26
28279 Via Del Mar 3 3 1,858 $1,299,000 $1,299,000 $699 2 days 7/20/26
27371 Paseo Sienna 3 2 1,692 $1,060,000 $1,060,000 $626 70 days 7/17/26
28021 Camino Santo Domingo 4 3 2,968 $2,298,000 $2,209,650 $744 27 days 7/17/26
32013 Paseo Rama 4 4 1,995 $1,150,000 $1,150,000 $576 35 days 7/17/26
31441 Paseo Caliz 4 5 4,492 $2,875,000 $2,875,000 $640 8 days 7/14/26
32611 Carreterra Drive 4 3 2,208 $1,499,000 $1,550,000 $701 13 days 7/14/26
31871 Via Granada 5 6 4,152 $3,580,000 $3,520,000 $847 35 days 7/14/26
29251 Via Zamora 5 5 3,595 $2,099,900 $2,030,000 $564 56 days 7/13/26
33022 Terrapin Court 3 3 1,433 $1,185,000 $1,185,000 $826 20 days 7/10/26
26221 Paseo Toscana 4 3 3,061 $1,649,999 $1,610,000 $525 25 days 7/10/26
30858 Avenida De La Vista 2 1 866 $435,000 $435,000 $502 45 days 7/8/26
31561 Peppertree Bend 5 4 5,111 $3,998,000 $3,650,000 $714 19 days 7/8/26
26000 Avenida Aeropuerto Unit 2 2 2 1,440 $330,000 $300,000 $208 53 days 7/8/26
25642 Dana Mesa 3 2 1,550 $1,399,000 $1,400,000 $903 11 days 7/7/26
32294 Paseo Carolina 2 1 834 $499,000 $530,000 $635 49 days 7/7/26
26002 Via Arboleda 6 7 6,609 $6,700,000 $6,700,000 $1,013 24 days 7/2/26
31920 Paseo Navarra 5 5 4,090 $2,995,000 $2,950,000 $721 12 days 7/1/26
27385 Paseo La Serna 2 3 1,198 $800,000 $750,000 $626 31 days 7/1/26
33086 Regatta Court 3 3 1,433 $1,175,000 $1,100,000 $767 27 days 7/1/26
27525 Paseo Toluca 3 2 1,870 $1,450,000 $1,425,000 $762 14 days 7/1/26
28131 Calle San Remo 4 3 2,602 $1,950,000 $1,950,000 $749 87 days 7/1/26
27209 Paseo Lomita 3 3 1,829 $1,300,000 $1,285,000 $702 2 days 6/30/26
27196 Paseo Lomita 3 3 1,829 $1,175,000 $1,137,500 $621 83 days 6/30/26
30611 Calle Chueca 2 2 1,095 $799,000 $816,000 $745 7 days 6/29/26
33561 Calle Miramar 4 3 3,266 $1,800,000 $1,650,000 $505 39 days 6/26/26
30861 Paseo El Marmol 3 2 1,182 $975,000 $1,055,000 $892 7 days 6/26/26
26600 Paseo Retirada 5 5 4,518 $4,495,000 $4,400,000 $973 42 days 6/25/26
31221 Via Del Verde 5 5 3,433 $2,300,000 $2,280,000 $664 96 days 6/25/26
25551 Windjammer Drive 3 2 1,417 $1,345,000 $1,400,000 $988 4 days 6/24/26
Average: 3.5 3.1 2,501 $1,920,080 $1,887,417 $711 36 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.