Sign up to stay up to date on the Seal Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13280 El Dorado DR 2 1 1,150 $539,000 $468 2 days
1800 Sunningdale 18B 2 2 850 $498,000 $585 22 days
1920 McKinney Way, M15-17C 2 2 1,300 $475,000 $365 3 days
1371 Oakmont Road Unit 150K 2 1 1,150 $549,900 $478 3 days
417 Emerald 3 2 1,630 $1,999,999 $1,226 4 days
119 2nd Street 5 6 3,362 $2,995,000 $890 4 days
13741 Annandale Dr 1-20D 1 1 600 $255,000 $425 8 days
1075 Brookline Road Unit 220H 2 1 750 $324,500 $432 7 days
1381 Mayfield Road Unit 141K M6 2 1 809 $339,000 $419 9 days
13220 Saint Andrews Dr. M10-253E 2 1 1,125 $515,000 $457 10 days
3580 Teaberry 4 3 2,791 $1,625,000 $582 10 days
13241 Southport Lane Unit 185K 1 1 800 $329,900 $412 24 days
13280 El Dorado Drive Unit 189E 2 2 1,050 $565,000 $538 19 days
13340 El Dorado Drive Unit 190K 1 1 775 $259,000 $334 61 days
341 Regatta Way 2 3 1,757 $1,499,000 $853 13 days
1271 Kenwood Lane Unit 163H 1 1 600 $259,000 $431 13 days
1500 Homewood Road #94B 1 1 600 $209,000 $348 17 days
13650 Del Monte Dr Unit 40C 2 2 986 $470,000 $476 16 days
4556 Guava 4 3 2,466 $1,645,000 $667 17 days
13220 Southport Lane Unit 170L 2 1 720 $385,000 $534 17 days
1330 Oakmont Rd., M6-144A 2 1 750 $339,000 $452 20 days
1542 Merion Way 1 1 790 $319,000 $403 23 days
123 13th Street Unit 1 3 2 1,274 $1,349,000 $1,058 23 days
1460 Pelham Road Unit 106G 2 1 1,100 $439,000 $399 26 days
12300 Montecito Unit 27 2 2 1,255 $670,000 $533 23 days
13811 Thunderbird Drive Unit M1-55A 2 1 800 $365,000 $456 26 days
53 Riversea Road 1 2 800 $675,000 $843 27 days
124 Cottonwood Lane 1 1 536 $499,000 $930 27 days
13160 St. Andrews Dr., M10-239G 2 2 1,100 $599,000 $544 31 days
1521 Interlachen Unit 258i 1 1 600 $319,000 $531 30 days
1842 Thunderbird Drive Unit 1D 2 1 750 $389,000 $518 30 days
13730 Annandale Drive Unit 32-I 1 1 600 $255,000 $425 31 days
13250 N Fairfield Lane Unit 173D 2 1 750 $335,000 $446 36 days
98 Welcome Lane 2 1 450 $377,000 $837 33 days
13199 El Dorado Drive Unit 208I 2 2 1,100 $649,990 $590 33 days
3550 Goldenrod Circle 5 4 2,750 $1,750,000 $636 18 days
13920 Thunderbird Drive Unit 7-I 1 1 600 $230,000 $383 22 days
1701 Tam Oshanter Rd M12-11D 2 1 1,000 $409,000 $409 34 days
1690 Interlachen Road Unit 42i 2 1 750 $319,000 $425 61 days
13370 St. Andrews Dr., M12-69D 2 1 750 $360,000 $480 37 days
14001 Thunderbird Drive Unit 4L 2 1 1,150 $469,000 $407 37 days
1282 #68B Golden Rain 2 1 700 $325,000 $464 37 days
205 4th street 4 4 3,455 $3,125,000 $904 37 days
1701 Catalina Avenue 6 4 4,001 $4,285,000 $1,070 37 days
13751 St. Andrews Dr., M1-34I 1 1 600 $249,000 $415 38 days
118 3rd Street 4 4 2,858 $2,599,000 $909 41 days
1341 Weeburn Unit 75K 2 1 1,000 $409,000 $409 22 days
1340 Kenwood Rd., M7-156E 2 2 1,050 $645,000 $614 46 days
13720 St Andrews Drive Unit 1 44A 2 2 850 $415,000 $488 46 days
1221 Oakmont Unit 178i 2 1 750 $309,000 $412 54 days
Average: 2.3 1.8 1,256 $951,798 $600 75 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13681 St. Andrews Dr., M1-28K 1 1 600 $239,000 $398 3 days
3680 Marigold 4 2 2,016 $1,484,000 $736 3 days
4548 IRONWOOD AVENUE 4 2 1,524 $1,150,000 $754 8 days
13601 Del Monte Drive Unit 82C 2 2 1,000 $495,000 $495 5 days
12200 Montecito Road Unit D110 2 2 1,010 $580,000 $574 18 days
13320 Del Monte Drive Unit 9A 2 1 1,100 $469,000 $426 5 days
13860 Saint Andrew's Drive Unit 60B 1 1 800 $260,000 $325 7 days
13101 Del Monte Dr., M11-279D 2 1 900 $339,000 $376 22 days
1642 Merion Unit 40K 2 1 950 $350,000 $368 18 days
1075 Brookline Rd #220A M-9 2 1 1,000 $411,000 $411 25 days
13210 Seaview Unit 250L 2 2 1,150 $549,000 $477 4 days
1940 Mckinney Way Unit 18A M-15 2 1 1,100 $700,000 $636 2 days
13340 El Dorado Dr M8190j 1 1 600 $240,000 $400 33 days
13671 Annandale Drive Unit M1-10G 2 1 1,000 $359,000 $359 37 days
181 College Park Drive 4 2 1,500 $1,100,000 $733 19 days
1560 Homewood Road Unit 114B 2 2 1,150 $499,000 $433 3 days
13650 Del Monte Unit 3A 2 2 986 $515,000 $522 20 days
1005 Marvista Avenue 3 5 3,242 $2,595,000 $800 38 days
4589 Hazelnut Avenue 4 3 1,877 $1,450,000 $772 39 days
1670 Interlachen Rd., M12-43C 2 2 1,150 $469,000 $407 41 days
1001 Electric Avenue 3 4 2,431 $2,495,000 $1,026 36 days
1281 Knollwood Unit 44L 2 1 1,100 $450,000 $409 44 days
1371 Oakmont Rd. Unit M7-150B 2 1 750 $340,000 $453 46 days
13520 El Dorado Drive Unit 50G 2 1 750 $379,000 $505 7 days
1860 Saint John Road Unit 32A 2 2 1,398 $499,000 $356 19 days
1470 Northwood Road Unit 243D 1 1 600 $215,000 $358 13 days
13081 Del Monte Dr. #278e (M11) 2 1 1,050 $469,000 $446 45 days
1522 Merion Way E Unit 33J 2 2 1,050 $415,000 $395 11 days
12300 Montecito Road Unit 25 3 2 1,615 $769,000 $476 50 days
13701 Alderwood Lane W Unit 29E 1 1 718 $315,000 $438 23 days
13500 St. Andrews Unit 7J 1 1 600 $235,000 $391 58 days
13140 Del Monte Drive Unit 52J/M16 1 1 600 $220,000 $366 18 days
1830 Sunningdale 20E 2 1 950 $575,000 $605 19 days
805 Ocean Avenue Unit 6 2 2 1,225 $1,100,000 $897 23 days
13171 St. Andrews Dr. 7-154H 2 1 750 $349,000 $465 53 days
13660 Annandale Drive Unit 23 H 1 1 800 $199,999 $249 40 days
14001 Thunderbird Dr., M2-4J 2 1 750 $310,000 $413 53 days
1200 Canoe Brook Dr M3 19 i 2 1 900 $329,000 $365 32 days
13522 El Dorado Drive Unit 49L 2 1 1,100 $399,000 $362 67 days
13962 El Dorado Dr M2 60F 2 2 1,100 $639,000 $580 61 days
1562 Golden Rain Road Unit 44G 2 2 900 $369,000 $410 46 days
3690 Marigold 4 3 2,536 $1,775,000 $699 51 days
1121 Northwood Road Unit 237C 2 1 1,080 $319,900 $296 74 days
1950 McKinney Way, M15-11J 2 2 1,100 $355,000 $322 75 days
13721 Alderwood Lane Unit 28F 2 2 1,050 $499,000 $475 73 days
13381 El Dorado Drive Unit 202C M8 2 1 1,100 $380,800 $346 81 days
1603 Merion Way, M2-42L 2 1 1,150 $339,000 $294 16 days
1300 Weeburn Road Unit 30E 1 1 600 $235,000 $391 91 days
1003 Seal 6 4 2,392 $3,540,000 $1,479 47 days
13120 Del Monte Drive Unit 47H M15 2 1 1,150 $424,000 $368 88 days
Average: 2.2 1.7 1,180 $685,093 $508 37 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13681 Saint Andrew Drive Unit 27J 1 1 600 $210,000 $220,000 $366 7 days 8/14/26
1361 Weeburn Rd., M4-73I 1 1 600 $269,000 $250,000 $416 102 days 8/14/26
1561 Interlachen Rd., M10-260K 1 1 750 $295,000 $295,000 $393 41 days 8/13/26
1240 Oakmont Road Unit M4-52H 2 1 767 $379,000 $372,000 $485 7 days 8/12/26
12300 Montecito Road Unit 39 2 2 1,254 $680,000 $670,000 $534 41 days 8/12/26
12200 Montecito Road Unit D221 2 2 1,079 $535,000 $535,000 $495 112 days 8/12/26
1290 Northwood Road Unit 161i, M7 2 1 1,100 $390,000 $390,000 $354 3 days 8/10/26
1260 Northwood Rd. 7-164H 2 1 1,000 $344,900 $320,000 $320 5 days 8/10/26
13501 EL DORADO DR. #199L 2 1 718 $310,000 $302,500 $421 42 days 8/10/26
1675 Crestview 4 4 3,667 $4,100,000 $4,100,000 $1,118 16 days 8/7/26
112 Stanford Lane 4 2 2,134 $1,525,000 $1,500,000 $702 43 days 8/7/26
1075 Brookline Rd Unit 220D 2 1 1,000 $350,000 $346,500 $346 22 days 8/7/26
13641 Alderwood Lane Unit 35G 2 1 750 $359,000 $359,000 $478 25 days 8/7/26
3931 Wisteria Street 4 4 2,120 $1,599,995 $1,575,000 $742 14 days 8/6/26
3790 Violet St 4 3 2,748 $1,799,000 $1,750,000 $636 33 days 8/6/26
1950 McKinney Way #11c (M15) 2 2 1,310 $579,000 $579,000 $441 11 days 8/5/26
1740 Tam O'Shanter Road Unit 1A 2 2 1,102 $540,000 $780,000 $707 13 days 8/5/26
3601 Bluebell St 3 3 2,289 $1,550,000 $1,540,000 $672 30 days 8/5/26
1621 Monterey Rd., M2-19G 2 2 1,150 $525,000 $525,000 $456 34 days 8/4/26
13451 Danbury Lane Unit 133E 2 1 950 $369,000 $360,000 $378 29 days 8/3/26
13621 Alderwood Lane #36G 2 1 1,000 $380,000 $380,000 $380 102 days 7/31/26
13561 Medinac M5-70E Lane 2 1 833 $294,900 $285,000 $342 36 days 7/31/26
13141 Shawnee Lane 1 1 725 $299,900 $270,000 $372 21 days 7/29/26
1680 Monterey Road Unit 10G 2 1 750 $359,000 $359,000 $478 19 days 7/29/26
13580 Cedar Crest Lane Unit 110L 2 2 1,100 $575,000 $550,000 $500 123 days 7/29/26
13560 Medinac Lane Unit 102B 2 1 875 $379,000 $366,000 $418 42 days 7/27/26
12592 Montecito Road Unit 9 2 2 951 $595,000 $585,000 $615 26 days 7/24/26
13671 Annandale Dr., M1-10F 2 1 1,200 $475,000 $470,000 $391 33 days 7/24/26
1301 Skokie Road Unit 27H 2 1 950 $359,000 $354,000 $372 125 days 7/24/26
1290 M7-161L Northwood Road 2 1 1,150 $549,000 $525,000 $456 37 days 7/23/26
1271 Kenwood Unit 163C 1 1 800 $369,000 $369,000 $461 2 days 7/23/26
1560 Homewood Road Unit 114-L 2 2 1,200 $549,000 $539,000 $449 90 days 7/23/26
13581 Medinac Lane M5 71D 2 1 1,100 $419,000 $410,000 $372 36 days 7/22/26
1681 Tam O Shanter Road Unit M12 10H 2 1 1,050 $416,888 $410,000 $390 32 days 7/22/26
3790 Goldenrod St 4 3 3,019 $1,799,900 $1,875,000 $621 7 days 7/21/26
13700 Alderwood Ln. #80c (M4) 2 1 950 $368,000 $370,000 $389 49 days 7/21/26
1880 St John Rd Mut 15, 33B 2 1 1,050 $435,000 $435,000 $414 94 days 7/21/26
1661 Monterey Unit 16-D 1 1 600 $239,000 $240,000 $400 65 days 7/21/26
13740 El Dorado Drive Unit 26H 2 1 800 $365,000 $350,000 $437 90 days 7/21/26
13600 El Dorado Dr. #37K 2 1 1,100 $359,500 $360,000 $327 63 days 7/20/26
12200 Montecito Road Unit D301 1 1 729 $445,000 $425,000 $582 15 days 7/17/26
13361 N Fairfield Lane Unit 180-A 2 2 1,100 $549,900 $555,000 $504 15 days 7/17/26
1125 Northwood Unit 235L 2 1 1,150 $510,000 $490,000 $426 30 days 7/17/26
1621 Monterey Road Unit 19H 1 1 606 $215,000 $215,000 $354 42 days 7/17/26
1880 McKinney Way, M15-20B 2 2 1,300 $645,000 $645,000 $496 4 days 7/16/26
13741 Annandale Drive Unit M1-18K 1 1 780 $265,000 $265,000 $339 206 days 7/16/26
1571 Golden Rain Rd., M5-118I 2 1 750 $335,000 $325,000 $433 19 days 7/15/26
1221 KNOLLWOOD Road Unit 47J 2 2 1,000 $549,000 $525,000 $525 11 days 7/15/26
13540 48D M4 El Dorado Drive 2 1 800 $330,000 $325,000 $406 106 days 7/15/26
13140 Nassau Drive Unit 214B 2 2 900 $575,000 $550,000 $611 3 days 7/13/26
Average: 2.2 1.7 1,240 $808,148 $794,210 $529 46 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.