Sign up to stay up to date on the Seal Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13610 Burning Tree Lane 3D M1 1 1 600 $234,800 $391 1 day
13340 El Dorado Drive Unit 195 C 2 1 52,304 $330,000 $6.30 2 days
1301 Skokie Road Unit M3 #27F 2 1 1,000 $378,000 $378 2 days
13981 El Dorado 2 1 1,000 $418,000 $418 5 days
13720 Canoe Brook Dr. M3-18E 2 1 800 $325,000 $406 7 days
1950 McKinney Way #11D (M15) 2 2 1,200 $439,000 $365 6 days
560 Old Ranch Road Unit 23 2 2 1,895 $1,099,000 $579 6 days
501 Ocean Avenue 3 4 4,086 $7,500,000 $1,835 7 days
13200 Del Monte Unit 23K 2 2 1,200 $490,000 $408 46 days
1230 Scioto Rd m9-229C 2 2 1,100 $450,000 $409 12 days
1670 Interlachen m12-43B 2 1 750 $339,000 $452 12 days
13751 St. Andrews Dr m1-35J 1 1 650 $239,000 $367 12 days
1221 Golden Rain Road E Unit 3i 1 1 600 $239,000 $398 14 days
202 16th Street N/A N/A N/A $2,200,000 Unknown 15 days
121 Harvard Lane 4 2 1,539 $1,249,000 $811 15 days
3550 Goldenrod Circle 5 4 2,800 $1,799,500 $642 15 days
1308 Ocean Avenue 3 4 3,024 $3,150,000 $1,041 16 days
13601 Del Monte Dr. #84C M17 2 2 1,176 $425,000 $361 18 days
13881 Thunderbird Drive Unit 64H M1 1 1 609 $233,000 $382 19 days
1462 Merion Way Unit 30A 2 1 1,100 $378,000 $343 20 days
13610 Burning Tree Lane NW Unit 1 3J 1 1 700 $260,000 $371 47 days
12586 Montecito Road Unit 6 2 2 951 $620,000 $651 21 days
330 8th Street 3 3 2,033 $1,995,000 $981 22 days
104 Welcome Lane 1 1 400 $349,000 $872 23 days
237 Main Street N/A N/A N/A $800,000 Unknown 27 days
1721 Sunningdale Rd. M14-#51G 2 1 850 $375,000 $441 27 days
13170 Southport Ln. 7-168C 2 1 900 $369,000 $410 27 days
1516 Ocean Avenue 3 3 2,502 $2,850,000 $1,139 14 days
1891 McKinney Way M15 26C 2 2 1,346 $645,000 $479 27 days
12200 Montecito Rd Road Unit D222 1 1 729 $449,000 $615 8 days
1900 McKinney Way Unit 22F 1 1 800 $265,000 $331 27 days
13630 M-4 Alderwood Lane Unit 77-I 1 1 600 $240,000 $400 30 days
13181 Del Monte Drive, M12-38L 2 1 950 $379,000 $398 30 days
13760 Alderwood Lane Unit 85K M4 1 1 564 $315,000 $558 32 days
4189 Candleberry Avenue 5 4 2,592 $1,699,000 $655 36 days
13380 El Dorado Drive #195L 2 1 1,000 $424,000 $424 20 days
13061 Del Monte Unit 277B 2 1 1,150 $389,900 $339 41 days
12556 Montecito Road Unit 9 2 2 951 $630,000 $662 29 days
13701 Annandale Drive Unit 14L 2 1 800 $298,000 $372 41 days
13840 Canoe Brook Dr., M3-6G 2 1 750 $355,000 $473 41 days
1841 McKinney Way, M15-24A 2 2 1,300 $489,900 $376 42 days
205 Ocean Place 4 5 3,704 $4,995,000 $1,348 43 days
13601 Del Monte Drive Unit 44A 2 2 1,100 $489,000 $444 43 days
1321 Prestwick ln Unit 147-H 2 1 1,148 $375,000 $326 46 days
1710 Interlachen Rd. M12-40G 2 2 1,200 $380,000 $316 36 days
13550 Del Monte Drive, M17-109B 2 2 1,100 $450,000 $409 55 days
163 Electric Avenue 4 5 2,549 $2,999,000 $1,176 56 days
4197 Ironwood Avenue S 3 3 2,300 $1,250,000 $543 42 days
13560 Medinac Lane M5-102L 2 1 990 $425,000 $429 58 days
215 1st Street 5 6 4,669 $4,400,000 $942 53 days
Average: 2.3 2.0 2,254 $1,316,360 $606 61 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Homewood Rd., M5-116A 2 1 1,150 $550,000 $478 8 days
13940 Wentworth Lane M5 123J 1 1 600 $234,000 $390 4 days
417 Emerald Place 3 2 1,630 $1,999,900 $1,226 6 days
1301 Skokie Road Unit 27L 2 1 750 $290,000 $386 13 days
13860 St Andrews Dr M1-62D 1 1 600 $239,500 $399 0 days
13300 twin hills dr m12-46F 2 2 1,100 $489,900 $445 14 days
4673 Guava Avenue 4 3 2,806 $1,749,000 $623 14 days
13500 121 L Wentworth Lane Unit 121 L 2 2 1,200 $499,000 $415 17 days
202 16th Street 4 3 2,356 $2,200,000 $933 15 days
13860 Canoe Brook Unit M3-5K 1 1 700 $235,000 $335 19 days
13741 Thunderbird Dr., M1-48I 1 1 600 $230,000 $383 20 days
400 Clipper Way 2 2 1,244 $1,399,000 $1,124 20 days
3957 Chatham Way 6 4 3,592 $2,000,000 $556 12 days
1871 Golden Rain Road Unit 26E 2 1 950 $429,000 $451 23 days
929 Blue Heron 6 6 4,090 $2,399,000 $586 25 days
230 Old Ranch Road 2 2 1,895 $939,000 $495 10 days
1340 Kenwood Road Unit M7 156F 2 1 750 $393,000 $524 27 days
205 Surf Place 3 2 1,663 $1,950,000 $1,172 3 days
1442 Merion Way, M2-29H 2 2 1,200 $638,000 $531 28 days
1300 Mayfield Rd M6 61D 2 1 1,000 $525,000 $525 33 days
13790 St. Andrews Drive, M1-53A 2 1 750 $349,000 $465 33 days
13741 Thunderbird Drive Unit 47F - M1 2 1 1,150 $385,000 $334 25 days
1720 Interlachen Road SW Unit 41D 2 2 1,150 $600,000 $521 35 days
1607 Ocean Avenue 3 3 2,207 $2,100,000 $951 36 days
13361 Fairfield Unit 180K 1 1 600 $215,000 $358 33 days
13671 Annandale, M1-9L 2 1 750 $325,000 $433 40 days
3670 Aster Street 3 3 2,289 $1,349,000 $589 40 days
13330 Del Monte Dr 15- 10A Drive 2 2 1,200 $425,000 $354 27 days
13681 Saint Andrews Drive Unit 28E 1 1 575 $169,000 $293 18 days
4400 Dogwood 4 3 2,830 $1,575,000 $556 40 days
1520 Pelham Road Unit 126K 1 1 600 $257,000 $428 43 days
1300 Golden Rain Road, M3-9G 2 2 1,200 $549,000 $457 43 days
13265 Del Monte Drive Unit 35i 2 1 1,150 $429,000 $373 42 days
13361 El Dorado Drive Unit 8 201k 2 1 750 $255,000 $340 13 days
13520 El Dorado Drive #50L 2 1 750 $429,000 $572 43 days
1442 Golden Rain Road, M2-50D 1 1 600 $229,000 $381 15 days
1605 Merion Way Unit 2 41C 1 1 600 $228,000 $380 5 days
1201 Oakmont Road Unit B 2 1 750 $299,000 $398 4 days
13601 Del Monte Drive Unit 49A M17 2 2 1,180 $450,000 $381 55 days
1080 Brookline Road Unit 213A 2 2 1,150 $585,000 $508 40 days
13800 Canoe Brook Dr., M3-15G 2 2 1,200 $525,000 $437 62 days
13720 St. Andrews Drive, M1-44K 1 1 700 $232,000 $331 64 days
13860 St Andrews Drive Unit 61E 1 1 600 $235,000 $391 64 days
1850 Sunningdale Road, M14-27C 2 1 1,150 $459,000 $399 20 days
13044 Del Monte Dr., M15-44B 2 1 1,100 $399,999 $363 66 days
13790 St. Andrews Drive Unit 51C M1 1 1 609 $219,000 $359 68 days
13048 Del Monte Dr., M15-42G 2 2 1,187 $375,000 $315 42 days
1910 McKinney Way Unit 19E 2 1 1,200 $549,000 $457 9 days
13160 St. Andrews Drive Unit 239F 2 1 1,100 $459,000 $417 17 days
1402 Golden Rain Road, M2-55J 2 1 750 $308,000 $410 73 days
Average: 2.2 1.7 1,262 $699,069 $480 3 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 College Park Drive 4 2 2,053 $1,349,888 $1,350,000 $657 42 days 3/27/24
13660 Annandale Drive Unit M1- 24I 1 1 600 $229,000 $240,000 $400 22 days 3/27/24
13560 St Andrews Drive Unit M14-3-F 2 2 1,100 $549,900 $525,000 $477 10 days 3/26/24
13311 Del Monte Drive Unit 32 H 2 1 1,150 $429,000 $400,000 $347 392 days 3/26/24
13751 Saint Andrews Drive Unit 36H 1 1 771 $160,000 $191,000 $247 9 days 3/25/24
13540 Medinac Lane Unit 104K 1 1 600 $239,000 $239,000 $398 22 days 3/25/24
12200 Montecito Road Unit F203 2 2 985 $579,000 $550,000 $558 96 days 3/25/24
12200 Montecito Road Unit D219 1 1 729 $449,900 $445,000 $610 8 days 3/22/24
1771 SUNNINGDALE Unit 49L M14 2 1 1,050 $450,000 $400,000 $380 85 days 3/22/24
1462 Merion Way Unit 30K 2 1 900 $309,000 $309,000 $343 6 days 3/20/24
1462 Merion Way, M2-30F 2 2 1,150 $599,000 $599,000 $520 121 days 3/20/24
13800 Annadale Dr. M1-39A 2 1 900 $334,900 $334,900 $372 3 days 3/19/24
1631 Interlachen Unit 264-E 2 1 750 $309,000 $299,000 $398 62 days 3/18/24
1360 Pelham Rd., M5-69L 2 1 1,150 $455,000 $450,000 $391 21 days 3/18/24
477 Schooner Way 4 3 2,767 $1,995,000 $1,995,000 $720 75 days 3/18/24
12200 Montecito Road Unit G204 2 2 1,011 $569,000 $580,000 $573 6 days 3/15/24
1541 Northwood Rd 273L 2 1 750 $338,000 $328,000 $437 61 days 3/15/24
1860 McKinney Way M15-21E 2 2 1,300 $420,000 $395,000 $303 58 days 3/15/24
4665 Guava Avenue 4 3 2,065 $1,349,000 $1,355,000 $656 33 days 3/13/24
117 B Surfside 2 1 814 $1,449,900 $1,300,000 $1,597 17 days 3/11/24
309 8th Street N/A N/A N/A $1,900,000 $1,850,000 Unknown 35 days 3/11/24
1881 St John Road M15-37R 2 2 1,100 $309,000 $302,000 $274 78 days 3/11/24
1080 Brookline Drive, M9-213K 2 1 750 $315,000 $315,000 $420 36 days 3/7/24
13650 Del Monte Drive Unit 30C M-17 2 2 1,175 $435,000 $430,000 $365 36 days 3/7/24
1622 Merion Way 38-F M2 2 2 1,100 $439,900 $434,500 $395 144 days 3/7/24
12200 Montecito Road Unit F101 3 2 1,124 $675,000 $667,500 $593 55 days 3/6/24
13261 Del Monte Unit 36A 2 1 1,150 $435,000 $435,000 $378 5 days 3/5/24
13240 Fairfield Lane, M7-172D 2 1 750 $359,000 $354,000 $472 37 days 3/5/24
316 8th Street 5 3 2,041 $2,225,000 $2,185,000 $1,070 140 days 3/5/24
1360 Oakmont, M6-142I 1 1 800 $299,000 $290,000 $362 24 days 3/4/24
1860 McKinney Way, M15-21L 2 2 1,100 $319,000 $295,000 $268 124 days 3/4/24
13741 # 20A Annandale Dr 2 1 800 $319,000 $319,000 $398 47 days 3/3/24
1570 Homewood Road, M5-115K 1 1 600 $245,000 $245,000 $408 1 day 3/1/24
13160 Nassau Drive Unit 211G 2 2 1,100 $420,000 $420,000 $381 9 days 3/1/24
13550 Del Monte Drive Unit 119 2 2 986 $439,000 $425,000 $431 34 days 2/29/24
312 Harvard Lane 5 2 2,516 $1,398,000 $1,350,000 $536 119 days 2/29/24
13430 St Andrews Drive Unit 72-C 2 1 750 $338,900 $338,900 $451 5 days 2/28/24
124 3rd Street N/A N/A N/A $3,495,000 $3,300,000 Unknown 204 days 2/28/24
13461 Fairfield Unit 60L 2 2 950 $649,500 $655,000 $689 37 days 2/27/24
1411 Pelham Rd #64H 2 1 750 $342,000 $342,000 $456 62 days 2/23/24
4681 Ironwood Avenue 4 2 1,642 $1,325,000 $1,331,000 $810 6 days 2/22/24
13341 Saint Andrews Unit 137G M6 2 1 960 $369,000 $360,000 $375 167 days 2/21/24
13110 Seaview Lane Unit 245F 2 1 950 $419,000 $425,000 $447 90 days 2/20/24
13741 Annandale Drive, M1-17G 2 2 1,100 $449,000 $449,000 $408 7 days 2/16/24
4408 Fir Avenue 3 3 2,289 $1,389,000 $1,350,000 $589 5 days 2/16/24
1300 Golden Rain Road Unit 9F 2 2 1,075 $499,000 $505,000 $469 15 days 2/16/24
326 17th Street 3 3 1,703 $1,625,000 $1,575,000 $924 43 days 2/16/24
1650 Interlachen Road M12-63G 2 2 1,200 $485,000 $473,000 $394 86 days 2/16/24
1704 Crestview Avenue 3 2 1,916 $1,700,000 $1,750,000 $913 4 days 2/15/24
1280 Oakmont Rd 54A 2 1 1,125 $425,000 $425,000 $377 0 days 2/15/24
Average: 2.1 1.5 1,124 $643,206 $629,234 $480 42 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.