Sign up to stay up to date on the Temecula Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34039 Tuscan Creek Way 4 3 2,609 $885,000 $339 0 days
Ynez N/A N/A N/A $7,000 Unknown 1 day
8 Camino Gatillo N/A N/A N/A $249,000 Unknown 0 days
14 Camino Gatillo N/A N/A N/A $219,000 Unknown 0 days
44602 Johnston Drive 3 3 1,559 $700,000 $449 3 days
45506 Callesito Altar 5 4 3,500 $1,197,500 $342 1 day
44583 Pascual Circle 3 3 1,480 $685,000 $462 0 days
45576 Calle Luna 3 3 1,523 $560,000 $367 0 days
44584 Ristow Court 3 4 3,284 $999,000 $304 1 day
37950 E Benton Road 6 2 2,667 $969,900 $363 1 day
40150 Barksdale Circle N/A N/A N/A $6,950,000 Unknown 1 day
Remunda Drive N/A N/A N/A $250,000 Unknown 1 day
40105 Calle Medusa N/A N/A N/A $365,000 Unknown 3 days
Via Quito N/A N/A N/A $214,999 Unknown 3 days
32992 Rossman Circle 3 3 1,480 $650,000 $439 3 days
29611 Ramsey Court 3 3 1,650 $610,000 $369 3 days
45224 Miro Circle 4 3 2,888 $899,000 $311 1 day
41973 Niblick Road 3 2 2,032 $699,000 $343 23 days
31340 Locust Ct 5 4 3,023 $918,000 $303 4 days
44994 Muirfield Drive 3 3 1,502 $725,000 $482 4 days
42004 Pine Needle Street 4 3 2,261 $710,000 $314 15 days
Vuelta Grande Road N/A N/A N/A $325,000 Unknown 5 days
32171 Cala Torrente 4 3 1,752 $865,000 $493 6 days
43663 Alcoba Dr 3 2 2,005 $695,000 $346 6 days
41960 Avenida De Anita 3 3 1,344 $949,000 $706 73 days
42365 Vista Montana Court 4 5 4,381 $2,349,000 $536 6 days
30930 Branford Drive 3 2 1,689 $629,000 $372 6 days
33423 Biltmore Drive 5 3 3,111 $850,000 $273 6 days
11 Sandia Creek N/A N/A N/A $350,000 Unknown 7 days
29760 Rancho California Road Unit 102 N/A N/A N/A $25,000 Unknown 8 days
43097 Calle Camellia 6 7 5,200 $1,900,000 $365 7 days
31255 David Lane 2 2 1,101 $455,499 $413 7 days
33036 Tulley Ranch Road 3 2 1,315 $650,000 $494 7 days
45637 Gresham Lane 5 4 3,477 $1,375,000 $395 7 days
32195 Penstemon Way 4 3 2,442 $949,000 $388 7 days
27568 Rosebay Court 3 2 1,254 $570,000 $454 8 days
44273 Marcelina Court 5 4 3,197 $924,900 $289 6 days
31914 Calle Tiara S 4 3 2,377 $919,000 $386 8 days
45037 Via Vela 3 3 2,356 $754,999 $320 8 days
36520 E Benton Road N/A N/A N/A $1,550,000 Unknown 8 days
31228 Felecita Road 4 3 2,717 $1,299,000 $478 6 days
31456 Corte Salinas 4 2 1,524 $675,000 $442 9 days
40225 Camino Campos verdes 5 3 3,432 $1,899,000 $553 9 days
31130 S General Kearny Road Unit 58 3 2 1,440 $250,000 $173 9 days
20491 Carancho Road 4 3 3,087 $1,980,000 $641 8 days
44706 Via Lucido 3 2 1,192 $629,990 $528 9 days
32484 Strigel Court 4 2 1,234 $599,900 $486 9 days
39470 Calle Anita 5 5 4,402 $2,490,000 $565 9 days
31362 Paseo De Las Olas 4 2 1,524 $639,000 $419 10 days
45216 Hanzell Court 5 5 3,401 $1,250,000 $367 7 days
Average: 4.1 3.5 2,997 $1,232,133 $468 117 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31159 Mountain Lilac Way 3 4 1,437 $525,000 $365 2 days
33060 Harmony Lane 5 3 2,255 $798,990 $354 3 days
33248 Barmetta Ln 4 3 2,700 $949,000 $351 6 days
41732 Via El Greco 3 3 2,224 $799,900 $359 7 days
31167 Strawberry Tree lane Lane 2 2 1,104 $435,000 $394 2 days
44617 Camino Gonzales 4 3 2,261 $728,000 $321 13 days
28980 Bristol Road 4 3 2,410 $859,999 $356 3 days
34376 Coppola St 6 4 3,250 $899,000 $276 5 days
40278 Ayer Lane 4 3 2,144 $749,000 $349 15 days
35025 Via Cerro Vista 3 3 2,500 $1,249,000 $499 10 days
32109 Via Saltio 4 3 2,693 $769,000 $285 17 days
40190 Rosewell Court 3 4 2,077 $659,000 $317 20 days
44982 HAWTHORN ST Unit 207 3 3 1,586 $549,800 $346 20 days
28308 Corte Ocaso 5 3 3,086 $965,000 $312 9 days
29660 Monte Verde Road 3 2 2,214 $1,150,000 $519 22 days
32472 Toyon Road 5 5 3,769 $1,199,999 $318 16 days
31321 Ashmill Court 4 3 2,007 $765,000 $381 6 days
30853 Mashie Way 2 2 1,776 $725,000 $408 8 days
32848 Trini Court 3 2 2,566 $824,900 $321 6 days
33037 Topeka Court 5 4 3,667 $1,325,000 $361 8 days
43072 Agena Street 4 3 1,975 $749,990 $379 15 days
32233 Via Bande 5 3 2,552 $899,000 $352 7 days
31153 Lavender Court Unit 50 2 2 1,071 $459,900 $429 24 days
27888 Avenida Avila 3 3 1,523 $598,000 $392 17 days
31990 Lodge House Court 3 3 2,654 $829,000 $312 19 days
39528 Shadow View Ct 4 3 1,383 $615,000 $444 4 days
42824 Agena Street 4 3 1,975 $739,900 $374 13 days
41602 Willow Run Road 3 2 1,489 $800,000 $537 29 days
39525 Tischa Drive 3 3 1,328 $599,999 $451 19 days
33118 Yucca Street 4 4 3,263 $808,000 $247 29 days
31854 Corte Mendoza 4 3 2,095 $749,900 $357 4 days
32666 Clearvail Drive 3 3 2,180 $625,000 $286 13 days
32472 Cervin Circle 4 2 1,234 $580,000 $470 30 days
30782 Crystalaire Drive 4 3 2,874 $949,900 $330 32 days
32111 Tall Oak Court 4 3 2,937 $885,900 $301 34 days
40671 Calle Katerine 4 3 2,763 $925,000 $334 1 day
33861 Star Hill Street 3 3 2,786 $899,900 $323 5 days
42811 N Star Court 3 2 1,132 $699,000 $617 6 days
32532 Campo Drive 4 3 3,036 $799,000 $263 27 days
31861 Whitetail Lane 4 3 3,024 $867,888 $287 35 days
32443 Galatina Street 4 3 1,860 $699,900 $376 33 days
44823 Trotsdale Drive 3 3 1,735 $635,000 $365 13 days
40473 Birchfield Drive 3 3 1,883 $739,000 $392 28 days
42057 Roanoake Street 3 2 1,117 $675,000 $604 15 days
35275 Via Cerro 3 3 2,660 $1,275,000 $479 2 days
42557 Jolene Court 4 3 2,748 $899,900 $327 28 days
30079 Laurie Rae Lane 4 4 3,381 $1,500,000 $443 10 days
35205 Calle Nopal 3 2 1,800 $899,000 $499 26 days
30367 Via Canada 4 3 2,756 $1,275,000 $462 41 days
39782 Knollridge Dr 4 3 1,458 $540,000 $370 2 days
Average: 3.8 3.1 2,424 $1,014,676 $389 8 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32122 Corte Del Cerro 3 3 2,539 $775,000 $800,000 $315 11 days 9/12/24
31344 Corte Montiel 5 3 3,326 $1,149,000 $1,150,000 $345 8 days 9/12/24
37605 Via De Los Arboles 3 4 4,373 $1,795,000 $1,650,000 $377 61 days 9/12/24
45461 Calle Cirros 3 3 1,539 $570,000 $560,000 $363 10 days 9/11/24
31910 Via Tafalla 4 3 2,087 $745,000 $735,000 $352 21 days 9/11/24
31422 Heitz Lane 4 3 1,803 $645,999 $650,000 $360 35 days 9/11/24
45951 Camino Rubi 4 4 3,032 $998,000 $980,000 $323 7 days 9/10/24
32500 Galatina St 4 3 1,790 $718,888 $741,500 $414 8 days 9/10/24
30230 Via Norte 4 3 2,665 $1,248,800 $1,248,800 $468 25 days 9/10/24
44860 Poppy Ridge Dr 3 3 1,411 $535,998 $535,000 $379 17 days 9/10/24
Powell Cir N/A N/A N/A $299,000 $182,500 Unknown 76 days 9/10/24
43530 Nantes Court 4 3 2,436 $795,990 $832,500 $341 5 days 9/9/24
30121 Sierra Madre Drive 4 3 2,200 $686,900 $680,000 $309 4 days 9/9/24
32040 Merlot 4 2 1,864 $699,000 $699,000 $375 34 days 9/9/24
30200 Pechanga Drive 3 2 1,311 $640,000 $645,000 $491 0 days 9/9/24
33195 Vermont Road 4 3 2,468 $825,000 $812,000 $329 34 days 9/9/24
41813 Corte Valentine 4 3 3,075 $825,000 $800,000 $260 24 days 9/9/24
32145 Via Cesario 4 3 1,761 $660,000 $638,000 $362 16 days 9/9/24
42111 Chaparral Drive 4 4 4,665 $2,098,800 $2,049,000 $439 71 days 9/9/24
42387 Corte Villosa 4 2 1,468 $699,999 $735,000 $500 0 days 9/7/24
31164 Sunflower Way 3 3 1,582 $525,000 $525,000 $331 3 days 9/6/24
43132 Camino Caruna 4 3 1,761 $674,900 $680,000 $386 12 days 9/6/24
40467 Birchfield Drive 3 3 1,731 $724,000 $720,480 $416 32 days 9/6/24
40270 DANBURY 3 3 1,774 $650,000 $675,000 $380 6 days 9/6/24
31551 Royal Oaks Drive 5 3 3,454 $900,000 $930,000 $269 9 days 9/6/24
32831 Fermo Court 4 3 1,860 $678,888 $670,000 $360 12 days 9/6/24
23450 De Anza Road 5 4 4,456 $2,300,000 $2,383,750 $534 75 days 9/6/24
39131 Trail Creek Lane 4 3 2,389 $799,999 $780,000 $326 72 days 9/6/24
31628 Paseo Goleta 5 3 3,087 $865,000 $866,000 $280 5 days 9/5/24
45454 Moose Court 5 3 3,428 $949,000 $965,000 $281 8 days 9/5/24
27425 Blackstone Road 4 3 2,095 $699,000 $685,000 $326 21 days 9/5/24
30249 Sierra Madre Drive 3 3 1,970 $769,900 $769,900 $390 21 days 9/5/24
44616 La Paz Road 3 3 1,889 $510,000 $507,000 $268 32 days 9/4/24
25245 Calle Uva 4 6 5,210 $1,400,000 $1,590,000 $305 21 days 9/4/24
29983 Via Puesta Del Sol 4 3 1,873 $630,000 $645,000 $344 93 days 9/4/24
30865 Jedediah Smith Road 6 7 6,853 $4,950,000 $4,300,000 $627 2 days 9/3/24
45307 Esmerado Court 3 3 1,597 $655,000 $655,000 $410 3 days 9/3/24
30043 Laurie Rae Ln 5 4 4,282 $1,350,000 $1,350,000 $315 6 days 9/3/24
32883 Hillstone Street 3 3 2,170 $899,990 $865,300 $398 52 days 9/3/24
43528 Calle Nacido 4 3 2,130 $735,888 $730,000 $342 32 days 9/3/24
41756 Vardon Drive 3 3 1,841 $689,999 $684,999 $372 90 days 9/3/24
32582 Via Perales 3 3 2,386 $835,000 $825,000 $345 8 days 8/31/24
31513 Six Rivers Court 3 3 1,949 $635,000 $600,000 $307 13 days 8/30/24
33461 Victoria Court 5 3 2,931 $899,900 $910,000 $310 4 days 8/30/24
42890 Via Gandia 4 3 1,946 $699,999 $745,000 $382 3 days 8/30/24
41974 Niblick Rd 3 2 2,032 $720,000 $755,000 $371 4 days 8/30/24
41978 Humber Drive 3 3 1,404 $700,000 $700,000 $498 7 days 8/30/24
41851 Corte Lara 3 2 1,752 $649,000 $655,000 $373 7 days 8/30/24
41380 Via Del Toronjo N/A N/A N/A $549,000 $500,000 Unknown 16 days 8/30/24
45455 Via Vaquero 4 5 4,455 $2,190,000 $2,000,000 $448 116 days 8/30/24
Average: 3.7 3.0 2,355 $858,206 $1,756,405 $795 24 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.