Sign up to stay up to date on the Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7912 16th N/A N/A N/A $1,935,000 Unknown 3 days
9800 Bolsa Avenue Unit 60 2 2 1,440 $259,900 $180 5 days
15621 Beach Unit 24 3 2 1,248 $185,000 $148 5 days
15300 Magnolia Unit 109 2 2 N/A $159,000 Unknown 6 days
14621 Davis Street 4 3 1,972 $1,199,000 $608 15 days
9851 BOLSA AVE Unit 83 1 1 480 $175,000 $364 7 days
8202 19th St Westminster 6 5 2,152 $1,689,999 $785 5 days
14632 Kathy St 3 2 1,906 $1,299,000 $681 7 days
15279 Cadiz 3 3 1,628 $829,000 $509 8 days
13522 Goldenwest Street N/A N/A N/A $4,999,000 Unknown 10 days
6221 Choctaw 4 2 1,666 $1,179,000 $707 9 days
13833 Beach Boulevard N/A N/A N/A $6,900,000 Unknown 10 days
15192 Brighton street 3 2 1,443 $1,250,000 $866 11 days
13470 Freedom Way 3 3 1,461 $948,000 $648 12 days
15621 Beach Boulevard Unit 19 3 2 1,000 $269,900 $269 13 days
15300 MAGNOLIA Unit 50 2 2 1,344 $155,000 $115 14 days
13701 Locust 3 3 1,201 $645,000 $537 16 days
16430 Woodruff St 3 2 1,288 $1,150,000 $892 19 days
7122 Stahov 3 2 1,448 $1,100,000 $759 20 days
13692 Eastbridge Street 3 3 1,777 $1,249,000 $702 20 days
6262 Silverbridge Street 4 3 2,269 $1,458,000 $642 15 days
6692 Sutton 5 3 2,178 $1,479,888 $679 19 days
13661 Eastbridge 3 2 1,389 $1,075,000 $773 27 days
15300 magnolia Street Unit 73 2 2 1,512 $449,900 $297 33 days
13911 Pacific 4 3 1,945 $1,398,000 $718 29 days
9800 Bolsa Avenue Unit 2 2 2 1,536 $210,000 $136 29 days
13662 Milton N/A N/A N/A $1,399,000 Unknown 29 days
5131 Rotherham 4 3 1,934 $1,458,000 $753 26 days
14192 Locust Street N/A N/A N/A $1,399,000 Unknown 36 days
5171 Blackpool Road 2 1 1,216 $868,000 $713 38 days
5772 Garden Grove Boulevard Unit 222 3 2 1,100 $145,000 $131 39 days
7874 Westminster N/A N/A N/A $1,429,888 Unknown 40 days
8082 18th N/A N/A N/A $3,488,000 Unknown 41 days
13291 Siskiyou 4 2 2,184 $1,198,888 $548 39 days
5112 Kingscross 3 3 1,643 $1,088,000 $662 46 days
15606 Brookhurst St Unit E N/A N/A N/A $450,000 Unknown 58 days
6112 Hefley Street Unit 49 2 2 1,192 $699,999 $587 49 days
5081 Loyola Avenue 5 3 2,116 $1,325,000 $626 50 days
15621 Beach Blvd Unit 103 2 2 1,440 $159,900 $111 51 days
9547 Bolsa Unit A N/A N/A N/A $248,000 Unknown 56 days
7802 22nd Street 3 2 1,057 $965,000 $912 52 days
13694 Eastbridge 3 3 1,691 $1,149,000 $679 54 days
5615 Westminster Blvd 3 2 1,290 $749,000 $580 48 days
14281 Edwards N/A N/A N/A $350,000 Unknown 56 days
16092 Feltham N/A N/A N/A $1,850,000 Unknown 67 days
13631 University 4 5 2,718 $1,699,500 $625 74 days
15621 Beach Boulevard Unit 87A 2 2 N/A $139,900 Unknown 72 days
9440 Mcfadden 6 4 2,248 $1,349,000 $600 70 days
6862 Sowell Ave 4 3 1,775 $1,199,000 $675 59 days
15621 Beach Boulevard Unit 111 2 2 1,248 $180,000 $144 77 days
Average: 3.3 2.6 1,663 $1,223,084 $521 71 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6821 Santee 3 2 1,041 $975,000 $936 5 days
15621 Beach Boulevard Unit 53 3 2 1,344 $170,000 $126 0 days
13422 Pepperdine 6 4 2,634 $1,395,000 $529 0 days
6392 Cayuga 4 2 1,237 $980,000 $792 12 days
8668 Brooke Avenue 4 3 2,390 $1,399,000 $585 19 days
13572 Yosemite 3 2 1,749 $999,000 $571 6 days
6242 Cherokee Drive 4 2 1,275 $1,150,000 $901 19 days
8452 Hazelwood Circle 5 4 3,307 $1,350,000 $408 3 days
14431 Shirley Street 3 2 1,560 $998,000 $639 13 days
14172 Edwards Street 3 2 1,292 $732,000 $566 31 days
15751 Cromwell Circle 4 3 3,000 $1,649,000 $549 35 days
13761 University 5 3 2,116 $1,275,000 $602 29 days
6772 Hazard 3 2 1,566 $1,178,800 $752 41 days
13592 Descanso 4 3 1,434 $1,000,000 $697 25 days
9652 Duke 4 3 2,286 $1,450,000 $634 35 days
6222 Chickasaw Dr 4 2 1,800 $1,189,000 $660 50 days
14385 Suffolk 3 3 1,367 $865,000 $632 22 days
8741 JENNRICH AVE 8 5 2,668 $1,659,999 $622 40 days
5062 Berkeley 4 3 2,116 $1,399,000 $661 27 days
8821 Tamarisk 5 3 2,441 $1,479,800 $606 68 days
5772 Garden Grove Blvd Unit 519 3 2 1,344 $330,000 $245 43 days
15111 Bushard Street Unit 18 2 2 1,344 $199,000 $148 73 days
8087 Worthy Drive 2 1 900 $575,000 $638 43 days
9800 Bolsa Avenue Unit 88 2 2 1,440 $210,000 $145 96 days
5642 Meinhardt 4 2 1,593 $1,150,000 $721 136 days
14642 Birch 3 3 1,731 $1,287,000 $743 93 days
13632 La Pat Place 3 2 1,182 $899,000 $760 23 days
Average: 3.7 2.6 1,783 $1,034,948 $588 28 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8330 Wells 3 2 1,266 $940,000 $940,000 $742 0 days 9/29/26
6200 Hefley Street 3 3 1,585 $795,000 $790,000 $498 7 days 9/29/26
14081 Magnolia Street Unit 153 6 3 1,296 $260,000 $220,000 $169 35 days 9/29/26
6072 Mahogany Ave 3 2 1,038 $1,179,000 $1,145,000 $1,103 53 days 9/28/26
13951 Falmouth 3 3 1,416 $750,000 $732,000 $516 26 days 9/24/26
15621 Beach Blvd, Spc 91 2 2 1,286 $189,000 $180,000 $139 30 days 9/22/26
15621 Beach Boulevard Unit 61 3 2 1,248 $147,800 $133,000 $106 139 days 9/22/26
7861 19th Street 3 2 1,479 $999,999 $965,000 $652 42 days 9/18/26
13411 Milan 4 3 1,994 $1,149,000 $1,050,000 $526 12 days 9/17/26
15300 MAGNOLIA Street Unit 82 2 2 N/A $199,000 $190,000 Unknown 170 days 9/17/26
14472 Moran 7 8 4,205 $2,388,000 $1,700,000 $404 23 days 9/16/26
10332 San Angelo 4 3 2,104 $1,459,000 $1,459,000 $693 44 days 9/16/26
14081 Magnolia Street Unit 44 3 2 1,200 $239,900 $205,000 $170 67 days 9/16/26
9702 Bolsa Ave. Unit 121 2 2 1,080 $175,000 $180,000 $166 2 days 9/15/26
7106 Brentwood 3 3 1,422 $755,000 $780,000 $548 41 days 9/15/26
6072 Chinook Ave. 3 2 1,950 $1,199,000 $1,185,000 $607 29 days 9/15/26
6924 Homer Street Unit 86 2 2 900 $515,000 $520,000 $577 26 days 9/15/26
6412 Shawnee 4 2 1,237 $1,088,888 $1,200,000 $970 21 days 9/14/26
13561 Arizona N/A N/A N/A $2,050,000 $1,975,000 Unknown 34 days 9/11/26
16451 Dana 4 2 1,672 $1,274,999 $1,250,000 $747 19 days 9/10/26
15022 Hunter Lane 3 2 1,264 $989,000 $1,070,000 $846 6 days 9/8/26
16420 Jody Circle 4 2 1,326 $1,150,000 $1,140,000 $859 23 days 9/8/26
14352 Beach Unit 73 2 2 1,140 $89,000 $89,000 $78 16 days 9/8/26
6262 Chinook 3 2 1,038 $1,180,000 $1,160,000 $1,117 53 days 9/2/26
7232 Wellesley 5 4 3,412 $1,388,000 $1,400,000 $410 9 days 9/1/26
8962 Elvira 3 3 1,268 $1,260,000 $1,250,000 $985 11 days 8/28/26
9700 Calendula Avenue 3 2 2,000 $1,250,000 $1,250,000 $625 60 days 8/28/26
5021 Vauxhall Road 3 2 1,350 $745,000 $775,000 $574 96 days 8/26/26
14272 Hoover Unit 7 3 2 1,100 $185,000 $185,000 $168 13 days 8/24/26
6082 Navajo Road 3 2 1,498 $1,200,000 $1,190,000 $794 15 days 8/21/26
16280 Mercury 3 2 1,331 $1,085,000 $1,100,000 $826 17 days 8/21/26
13711 Jefferson Street 3 2 1,378 $925,000 $975,000 $707 16 days 8/21/26
9350 Bolsa Ave Unit 48 3 3 1,440 $210,000 $180,000 $125 62 days 8/21/26
5311 Cornell 5 3 2,179 $1,300,000 $1,298,000 $595 12 days 8/19/26
6272 Chinook 3 2 1,012 $1,180,000 $1,180,000 $1,166 7 days 8/19/26
8031 19th 2 2 1,352 $1,150,000 $1,291,500 $955 6 days 8/17/26
16132 Jenner Street 4 3 2,637 $1,599,000 $1,588,000 $602 21 days 8/17/26
16181 Quartz 4 4 2,357 $1,300,000 $1,250,000 $530 5 days 8/14/26
13882 Sherwood Street 3 2 1,298 $898,000 $930,000 $716 2 days 8/14/26
9051 Glenridge Avenue 4 4 2,466 $1,398,000 $1,445,000 $585 11 days 8/14/26
8952 Pebble Beach 6 3 2,651 $1,398,000 $1,350,000 $509 52 days 8/14/26
13631 Richardson Way 3 2 1,128 $999,999 $985,000 $873 130 days 8/11/26
9702 Bolsa Ave. Unit 27 2 2 1,440 $165,000 $165,000 $114 5 days 8/10/26
14064 Tiffany Drive 2 3 1,402 $699,900 $650,000 $463 26 days 8/10/26
14871 Booney 3 2 1,740 $1,275,000 $1,265,000 $727 20 days 8/10/26
14332 14322 Joyce 3 2 989 $1,300,000 $1,300,000 $1,314 0 days 8/6/26
14341 Riverton 3 2 1,097 $1,098,000 $1,150,000 $1,048 3 days 8/5/26
15371 Dogwood 4 3 2,281 $1,250,000 $1,250,000 $548 68 days 8/4/26
8181 Ingram 4 3 2,316 $1,425,000 $1,450,000 $626 11 days 8/4/26
13332 Siskiyou 4 2 1,779 $1,200,000 $1,200,000 $674 7 days 8/4/26
Average: 3.3 2.4 1,606 $954,834 $963,294 $624 30 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.